true
Holy Cross at Harvard
@ Lavietes Pavilion
11/17/2010 at 7 p.m.
@ Lavietes Pavilion
11/17/2010 at 7 p.m.
|
Holy Cross
49 |
Harvard
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Cross (0-2) | 14 | 35 | 49 |
| Harvard (1-1) | 32 | 40 | 72 |
Holy Cross | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Josh Jones - f | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Andrew Keister - c | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| 10 | R.J. Evans - g | 11 | 4-7 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 22 | Andrew Beinert - g | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 | Mike Cavataio - g | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Steve Carver | 10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 01 | Dee Goens | 9 | 2-2 | 0-0 | 2-2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 6 |
| 02 | Devin Brown | 9 | 3-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 50 | Dave Dudzinski | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 35 | Eric Obeysekere | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Jordan Stevens | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
15-29 51.7% |
3-4 75.0% |
2-6 33.3% |
4 | 8 | 12 | 6 | 3 | 2 | 4 | 8 | 35 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeff Georgatos - F | 17 | 0-1 | 0-0 | 0-1 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| 44 | Keith Wright - F | 16 | 6-7 | 0-0 | 4-5 | 1 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 16 |
| 11 | Oliver McNally - G | 12 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 2 |
| 15 | Christian Webster - G | 16 | 4-6 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9 |
| 10 | Brandyn Curry - G | 17 | 2-4 | 1-2 | 1-2 | 3 | 1 | 7 | 6 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Tom Hamel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Andrew Van nest | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 55 | Ugo Okam | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dee Giger | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 45 | Ernest Rouse | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | Laurent Rivard | 11 | 1-4 | 1-4 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS |
15-26 57.7% |
3-9 33.3% |
7-10 70.0% |
5 | 13 | 18 | 11 | 1 | 5 | 5 | 8 | 40 | ||

