true
Holy Cross at Harvard
@ Lavietes Pavilion
11/17/2010 at 7 p.m.
@ Lavietes Pavilion
11/17/2010 at 7 p.m.
|
Holy Cross
49 |
Harvard
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Cross (0-2) | 14 | 35 | 49 |
| Harvard (1-1) | 32 | 40 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Holy Cross | Score | Harvard |
| 19:36 | - | Turnover by WRIGHT,KEITH | |
| 19:34 | Steal by JONES,JOSH | - | |
| 19:08 | Turnover by EVANS,RJ | - | |
| 19:08 | - | Steal by CURRY,BRANDYN | |
| 18:47 | 0-3 | MCNALLY,OLIVER made 3-pt. jump shot | |
| 18:30 | CAVATAIO,MIKE missed jump shot | - | |
| 18:30 | - | WRIGHT,KEITH defensive rebound | |
| 18:21 | - | GEORGATOS,JEFF missed layup | |
| 18:21 | KEISTER,ANDREW defensive rebound | - | |
| 18:13 | CAVATAIO,MIKE made layup | 2-3 | |
| 17:58 | 2-6 | WEBSTER,CHRISTIAN made 3-pt. jump shot | |
| 17:58 | - | Assist by MCNALLY,OLIVER | |
| 17:36 | CAVATAIO,MIKE missed layup | - | |
| 17:36 | - | WRIGHT,KEITH defensive rebound | |
| 17:31 | - | Turnover by MCNALLY,OLIVER | |
| 17:31 | DUDZINSKI,DAVE enters the game | - | |
| 17:31 | BROWN,DEVIN enters the game | - | |
| 17:31 | KEISTER,ANDREW goes to the bench | - | |
| 17:31 | EVANS,RJ goes to the bench | - | |
| 17:21 | - | Foul by GEORGATOS,JEFF | |
| 17:05 | CAVATAIO,MIKE missed jump shot | - | |
| 17:05 | - | CURRY,BRANDYN defensive rebound | |
| 16:33 | 2-8 | CURRY,BRANDYN made jump shot | |
| 16:01 | DUDZINSKI,DAVE missed 3-pt. jump shot | - | |
| 16:01 | - | CURRY,BRANDYN defensive rebound | |
| 15:50 | - | WRIGHT,KEITH missed layup | |
| 15:50 | BROWN,DEVIN defensive rebound | - | |
| 15:23 | KEISTER,ANDREW missed layup | - | |
| 15:23 | - | VAN NEST,ANDREW defensive rebound | |
| 15:14 | - | Turnover by WEBSTER,CHRISTIAN | |
| 15:12 | Steal by DUDZINSKI,DAVE | - | |
| 15:02 | Turnover by GOENS,DEE | - | |
| 15:01 | - | Steal by CURRY,BRANDYN | |
| 14:59 | 2-10 | VAN NEST,ANDREW made layup | |
| 14:59 | - | Assist by CURRY,BRANDYN | |
| 14:43 | Turnover by GOENS,DEE | - | |
| 14:43 | - | Steal by CURRY,BRANDYN | |
| 14:43 | STEVENS,JORDAN enters the game | - | |
| 14:43 | GOENS,DEE enters the game | - | |
| 14:43 | KEISTER,ANDREW enters the game | - | |
| 14:43 | BEINERT,ANDREW goes to the bench | - | |
| 14:43 | JONES,JOSH goes to the bench | - | |
| 14:43 | CAVATAIO,MIKE goes to the bench | - | |
| 14:43 | - | VAN NEST,ANDREW enters the game | |
| 14:43 | - | RIVARD,LAURENT enters the game | |
| 14:43 | - | GEORGATOS,JEFF goes to the bench | |
| 14:43 | - | CURRY,BRANDYN goes to the bench | |
| 14:36 | Foul by KEISTER,ANDREW | - | |
| 14:32 | - | Turnover by WEBSTER,CHRISTIAN | |
| 14:32 | EVANS,RJ enters the game | - | |
| 14:32 | DUDZINSKI,DAVE goes to the bench | - | |
| 14:23 | Foul by GOENS,DEE | - | |
| 14:23 | Turnover by GOENS,DEE | - | |
| 14:17 | Foul by KEISTER,ANDREW | - | |
| 14:17 | 2-11 | WRIGHT,KEITH made free throw | |
| 14:17 | 2-12 | WRIGHT,KEITH made free throw | |
| 14:17 | JONES,JOSH enters the game | - | |
| 14:17 | KEISTER,ANDREW goes to the bench | - | |
| 14:17 | - | CURRY,BRANDYN enters the game | |
| 14:17 | - | OKAM,UGO enters the game | |
| 14:17 | - | WRIGHT,KEITH goes to the bench | |
| 14:17 | - | WEBSTER,CHRISTIAN goes to the bench | |
| 14:08 | GOENS,DEE missed layup | - | |
| 14:08 | - | Block by OKAM,UGO | |
| 14:07 | EVANS,RJ offensive rebound | - | |
| 14:06 | EVANS,RJ missed jump shot | - | |
| 14:03 | BEINERT,ANDREW offensive rebound | - | |
| 14:03 | - | Block by VAN NEST,ANDREW | |
| 14:03 | BEINERT,ANDREW missed jump shot | - | |
| 14:03 | - | Block by OKAM,UGO | |
| 14:00 | - | RIVARD,LAURENT defensive rebound | |
| 13:42 | - | Assist by CURRY,BRANDYN | |
| 13:42 | 2-14 | RIVARD,LAURENT made jump shot | |
| 13:31 | Turnover by GOENS,DEE | - | |
| 13:24 | BEINERT,ANDREW enters the game | - | |
| 13:24 | CAVATAIO,MIKE enters the game | - | |
| 13:24 | STEVENS,JORDAN goes to the bench | - | |
| 13:24 | GOENS,DEE goes to the bench | - | |
| 13:15 | 2-16 | OKAM,UGO made dunk | |
| 13:15 | - | Assist by CURRY,BRANDYN | |
| 13:00 | EVANS,RJ made layup | 4-16 | |
| 12:27 | Foul by BEINERT,ANDREW | - | |
| 12:27 | 4-17 | MCNALLY,OLIVER made free throw | |
| 12:27 | 4-18 | MCNALLY,OLIVER made free throw | |
| 12:27 | 4-19 | MCNALLY,OLIVER made free throw | |
| 12:27 | DUDZINSKI,DAVE enters the game | - | |
| 12:27 | JONES,JOSH goes to the bench | - | |
| 12:27 | - | GEORGATOS,JEFF enters the game | |
| 12:27 | - | WRIGHT,KEITH enters the game | |
| 12:27 | - | VAN NEST,ANDREW goes to the bench | |
| 12:27 | - | OKAM,UGO goes to the bench | |
| 12:11 | DUDZINSKI,DAVE made layup | 6-19 | |
| 12:11 | Assist by CAVATAIO,MIKE | - | |
| 12:01 | 6-21 | GEORGATOS,JEFF made layup | |
| 12:01 | - | Assist by CURRY,BRANDYN | |
| 11:26 | BEINERT,ANDREW missed 3-pt. jump shot | - | |
| 11:26 | - | RIVARD,LAURENT defensive rebound | |
| 11:17 | 6-23 | MCNALLY,OLIVER made layup | |
| 11:17 | - | Assist by RIVARD,LAURENT | |
| 10:59 | EVANS,RJ made layup | 8-23 | |
| 10:59 | - | Foul by WRIGHT,KEITH | |
| 10:59 | EVANS,RJ missed free throw | - | |
| 10:59 | - | WRIGHT,KEITH defensive rebound | |
| 10:59 | - | WEBSTER,CHRISTIAN enters the game | |
| 10:59 | - | MCNALLY,OLIVER goes to the bench | |
| 10:34 | - | WEBSTER,CHRISTIAN missed jump shot | |
| 10:34 | BEINERT,ANDREW defensive rebound | - | |
| 10:26 | - | Foul by WRIGHT,KEITH | |
| 10:26 | - | VAN NEST,ANDREW enters the game | |
| 10:26 | - | WRIGHT,KEITH goes to the bench | |
| 10:04 | EVANS,RJ missed layup | - | |
| 10:04 | - | WEBSTER,CHRISTIAN defensive rebound | |
| 09:53 | - | RIVARD,LAURENT missed layup | |
| 09:53 | Block by CAVATAIO,MIKE | - | |
| 09:50 | - | WEBSTER,CHRISTIAN offensive rebound | |
| 09:47 | - | Turnover by CURRY,BRANDYN | |
| 09:45 | Steal by CAVATAIO,MIKE | - | |
| 09:28 | DUDZINSKI,DAVE missed layup | - | |
| 09:28 | - | WEBSTER,CHRISTIAN defensive rebound | |
| 09:21 | Foul by EVANS,RJ | - | |
| 09:21 | JONES,JOSH enters the game | - | |
| 09:21 | DUDZINSKI,DAVE goes to the bench | - | |
| 09:21 | - | MCNALLY,OLIVER enters the game | |
| 09:21 | - | RIVARD,LAURENT goes to the bench | |
| 09:12 | - | Turnover by WEBSTER,CHRISTIAN | |
| 08:50 | Turnover by EVANS,RJ | - | |
| 08:49 | - | Steal by CURRY,BRANDYN | |
| 08:42 | - | WEBSTER,CHRISTIAN missed 3-pt. jump shot | |
| 08:42 | BEINERT,ANDREW defensive rebound | - | |
| 08:23 | - | Foul by MCNALLY,OLIVER | |
| 08:23 | EVANS,RJ missed free throw | - | |
| 08:23 | TEAM deadball rebound | - | |
| 08:23 | EVANS,RJ made free throw | 9-23 | |
| 08:23 | STEVENS,JORDAN enters the game | - | |
| 08:23 | CARVER,STEVE enters the game | - | |
| 08:23 | EVANS,RJ goes to the bench | - | |
| 08:23 | CAVATAIO,MIKE goes to the bench | - | |
| 08:23 | - | RIVARD,LAURENT enters the game | |
| 08:23 | - | GEORGATOS,JEFF goes to the bench | |
| 08:10 | - | VAN NEST,ANDREW missed jump shot | |
| 08:10 | Block by JONES,JOSH | - | |
| 08:08 | JONES,JOSH defensive rebound | - | |
| 07:51 | BEINERT,ANDREW missed layup | - | |
| 07:51 | - | RIVARD,LAURENT defensive rebound | |
| 07:36 | - | RIVARD,LAURENT missed 3-pt. jump shot | |
| 07:36 | STEVENS,JORDAN defensive rebound | - | |
| 07:19 | Foul by BROWN,DEVIN | - | |
| 07:19 | Turnover by BROWN,DEVIN | - | |
| 06:49 | 9-26 | VAN NEST,ANDREW made 3-pt. jump shot | |
| 06:49 | - | Assist by MCNALLY,OLIVER | |
| 06:30 | Turnover by STEVENS,JORDAN | - | |
| 06:24 | - | Turnover by VAN NEST,ANDREW | |
| 06:24 | EVANS,RJ enters the game | - | |
| 06:24 | CAVATAIO,MIKE enters the game | - | |
| 06:24 | DUDZINSKI,DAVE enters the game | - | |
| 06:24 | STEVENS,JORDAN goes to the bench | - | |
| 06:24 | JONES,JOSH goes to the bench | - | |
| 06:24 | CARVER,STEVE goes to the bench | - | |
| 06:24 | BEINERT,ANDREW goes to the bench | - | |
| 06:24 | - | OKAM,UGO enters the game | |
| 06:24 | - | VAN NEST,ANDREW goes to the bench | |
| 06:02 | DUDZINSKI,DAVE made layup | 11-26 | |
| 06:02 | Assist by CAVATAIO,MIKE | - | |
| 05:31 | - | Foul by OKAM,UGO | |
| 05:31 | - | Turnover by OKAM,UGO | |
| 05:23 | BEINERT,ANDREW missed 3-pt. jump shot | - | |
| 05:23 | - | OKAM,UGO defensive rebound | |
| 05:06 | - | CURRY,BRANDYN missed layup | |
| 05:06 | DUDZINSKI,DAVE defensive rebound | - | |
| 04:58 | BROWN,DEVIN missed jump shot | - | |
| 04:58 | - | OKAM,UGO defensive rebound | |
| 04:41 | 11-28 | OKAM,UGO made dunk | |
| 04:41 | - | Assist by CURRY,BRANDYN | |
| 04:17 | - | Foul by WEBSTER,CHRISTIAN | |
| 04:02 | CAVATAIO,MIKE missed jump shot | - | |
| 04:02 | - | WEBSTER,CHRISTIAN defensive rebound | |
| 03:46 | - | Turnover by RIVARD,LAURENT | |
| 03:46 | media TIMEOUT by Holy Cross | - | |
| 03:37 | BROWN,DEVIN missed layup | - | |
| 03:37 | - | Block by OKAM,UGO | |
| 03:35 | DUDZINSKI,DAVE offensive rebound | - | |
| 03:32 | DUDZINSKI,DAVE missed layup | - | |
| 03:32 | DUDZINSKI,DAVE offensive rebound | - | |
| 03:17 | Turnover by CAVATAIO,MIKE | - | |
| 03:16 | - | Steal by CURRY,BRANDYN | |
| 03:11 | Foul by BEINERT,ANDREW | - | |
| 03:11 | 11-29 | CURRY,BRANDYN made free throw | |
| 03:11 | 11-30 | CURRY,BRANDYN made free throw | |
| 02:58 | DUDZINSKI,DAVE made jump shot | 13-30 | |
| 02:35 | 13-32 | OKAM,UGO made layup | |
| 02:35 | - | Assist by CURRY,BRANDYN | |
| 02:22 | Turnover by EVANS,RJ | - | |
| 02:22 | GOENS,DEE enters the game | - | |
| 02:22 | - | GIGER,DEE enters the game | |
| 02:22 | - | CURRY,BRANDYN goes to the bench | |
| 02:04 | - | RIVARD,LAURENT missed layup | |
| 02:04 | - | WEBSTER,CHRISTIAN offensive rebound | |
| 02:02 | - | Foul by WEBSTER,CHRISTIAN | |
| 02:02 | - | Turnover by WEBSTER,CHRISTIAN | |
| 01:44 | CARVER,STEVE enters the game | - | |
| 01:44 | JONES,JOSH enters the game | - | |
| 01:44 | BROWN,DEVIN goes to the bench | - | |
| 01:44 | DUDZINSKI,DAVE goes to the bench | - | |
| 01:44 | - | CURRY,BRANDYN enters the game | |
| 01:44 | - | GEORGATOS,JEFF enters the game | |
| 01:44 | - | VAN NEST,ANDREW enters the game | |
| 01:44 | - | WEBSTER,CHRISTIAN goes to the bench | |
| 01:44 | - | OKAM,UGO goes to the bench | |
| 01:44 | - | RIVARD,LAURENT goes to the bench | |
| 01:34 | EVANS,RJ missed jump shot | - | |
| 01:34 | - | CURRY,BRANDYN defensive rebound | |
| 01:23 | - | GIGER,DEE missed 3-pt. jump shot | |
| 01:23 | JONES,JOSH defensive rebound | - | |
| 01:12 | Foul by EVANS,RJ | - | |
| 01:12 | Turnover by EVANS,RJ | - | |
| 01:12 | STEVENS,JORDAN enters the game | - | |
| 01:12 | EVANS,RJ goes to the bench | - | |
| 00:43 | - | GEORGATOS,JEFF missed layup | |
| 00:43 | Block by CAVATAIO,MIKE | - | |
| 00:41 | - | GIGER,DEE offensive rebound | |
| 00:38 | - | GIGER,DEE missed jump shot | |
| 00:38 | GOENS,DEE defensive rebound | - | |
| 00:27 | - | Foul by GEORGATOS,JEFF | |
| 00:27 | GOENS,DEE made free throw | 14-32 | |
| 00:27 | GOENS,DEE missed free throw | - | |
| 00:27 | - | GEORGATOS,JEFF defensive rebound | |
| 00:27 | - | RIVARD,LAURENT enters the game | |
| 00:27 | - | GIGER,DEE goes to the bench | |
| 00:00 | - | TEAM offensive rebound | |
| 00:00 | - | CURRY,BRANDYN missed 3-pt. jump shot | |
| 00:00 | DUDZINSKI,DAVE enters the game | - | |
| 00:00 | STEVENS,JORDAN goes to the bench | - | |
| 00:00 | - | OKAM,UGO enters the game | |
| 00:00 | - | VAN NEST,ANDREW goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Holy Cross | Score | Harvard |
| 19:47 | KEISTER,ANDREW missed layup | - | |
| 19:47 | - | Block by WEBSTER,CHRISTIAN | |
| 19:45 | EVANS,RJ offensive rebound | - | |
| 19:43 | EVANS,RJ missed layup | - | |
| 19:43 | - | Block by WRIGHT,KEITH | |
| 19:42 | TEAM offensive rebound | - | |
| 19:33 | - | Foul by CURRY,BRANDYN | |
| 19:22 | Turnover by KEISTER,ANDREW | - | |
| 18:58 | 14-34 | MCNALLY,OLIVER made jump shot | |
| 18:37 | EVANS,RJ missed layup | - | |
| 18:37 | - | GEORGATOS,JEFF defensive rebound | |
| 18:29 | - | CURRY,BRANDYN missed layup | |
| 18:29 | KEISTER,ANDREW defensive rebound | - | |
| 18:24 | 20SEC TIMEOUT by Holy Cross | - | |
| 18:12 | DUDZINSKI,DAVE missed layup | - | |
| 18:12 | - | MCNALLY,OLIVER defensive rebound | |
| 17:59 | 14-36 | WRIGHT,KEITH made layup | |
| 17:59 | - | Assist by CURRY,BRANDYN | |
| 17:38 | CAVATAIO,MIKE missed layup | - | |
| 17:38 | - | Block by WRIGHT,KEITH | |
| 17:37 | - | GEORGATOS,JEFF defensive rebound | |
| 17:25 | - | WRIGHT,KEITH missed jump shot | |
| 17:25 | Block by JONES,JOSH | - | |
| 17:25 | TEAM defensive rebound | - | |
| 17:08 | Turnover by KEISTER,ANDREW | - | |
| 17:08 | Foul by KEISTER,ANDREW | - | |
| 16:52 | 14-39 | WEBSTER,CHRISTIAN made 3-pt. jump shot | |
| 16:52 | - | Assist by CURRY,BRANDYN | |
| 16:33 | - | Foul by MCNALLY,OLIVER | |
| 16:33 | DUDZINSKI,DAVE enters the game | - | |
| 16:33 | BROWN,DEVIN enters the game | - | |
| 16:33 | CARVER,STEVE enters the game | - | |
| 16:33 | GOENS,DEE enters the game | - | |
| 16:33 | STEVENS,JORDAN enters the game | - | |
| 16:33 | KEISTER,ANDREW goes to the bench | - | |
| 16:33 | EVANS,RJ goes to the bench | - | |
| 16:33 | BEINERT,ANDREW goes to the bench | - | |
| 16:33 | JONES,JOSH goes to the bench | - | |
| 16:33 | CAVATAIO,MIKE goes to the bench | - | |
| 16:20 | CARVER,STEVE missed jump shot | - | |
| 16:20 | - | Block by GEORGATOS,JEFF | |
| 16:18 | - | CURRY,BRANDYN defensive rebound | |
| 16:09 | - | WEBSTER,CHRISTIAN missed layup | |
| 16:09 | - | TEAM offensive rebound | |
| 15:44 | 14-42 | CURRY,BRANDYN made 3-pt. jump shot | |
| 15:44 | - | Assist by MCNALLY,OLIVER | |
| 15:30 | STEVENS,JORDAN made jump shot | 16-42 | |
| 15:20 | 16-44 | WRIGHT,KEITH made layup | |
| 15:20 | - | Assist by MCNALLY,OLIVER | |
| 15:07 | STEVENS,JORDAN missed jump shot | - | |
| 15:07 | - | GEORGATOS,JEFF defensive rebound | |
| 14:53 | - | MEDIA TIMEOUT by Harvard | |
| 14:53 | - | RIVARD,LAURENT enters the game | |
| 14:53 | - | MCNALLY,OLIVER goes to the bench | |
| 14:43 | 16-46 | WEBSTER,CHRISTIAN made layup | |
| 14:43 | - | Assist by WRIGHT,KEITH | |
| 14:30 | CARVER,STEVE made jump shot | 18-46 | |
| 14:16 | 18-48 | WRIGHT,KEITH made layup | |
| 14:16 | - | Assist by CURRY,BRANDYN | |
| 14:16 | Foul by CARVER,STEVE | - | |
| 14:16 | 18-49 | WRIGHT,KEITH made free throw | |
| 13:52 | GOENS,DEE made jump shot | 20-49 | |
| 13:41 | - | Turnover by CURRY,BRANDYN | |
| 13:40 | Steal by GOENS,DEE | - | |
| 13:38 | GOENS,DEE made layup | 22-49 | |
| 13:36 | - | 20SEC TIMEOUT by Harvard | |
| 13:36 | - | MCNALLY,OLIVER enters the game | |
| 13:36 | - | CURRY,BRANDYN goes to the bench | |
| 13:07 | 22-52 | RIVARD,LAURENT made 3-pt. jump shot | |
| 13:07 | - | Assist by WRIGHT,KEITH | |
| 12:46 | CARVER,STEVE missed jump shot | - | |
| 12:46 | STEVENS,JORDAN offensive rebound | - | |
| 12:42 | DUDZINSKI,DAVE missed jump shot | - | |
| 12:42 | - | MCNALLY,OLIVER defensive rebound | |
| 12:37 | - | Turnover by WEBSTER,CHRISTIAN | |
| 12:37 | - | CURRY,BRANDYN enters the game | |
| 12:37 | - | MCNALLY,OLIVER goes to the bench | |
| 12:25 | BROWN,DEVIN made jump shot | 24-52 | |
| 12:05 | 24-54 | WRIGHT,KEITH made jump shot | |
| 12:05 | - | Assist by CURRY,BRANDYN | |
| 11:43 | STEVENS,JORDAN missed jump shot | - | |
| 11:43 | - | GEORGATOS,JEFF defensive rebound | |
| 11:11 | - | GEORGATOS,JEFF missed jump shot | |
| 11:11 | Block by BROWN,DEVIN | - | |
| 11:10 | - | CURRY,BRANDYN offensive rebound | |
| 11:07 | - | RIVARD,LAURENT missed 3-pt. jump shot | |
| 11:07 | - | WRIGHT,KEITH offensive rebound | |
| 11:06 | Foul by CARVER,STEVE | - | |
| 11:06 | - | MEDIA TIMEOUT by Harvard | |
| 11:06 | - | WRIGHT,KEITH missed free throw | |
| 11:06 | - | TEAM deadball rebound | |
| 11:06 | 24-55 | WRIGHT,KEITH made free throw | |
| 11:06 | BEINERT,ANDREW enters the game | - | |
| 11:06 | JONES,JOSH enters the game | - | |
| 11:06 | EVANS,RJ enters the game | - | |
| 11:06 | KEISTER,ANDREW enters the game | - | |
| 11:06 | CAVATAIO,MIKE enters the game | - | |
| 11:06 | DUDZINSKI,DAVE goes to the bench | - | |
| 11:06 | BROWN,DEVIN goes to the bench | - | |
| 11:06 | CARVER,STEVE goes to the bench | - | |
| 11:06 | GOENS,DEE goes to the bench | - | |
| 11:06 | STEVENS,JORDAN goes to the bench | - | |
| 11:06 | - | OKAM,UGO enters the game | |
| 11:06 | - | MCNALLY,OLIVER enters the game | |
| 11:06 | - | VAN NEST,ANDREW enters the game | |
| 11:06 | - | GEORGATOS,JEFF goes to the bench | |
| 11:06 | - | WRIGHT,KEITH goes to the bench | |
| 11:06 | - | WEBSTER,CHRISTIAN goes to the bench | |
| 10:26 | JONES,JOSH missed jump shot | - | |
| 10:26 | - | Block by VAN NEST,ANDREW | |
| 10:24 | - | MCNALLY,OLIVER defensive rebound | |
| 09:48 | - | VAN NEST,ANDREW missed jump shot | |
| 09:48 | JONES,JOSH defensive rebound | - | |
| 09:38 | BEINERT,ANDREW made 3-pt. jump shot | 27-55 | |
| 09:38 | Assist by EVANS,RJ | - | |
| 09:30 | Foul by KEISTER,ANDREW | - | |
| 09:30 | 27-56 | RIVARD,LAURENT made free throw | |
| 09:30 | 27-57 | RIVARD,LAURENT made free throw | |
| 09:16 | Foul by KEISTER,ANDREW | - | |
| 09:16 | Turnover by KEISTER,ANDREW | - | |
| 09:16 | DUDZINSKI,DAVE enters the game | - | |
| 09:16 | KEISTER,ANDREW goes to the bench | - | |
| 09:01 | - | VAN NEST,ANDREW missed 3-pt. jump shot | |
| 09:01 | DUDZINSKI,DAVE defensive rebound | - | |
| 08:53 | - | Foul by MCNALLY,OLIVER | |
| 08:52 | EVANS,RJ missed free throw | - | |
| 08:52 | TEAM deadball rebound | - | |
| 08:52 | EVANS,RJ missed free throw | - | |
| 08:52 | - | WRIGHT,KEITH defensive rebound | |
| 08:52 | - | WEBSTER,CHRISTIAN enters the game | |
| 08:52 | - | WRIGHT,KEITH enters the game | |
| 08:52 | - | OKAM,UGO goes to the bench | |
| 08:52 | - | RIVARD,LAURENT goes to the bench | |
| 08:39 | - | Turnover by VAN NEST,ANDREW | |
| 08:39 | Steal by DUDZINSKI,DAVE | - | |
| 08:28 | - | Foul by VAN NEST,ANDREW | |
| 08:28 | - | GEORGATOS,JEFF enters the game | |
| 08:28 | - | VAN NEST,ANDREW goes to the bench | |
| 08:15 | EVANS,RJ made layup | 29-57 | |
| 08:07 | - | WEBSTER,CHRISTIAN missed 3-pt. jump shot | |
| 08:07 | BEINERT,ANDREW defensive rebound | - | |
| 08:00 | EVANS,RJ made layup | 31-57 | |
| 08:00 | Assist by BEINERT,ANDREW | - | |
| 07:24 | 31-59 | WRIGHT,KEITH made jump shot | |
| 07:24 | - | Assist by CURRY,BRANDYN | |
| 07:05 | EVANS,RJ made layup | 33-59 | |
| 06:54 | - | 30SEC TIMEOUT by Harvard | |
| 06:31 | 33-61 | WEBSTER,CHRISTIAN made jump shot | |
| 06:12 | - | Foul by GEORGATOS,JEFF | |
| 06:12 | MEDIA TIMEOUT by Holy Cross | - | |
| 06:03 | CAVATAIO,MIKE missed jump shot | - | |
| 06:03 | - | MCNALLY,OLIVER defensive rebound | |
| 05:49 | - | CURRY,BRANDYN missed 3-pt. jump shot | |
| 05:49 | GOENS,DEE defensive rebound | - | |
| 05:39 | EVANS,RJ missed layup | - | |
| 05:39 | - | TEAM defensive rebound | |
| 05:12 | 33-63 | WRIGHT,KEITH made jump shot | |
| 05:12 | - | Assist by MCNALLY,OLIVER | |
| 05:01 | Turnover by GOENS,DEE | - | |
| 05:00 | - | Steal by GEORGATOS,JEFF | |
| 04:59 | Foul by JONES,JOSH | - | |
| 04:59 | 33-64 | CURRY,BRANDYN made free throw | |
| 04:59 | - | CURRY,BRANDYN missed free throw | |
| 04:59 | - | CURRY,BRANDYN offensive rebound | |
| 04:59 | BROWN,DEVIN enters the game | - | |
| 04:59 | CARVER,STEVE enters the game | - | |
| 04:59 | STEVENS,JORDAN enters the game | - | |
| 04:59 | JONES,JOSH goes to the bench | - | |
| 04:59 | EVANS,RJ goes to the bench | - | |
| 04:59 | CAVATAIO,MIKE goes to the bench | - | |
| 04:55 | 33-66 | CURRY,BRANDYN made layup | |
| 04:51 | - | Foul by MCNALLY,OLIVER | |
| 04:51 | GOENS,DEE made free throw | 34-66 | |
| 04:51 | GOENS,DEE made free throw | 35-66 | |
| 04:51 | GOENS,DEE enters the game | - | |
| 04:51 | BEINERT,ANDREW goes to the bench | - | |
| 04:51 | - | RIVARD,LAURENT enters the game | |
| 04:51 | - | MCNALLY,OLIVER goes to the bench | |
| 04:30 | - | Turnover by CURRY,BRANDYN | |
| 04:27 | BROWN,DEVIN made 3-pt. jump shot | 38-66 | |
| 04:27 | Assist by GOENS,DEE | - | |
| 04:02 | Foul by GOENS,DEE | - | |
| 03:55 | - | MEDIA TIMEOUT by Harvard | |
| 03:55 | 38-67 | WRIGHT,KEITH made free throw | |
| 03:55 | 38-68 | WRIGHT,KEITH made free throw | |
| 03:40 | BROWN,DEVIN made 3-pt. jump shot | 41-68 | |
| 03:14 | - | RIVARD,LAURENT missed 3-pt. jump shot | |
| 03:14 | - | CURRY,BRANDYN offensive rebound | |
| 03:09 | 41-70 | WEBSTER,CHRISTIAN made layup | |
| 03:09 | - | Assist by CURRY,BRANDYN | |
| 03:03 | DUDZINSKI,DAVE made dunk | 43-70 | |
| 03:03 | Assist by GOENS,DEE | - | |
| 02:26 | - | RIVARD,LAURENT missed 3-pt. jump shot | |
| 02:26 | DUDZINSKI,DAVE defensive rebound | - | |
| 02:02 | BROWN,DEVIN missed 3-pt. jump shot | - | |
| 02:02 | - | WRIGHT,KEITH defensive rebound | |
| 01:47 | - | 20SEC TIMEOUT by Harvard | |
| 01:47 | CAVATAIO,MIKE enters the game | - | |
| 01:47 | EVANS,RJ enters the game | - | |
| 01:47 | BEINERT,ANDREW enters the game | - | |
| 01:47 | OBEYSEKERE,ERIC enters the game | - | |
| 01:47 | DUDZINSKI,DAVE goes to the bench | - | |
| 01:47 | BROWN,DEVIN goes to the bench | - | |
| 01:47 | GOENS,DEE goes to the bench | - | |
| 01:47 | STEVENS,JORDAN goes to the bench | - | |
| 01:47 | - | GIGER,DEE enters the game | |
| 01:47 | - | HAMEL,TOM enters the game | |
| 01:47 | - | ROUSE,ERNEST enters the game | |
| 01:47 | - | WEBSTER,CHRISTIAN goes to the bench | |
| 01:47 | - | WRIGHT,KEITH goes to the bench | |
| 01:47 | - | CURRY,BRANDYN goes to the bench | |
| 01:38 | - | Turnover by RIVARD,LAURENT | |
| 01:37 | Steal by EVANS,RJ | - | |
| 01:36 | EVANS,RJ made layup | 45-70 | |
| 00:59 | 45-72 | ROUSE,ERNEST made jump shot | |
| 00:48 | - | Foul by GIGER,DEE | |
| 00:48 | EVANS,RJ missed free throw | - | |
| 00:48 | - | GIGER,DEE defensive rebound | |
| 00:36 | Foul by CARVER,STEVE | - | |
| 00:36 | - | GEORGATOS,JEFF missed free throw | |
| 00:36 | CAVATAIO,MIKE defensive rebound | - | |
| 00:27 | - | Foul by HAMEL,TOM | |
| 00:27 | OBEYSEKERE,ERIC made layup | 47-72 | |
| 00:27 | Assist by BEINERT,ANDREW | - | |
| 00:27 | OBEYSEKERE,ERIC missed free throw | - | |
| 00:27 | OBEYSEKERE,ERIC offensive rebound | - | |
| 00:12 | CARVER,STEVE made layup | 49-72 | |
| 00:12 | Assist by CAVATAIO,MIKE | - | |
| back to top | |||

