true
Harvard at Mercer
@ Macon, Ga.
11/20/2010 at 3 p.m.
@ Macon, Ga.
11/20/2010 at 3 p.m.
|
Harvard
75 |
Mercer
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (2-1) | 37 | 38 | 75 |
| Mercer (1-2) | 27 | 42 | 69 |
| Harvard | Team Statistics | Mercer |
|---|---|---|
| 47.8% (22-46) | Field Goal % | 47.9% (23-48) |
| 41.7% (10-24) | 3pt Field Goal % | 18.8% (3-16) |
| 67.7% (21-31) | Free Throw % | 80.0% (20-25) |
| 30 | Rebounds | 26 |
| 13 | Assists | 10 |
| 18 | Turnovers | 17 |
| 22 | Points off Turnovers | 23 |
| 6 | 2nd Chance Points | 9 |
| 10 | Points in the Paint | 32 |
| 0 | Fastbreak Points | 2 |
| 22 | Bench Points | 13 |
| 11 | Largest Lead | 4 |
| 1st-03:17 | Time of Largest Lead | 1st-17:19 |
| Ties: 5; Lead Changes: 6 | ||

