true
Fordham at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
12/1/2010 at 7 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
12/1/2010 at 7 p.m.
|
Fordham
57 |
Harvard
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fordham (2-4) | 29 | 28 | 57 |
| Harvard (5-1) | 42 | 38 | 80 |
Fordham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | DOMINIQUE, Marvin - f | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | GASTON, Chris - f | 18 | 3-6 | 0-0 | 1-1 | 1 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 7 |
| 10 | FRAZIER, Branden - g | 15 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 3 |
| 21 | ESTWICK, Alberto - g | 14 | 2-3 | 2-3 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 |
| 24 | BUTLER, Brenton - g | 19 | 3-7 | 1-4 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | HAGE, Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MOQUETE, Rayner | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GREEN, Jacob | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | ROBINSON, Khalid | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | BRISTOL, Kervin | 15 | 0-3 | 0-0 | 0-0 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
4-11 36.4% |
3-6 50.0% |
3 | 12 | 15 | 7 | 2 | 2 | 8 | 9 | 29 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeff Georgatos - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Keith Wright - F | 17 | 4-5 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
| 10 | Brandyn Curry - G | 15 | 0-1 | 0-1 | 0-0 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 0 |
| 11 | Oliver McNally - G | 16 | 3-6 | 1-2 | 0-0 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 7 |
| 15 | Christian Webster - G | 20 | 1-5 | 1-3 | 4-4 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 6 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 03 | Matt Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Van nest | 6 | 2-5 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 21 | Dee Giger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kyle Casey | 10 | 4-7 | 2-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
| 34 | Tom Hamel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ernest Rouse | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ugo Okam | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
6-13 46.2% |
6-6 100.0% |
6 | 13 | 19 | 11 | 1 | 2 | 4 | 6 | 42 | ||

