true
WPI at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
12/7/2010 at 7 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
12/7/2010 at 7 p.m.
|
WPI
54 |
Harvard
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (5-2) | 25 | 29 | 54 |
| Harvard (6-2) | 38 | 31 | 69 |
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Etten - f | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Fernando Perez - f | 12 | 1-2 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 31 | Matt Carr - c | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 12 | Kyle Nadeau - g | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeffrey Robinson - g | 17 | 3-8 | 2-4 | 6-6 | 0 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | David Brown | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Mike Byron | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaime Shannon | 13 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 23 | Ricardo Bonhomme | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Ryan Stock | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Joe Wesoloski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jerome Stewart | 7 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 34 | Ryan Kolb | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | David White | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Craig Melillo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jameel Galloway | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
3-7 42.9% |
8-8 100.0% |
3 | 10 | 13 | 5 | 2 | 0 | 6 | 15 | 29 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeff Georgatos - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Keith Wright - F | 17 | 2-3 | 0-0 | 6-12 | 1 | 3 | 8 | 1 | 0 | 2 | 2 | 2 | 10 |
| 10 | Brandyn Curry - G | 19 | 0-2 | 0-2 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 0 |
| 11 | Oliver McNally - G | 19 | 1-2 | 1-2 | 8-8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| 15 | Christian Webster - G | 17 | 1-3 | 0-1 | 6-6 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 11 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Matt Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Andrew Van nest | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Dee Giger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Ernest Rouse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ugo Okam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
5-14 35.7% |
1-8 12.5% |
20-26 76.9% |
3 | 11 | 14 | 2 | 2 | 2 | 8 | 8 | 31 | ||

