true
Boston University at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
12/11/2010 at 2 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
12/11/2010 at 2 p.m.
|
Boston U.
71 |
Harvard
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston U. (4-7) | 33 | 38 | 71 |
| Harvard (7-2) | 35 | 52 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Boston U. | Score | Harvard |
| 19:40 | O'BRIEN,JAKE missed jump shot | - | |
| 19:40 | - | MCNALLY,OLIVER defensive rebound | |
| 19:23 | - | MCNALLY,OLIVER missed 3-pt. jump shot | |
| 19:23 | - | WRIGHT,KEITH offensive rebound | |
| 19:15 | - | WEBSTER,CHRISTIAN missed 3-pt. jump shot | |
| 19:15 | - | VAN NEST,ANDREW offensive rebound | |
| 19:04 | 0-2 | WEBSTER,CHRISTIAN made jump shot | |
| 19:04 | - | Assist by CURRY,BRANDYN | |
| 19:04 | Foul by GRIFFIN,MATT | - | |
| 19:04 | - | WEBSTER,CHRISTIAN missed free throw | |
| 19:04 | O'BRIEN,JAKE defensive rebound | - | |
| 18:45 | O'BRIEN,JAKE missed jump shot | - | |
| 18:45 | - | Block by VAN NEST,ANDREW | |
| 18:44 | - | WRIGHT,KEITH defensive rebound | |
| 18:39 | - | WEBSTER,CHRISTIAN missed 3-pt. jump shot | |
| 18:39 | - | WRIGHT,KEITH offensive rebound | |
| 18:19 | 0-5 | CURRY,BRANDYN made 3-pt. jump shot | |
| 18:19 | - | Assist by WRIGHT,KEITH | |
| 18:14 | 30SEC TIMEOUT by Boston U. | - | |
| 18:14 | HOLLAND,JOHN enters the game | - | |
| 18:14 | IRVING,DJ enters the game | - | |
| 18:14 | GRIFFIN,MATT goes to the bench | - | |
| 18:14 | HAZEL,PATRICK goes to the bench | - | |
| 18:02 | PARTIN,DARRYL missed 3-pt. jump shot | - | |
| 18:02 | - | CURRY,BRANDYN defensive rebound | |
| 17:50 | - | WEBSTER,CHRISTIAN missed 3-pt. jump shot | |
| 17:50 | TEAM defensive rebound | - | |
| 17:39 | PARTIN,DARRYL made jump shot | 2-5 | |
| 17:16 | 2-7 | WRIGHT,KEITH made layup | |
| 17:16 | - | Assist by CURRY,BRANDYN | |
| 16:53 | O'BRIEN,JAKE missed jump shot | - | |
| 16:53 | - | CURRY,BRANDYN defensive rebound | |
| 16:43 | 2-10 | MCNALLY,OLIVER made 3-pt. jump shot | |
| 16:43 | - | Assist by WEBSTER,CHRISTIAN | |
| 16:20 | HOLLAND,JOHN made 3-pt. jump shot | 5-10 | |
| 15:57 | 5-13 | VAN NEST,ANDREW made 3-pt. jump shot | |
| 15:57 | - | Assist by MCNALLY,OLIVER | |
| 15:51 | HAZEL,PATRICK enters the game | - | |
| 15:51 | TERRY JR.,MIKE goes to the bench | - | |
| 15:43 | HOLLAND,JOHN missed jump shot | - | |
| 15:43 | - | WEBSTER,CHRISTIAN defensive rebound | |
| 15:36 | - | MCNALLY,OLIVER missed layup | |
| 15:36 | HOLLAND,JOHN defensive rebound | - | |
| 15:26 | O'BRIEN,JAKE made 3-pt. jump shot | 8-13 | |
| 15:26 | Assist by HOLLAND,JOHN | - | |
| 14:59 | 8-16 | VAN NEST,ANDREW made 3-pt. jump shot | |
| 14:59 | - | Assist by MCNALLY,OLIVER | |
| 14:48 | MORRIS,DOM enters the game | - | |
| 14:48 | HAZEL,PATRICK goes to the bench | - | |
| 14:33 | O'BRIEN,JAKE missed 3-pt. jump shot | - | |
| 14:33 | - | CURRY,BRANDYN defensive rebound | |
| 14:25 | - | MCNALLY,OLIVER missed 3-pt. jump shot | |
| 14:25 | PARTIN,DARRYL defensive rebound | - | |
| 14:18 | MEDIA TIMEOUT by Boston U. | - | |
| 14:18 | GRIFFIN,MATT enters the game | - | |
| 14:18 | HAZEL,PATRICK enters the game | - | |
| 14:18 | PARTIN,DARRYL goes to the bench | - | |
| 14:18 | MORRIS,DOM goes to the bench | - | |
| 14:18 | - | BROWN,MATT enters the game | |
| 14:18 | - | RIVARD,LAURENT enters the game | |
| 14:18 | - | CASEY,KYLE enters the game | |
| 14:18 | - | MCNALLY,OLIVER goes to the bench | |
| 14:18 | - | WEBSTER,CHRISTIAN goes to the bench | |
| 14:18 | - | VAN NEST,ANDREW goes to the bench | |
| 14:11 | Turnover by IRVING,DJ | - | |
| 13:51 | - | Turnover by CURRY,BRANDYN | |
| 13:50 | Steal by O'BRIEN,JAKE | - | |
| 13:45 | IRVING,DJ missed layup | - | |
| 13:45 | - | Block by CASEY,KYLE | |
| 13:44 | IRVING,DJ offensive rebound | - | |
| 13:39 | HOLLAND,JOHN made 3-pt. jump shot | 11-16 | |
| 13:39 | Assist by GRIFFIN,MATT | - | |
| 13:02 | 11-18 | RIVARD,LAURENT made jump shot | |
| 12:46 | - | Foul by CASEY,KYLE | |
| 12:46 | PARTIN,DARRYL enters the game | - | |
| 12:46 | O'BRIEN,JAKE goes to the bench | - | |
| 12:46 | - | MCNALLY,OLIVER enters the game | |
| 12:46 | - | CURRY,BRANDYN goes to the bench | |
| 12:40 | - | Foul by BROWN,MATT | |
| 12:32 | HOLLAND,JOHN made 3-pt. jump shot | 14-18 | |
| 12:32 | Assist by IRVING,DJ | - | |
| 12:30 | - | 30SEC TIMEOUT by Harvard | |
| 12:03 | - | RIVARD,LAURENT missed 3-pt. jump shot | |
| 12:03 | PARTIN,DARRYL defensive rebound | - | |
| 11:36 | Turnover by PARTIN,DARRYL | - | |
| 11:36 | - | MEDIA TIMEOUT by Harvard | |
| 11:36 | - | CURRY,BRANDYN enters the game | |
| 11:36 | - | WEBSTER,CHRISTIAN enters the game | |
| 11:36 | - | BROWN,MATT goes to the bench | |
| 11:36 | - | MCNALLY,OLIVER goes to the bench | |
| 11:04 | - | Foul by CURRY,BRANDYN | |
| 11:04 | - | Turnover by CURRY,BRANDYN | |
| 10:50 | HOLLAND,JOHN made 3-pt. jump shot | 17-18 | |
| 10:29 | - | Foul by CASEY,KYLE | |
| 10:29 | - | Turnover by CASEY,KYLE | |
| 10:29 | O'BRIEN,JAKE enters the game | - | |
| 10:29 | HAZEL,PATRICK goes to the bench | - | |
| 10:29 | - | VAN NEST,ANDREW enters the game | |
| 10:29 | - | CASEY,KYLE goes to the bench | |
| 10:17 | O'BRIEN,JAKE missed layup | - | |
| 10:17 | - | Block by VAN NEST,ANDREW | |
| 10:16 | O'BRIEN,JAKE offensive rebound | - | |
| 10:14 | O'BRIEN,JAKE missed jump shot | - | |
| 10:14 | - | VAN NEST,ANDREW defensive rebound | |
| 09:50 | - | CURRY,BRANDYN missed layup | |
| 09:50 | - | WRIGHT,KEITH offensive rebound | |
| 09:50 | 17-20 | WRIGHT,KEITH made layup | |
| 09:50 | TERRY JR.,MIKE enters the game | - | |
| 09:50 | IRVING,DJ goes to the bench | - | |
| 09:45 | HOLLAND,JOHN missed 3-pt. jump shot | - | |
| 09:45 | TEAM offensive rebound | - | |
| 09:43 | MORRIS,DOM enters the game | - | |
| 09:43 | HOLLAND,JOHN goes to the bench | - | |
| 09:43 | - | MCNALLY,OLIVER enters the game | |
| 09:43 | - | RIVARD,LAURENT goes to the bench | |
| 09:24 | - | Foul by VAN NEST,ANDREW | |
| 09:03 | O'BRIEN,JAKE made layup | 19-20 | |
| 09:03 | Assist by MORRIS,DOM | - | |
| 08:50 | Foul by O'BRIEN,JAKE | - | |
| 08:50 | 19-21 | VAN NEST,ANDREW made free throw | |
| 08:50 | - | VAN NEST,ANDREW missed free throw | |
| 08:50 | MORRIS,DOM defensive rebound | - | |
| 08:34 | Turnover by O'BRIEN,JAKE | - | |
| 08:34 | HAZEL,PATRICK enters the game | - | |
| 08:34 | HOLLAND,JOHN enters the game | - | |
| 08:34 | TERRY JR.,MIKE goes to the bench | - | |
| 08:34 | O'BRIEN,JAKE goes to the bench | - | |
| 08:34 | - | RIVARD,LAURENT enters the game | |
| 08:34 | - | WRIGHT,KEITH goes to the bench | |
| 08:09 | - | CURRY,BRANDYN missed 3-pt. jump shot | |
| 08:09 | HAZEL,PATRICK defensive rebound | - | |
| 07:56 | HAZEL,PATRICK made layup | 21-21 | |
| 07:56 | Assist by HOLLAND,JOHN | - | |
| 07:34 | Foul by HAZEL,PATRICK | - | |
| 07:34 | - | MEDIA TIMEOUT by Harvard | |
| 07:34 | 21-22 | WEBSTER,CHRISTIAN made free throw | |
| 07:34 | 21-23 | WEBSTER,CHRISTIAN made free throw | |
| 07:17 | Turnover by MORRIS,DOM | - | |
| 07:17 | - | WRIGHT,KEITH enters the game | |
| 07:17 | - | VAN NEST,ANDREW goes to the bench | |
| 07:00 | - | Turnover by WRIGHT,KEITH | |
| 07:00 | Steal by HOLLAND,JOHN | - | |
| 07:00 | IRVING,DJ enters the game | - | |
| 07:00 | O'BRIEN,JAKE enters the game | - | |
| 07:00 | GRIFFIN,MATT goes to the bench | - | |
| 07:00 | MORRIS,DOM goes to the bench | - | |
| 06:44 | O'BRIEN,JAKE made 3-pt. jump shot | 24-23 | |
| 06:29 | - | RIVARD,LAURENT missed 3-pt. jump shot | |
| 06:29 | HAZEL,PATRICK defensive rebound | - | |
| 06:11 | Turnover by PARTIN,DARRYL | - | |
| 06:10 | - | Steal by RIVARD,LAURENT | |
| 06:08 | 24-25 | RIVARD,LAURENT made jump shot | |
| 05:49 | PARTIN,DARRYL made jump shot | 26-25 | |
| 05:35 | - | WRIGHT,KEITH missed layup | |
| 05:35 | Block by HAZEL,PATRICK | - | |
| 05:34 | - | TEAM offensive rebound | |
| 05:34 | MORRIS,DOM enters the game | - | |
| 05:34 | HAZEL,PATRICK goes to the bench | - | |
| 05:34 | - | CASEY,KYLE enters the game | |
| 05:34 | - | WEBSTER,CHRISTIAN goes to the bench | |
| 05:19 | - | CASEY,KYLE missed layup | |
| 05:19 | - | CASEY,KYLE offensive rebound | |
| 05:08 | - | Turnover by RIVARD,LAURENT | |
| 04:52 | O'BRIEN,JAKE missed 3-pt. jump shot | - | |
| 04:52 | - | CASEY,KYLE defensive rebound | |
| 04:50 | Foul by MORRIS,DOM | - | |
| 04:29 | - | CASEY,KYLE missed 3-pt. jump shot | |
| 04:29 | MORRIS,DOM defensive rebound | - | |
| 04:22 | PARTIN,DARRYL missed layup | - | |
| 04:22 | - | Block by CASEY,KYLE | |
| 04:21 | TEAM offensive rebound | - | |
| 04:17 | PARTIN,DARRYL missed 3-pt. jump shot | - | |
| 04:17 | - | CASEY,KYLE defensive rebound | |
| 03:54 | Foul by O'BRIEN,JAKE | - | |
| 03:54 | - | MEDIA TIMEOUT by Harvard | |
| 03:54 | 26-26 | WRIGHT,KEITH made free throw | |
| 03:54 | 26-27 | WRIGHT,KEITH made free throw | |
| 03:54 | HAZEL,PATRICK enters the game | - | |
| 03:54 | TERRY JR.,MIKE enters the game | - | |
| 03:54 | GRIFFIN,MATT enters the game | - | |
| 03:54 | PARTIN,DARRYL goes to the bench | - | |
| 03:54 | IRVING,DJ goes to the bench | - | |
| 03:54 | O'BRIEN,JAKE goes to the bench | - | |
| 03:54 | - | WEBSTER,CHRISTIAN enters the game | |
| 03:54 | - | MCNALLY,OLIVER goes to the bench | |
| 03:38 | GRIFFIN,MATT made 3-pt. jump shot | 29-27 | |
| 03:38 | Assist by TERRY JR.,MIKE | - | |
| 03:19 | - | WEBSTER,CHRISTIAN missed layup | |
| 03:19 | Block by HAZEL,PATRICK | - | |
| 03:17 | MORRIS,DOM defensive rebound | - | |
| 03:00 | HAZEL,PATRICK missed layup | - | |
| 03:00 | - | TEAM defensive rebound | |
| 03:00 | - | VAN NEST,ANDREW enters the game | |
| 03:00 | - | CASEY,KYLE goes to the bench | |
| 02:54 | 29-29 | RIVARD,LAURENT made jump shot | |
| 02:54 | - | Assist by CURRY,BRANDYN | |
| 02:23 | HAZEL,PATRICK made jump shot | 31-29 | |
| 02:08 | - | WRIGHT,KEITH missed jump shot | |
| 02:08 | - | RIVARD,LAURENT offensive rebound | |
| 02:04 | 31-31 | RIVARD,LAURENT made jump shot | |
| 01:48 | GRIFFIN,MATT missed 3-pt. jump shot | - | |
| 01:48 | - | WRIGHT,KEITH defensive rebound | |
| 01:40 | - | RIVARD,LAURENT missed jump shot | |
| 01:40 | - | WRIGHT,KEITH offensive rebound | |
| 01:32 | Foul by HAZEL,PATRICK | - | |
| 01:32 | O'BRIEN,JAKE enters the game | - | |
| 01:32 | KURZ,CHRIS enters the game | - | |
| 01:32 | HAZEL,PATRICK goes to the bench | - | |
| 01:32 | MORRIS,DOM goes to the bench | - | |
| 01:28 | Foul by GRIFFIN,MATT | - | |
| 01:28 | PARTIN,DARRYL enters the game | - | |
| 01:28 | GRIFFIN,MATT goes to the bench | - | |
| 01:27 | 31-32 | RIVARD,LAURENT made free throw | |
| 01:27 | 31-33 | RIVARD,LAURENT made free throw | |
| 01:16 | PARTIN,DARRYL missed layup | - | |
| 01:16 | - | Block by WRIGHT,KEITH | |
| 01:15 | - | RIVARD,LAURENT defensive rebound | |
| 01:06 | - | WEBSTER,CHRISTIAN missed 3-pt. jump shot | |
| 01:06 | TEAM defensive rebound | - | |
| 01:03 | - | Foul by RIVARD,LAURENT | |
| 01:03 | IRVING,DJ enters the game | - | |
| 01:03 | TERRY JR.,MIKE goes to the bench | - | |
| 00:47 | - | Foul by WEBSTER,CHRISTIAN | |
| 00:47 | HOLLAND,JOHN made free throw | 32-33 | |
| 00:47 | HOLLAND,JOHN made free throw | 33-33 | |
| 00:47 | MORRIS,DOM enters the game | - | |
| 00:47 | O'BRIEN,JAKE goes to the bench | - | |
| 00:19 | 33-35 | WRIGHT,KEITH made layup | |
| 00:19 | - | Assist by CURRY,BRANDYN | |
| 00:03 | HOLLAND,JOHN missed 3-pt. jump shot | - | |
| 00:03 | - | RIVARD,LAURENT defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Boston U. | Score | Harvard |
| 20:00 | HOLLAND,JOHN enters the game | - | |
| 20:00 | TERRY JR.,MIKE goes to the bench | - | |
| 19:37 | Foul by HAZEL,PATRICK | - | |
| 19:37 | 33-36 | WRIGHT,KEITH made free throw | |
| 19:37 | - | WRIGHT,KEITH missed free throw | |
| 19:37 | MORRIS,DOM defensive rebound | - | |
| 19:37 | PARTIN,DARRYL missed layup | - | |
| 19:37 | - | Block by VAN NEST,ANDREW | |
| 19:37 | - | VAN NEST,ANDREW defensive rebound | |
| 19:37 | MORRIS,DOM enters the game | - | |
| 19:37 | HAZEL,PATRICK goes to the bench | - | |
| 19:09 | 33-38 | WEBSTER,CHRISTIAN made layup | |
| 19:04 | Foul by HOLLAND,JOHN | - | |
| 19:04 | 33-39 | WEBSTER,CHRISTIAN made free throw | |
| 19:04 | IRVING,DJ enters the game | - | |
| 19:04 | MORRIS,DOM goes to the bench | - | |
| 18:57 | O'BRIEN,JAKE made 3-pt. jump shot | 36-39 | |
| 18:57 | Assist by IRVING,DJ | - | |
| 18:32 | 36-41 | CURRY,BRANDYN made jump shot | |
| 18:15 | - | Foul by CURRY,BRANDYN | |
| 18:14 | O'BRIEN,JAKE made 3-pt. jump shot | 39-41 | |
| 18:14 | Assist by GRIFFIN,MATT | - | |
| 18:03 | - | WRIGHT,KEITH missed layup | |
| 18:03 | Block by PARTIN,DARRYL | - | |
| 18:01 | O'BRIEN,JAKE defensive rebound | - | |
| 17:52 | PARTIN,DARRYL missed layup | - | |
| 17:52 | - | VAN NEST,ANDREW defensive rebound | |
| 17:42 | - | VAN NEST,ANDREW missed 3-pt. jump shot | |
| 17:42 | PARTIN,DARRYL defensive rebound | - | |
| 17:29 | PARTIN,DARRYL made jump shot | 41-41 | |
| 17:29 | Assist by HOLLAND,JOHN | - | |
| 17:18 | 41-43 | VAN NEST,ANDREW made dunk | |
| 17:18 | - | Assist by WEBSTER,CHRISTIAN | |
| 17:06 | - | Foul by MCNALLY,OLIVER | |
| 17:06 | MORRIS,DOM enters the game | - | |
| 17:06 | O'BRIEN,JAKE goes to the bench | - | |
| 17:06 | - | RIVARD,LAURENT enters the game | |
| 17:06 | - | CASEY,KYLE enters the game | |
| 17:06 | - | MCNALLY,OLIVER goes to the bench | |
| 17:06 | - | WRIGHT,KEITH goes to the bench | |
| 17:01 | HOLLAND,JOHN made jump shot | 43-43 | |
| 16:52 | 43-46 | WEBSTER,CHRISTIAN made 3-pt. jump shot | |
| 16:19 | PARTIN,DARRYL missed 3-pt. jump shot | - | |
| 16:19 | MORRIS,DOM offensive rebound | - | |
| 16:15 | MORRIS,DOM missed jump shot | - | |
| 16:15 | HOLLAND,JOHN offensive rebound | - | |
| 16:11 | - | Foul by CASEY,KYLE | |
| 16:02 | - | Foul by VAN NEST,ANDREW | |
| 16:02 | - | WRIGHT,KEITH enters the game | |
| 16:02 | - | VAN NEST,ANDREW goes to the bench | |
| 15:55 | GRIFFIN,MATT missed jump shot | - | |
| 15:55 | - | WEBSTER,CHRISTIAN defensive rebound | |
| 15:33 | - | MEDIA TIMEOUT by Harvard | |
| 15:33 | O'BRIEN,JAKE enters the game | - | |
| 15:33 | HOLLAND,JOHN goes to the bench | - | |
| 15:29 | Foul by MORRIS,DOM | - | |
| 15:23 | Foul by GRIFFIN,MATT | - | |
| 15:23 | TERRY JR.,MIKE enters the game | - | |
| 15:23 | GRIFFIN,MATT goes to the bench | - | |
| 15:09 | - | CURRY,BRANDYN missed jump shot | |
| 15:09 | - | WRIGHT,KEITH offensive rebound | |
| 14:55 | 43-48 | WRIGHT,KEITH made layup | |
| 14:50 | O'BRIEN,JAKE missed 3-pt. jump shot | - | |
| 14:50 | - | WRIGHT,KEITH defensive rebound | |
| 14:40 | Foul by MORRIS,DOM | - | |
| 14:40 | 43-49 | RIVARD,LAURENT made free throw | |
| 14:40 | 43-50 | RIVARD,LAURENT made free throw | |
| 14:40 | HOLLAND,JOHN missed 3-pt. jump shot | - | |
| 14:40 | - | WEBSTER,CHRISTIAN defensive rebound | |
| 14:40 | HOLLAND,JOHN enters the game | - | |
| 14:40 | TERRY JR.,MIKE goes to the bench | - | |
| 14:10 | 43-52 | CASEY,KYLE made jump shot | |
| 14:10 | - | Assist by RIVARD,LAURENT | |
| 14:02 | 30SEC TIMEOUT by Boston U. | - | |
| 14:02 | HAZEL,PATRICK enters the game | - | |
| 14:02 | MORRIS,DOM goes to the bench | - | |
| 13:41 | O'BRIEN,JAKE missed 3-pt. jump shot | - | |
| 13:41 | - | WRIGHT,KEITH defensive rebound | |
| 13:33 | Foul by O'BRIEN,JAKE | - | |
| 13:20 | 43-55 | WEBSTER,CHRISTIAN made 3-pt. jump shot | |
| 13:20 | - | Assist by CURRY,BRANDYN | |
| 12:58 | O'BRIEN,JAKE made jump shot | 45-55 | |
| 12:44 | Foul by IRVING,DJ | - | |
| 12:44 | - | CASEY,KYLE missed free throw | |
| 12:44 | PARTIN,DARRYL defensive rebound | - | |
| 12:40 | PARTIN,DARRYL made jump shot | 47-55 | |
| 12:33 | 47-58 | CURRY,BRANDYN made 3-pt. jump shot | |
| 12:01 | - | Foul by WRIGHT,KEITH | |
| 12:01 | HAZEL,PATRICK missed free throw | - | |
| 12:01 | TEAM deadball rebound | - | |
| 12:01 | HAZEL,PATRICK made free throw | 48-58 | |
| 12:01 | MORRIS,DOM enters the game | - | |
| 12:01 | TERRY JR.,MIKE enters the game | - | |
| 12:01 | PARTIN,DARRYL goes to the bench | - | |
| 12:01 | O'BRIEN,JAKE goes to the bench | - | |
| 12:01 | - | VAN NEST,ANDREW enters the game | |
| 12:01 | - | MCNALLY,OLIVER enters the game | |
| 12:01 | - | CURRY,BRANDYN goes to the bench | |
| 12:01 | - | CASEY,KYLE goes to the bench | |
| 11:35 | - | RIVARD,LAURENT missed 3-pt. jump shot | |
| 11:35 | - | VAN NEST,ANDREW offensive rebound | |
| 11:31 | Foul by IRVING,DJ | - | |
| 11:31 | - | MEDIA TIMEOUT by Harvard | |
| 11:31 | 48-59 | VAN NEST,ANDREW made free throw | |
| 11:31 | 48-60 | VAN NEST,ANDREW made free throw | |
| 11:31 | PARTIN,DARRYL enters the game | - | |
| 11:31 | O'BRIEN,JAKE enters the game | - | |
| 11:31 | GRIFFIN,MATT enters the game | - | |
| 11:31 | MORRIS,DOM goes to the bench | - | |
| 11:31 | IRVING,DJ goes to the bench | - | |
| 11:31 | TERRY JR.,MIKE goes to the bench | - | |
| 11:18 | Foul by O'BRIEN,JAKE | - | |
| 11:18 | Turnover by O'BRIEN,JAKE | - | |
| 11:18 | MORRIS,DOM enters the game | - | |
| 11:18 | O'BRIEN,JAKE goes to the bench | - | |
| 10:45 | 48-63 | MCNALLY,OLIVER made 3-pt. jump shot | |
| 10:40 | 30SEC TIMEOUT by Boston U. | - | |
| 10:29 | PARTIN,DARRYL made layup | 50-63 | |
| 10:00 | 50-66 | RIVARD,LAURENT made 3-pt. jump shot | |
| 10:00 | - | Assist by MCNALLY,OLIVER | |
| 09:45 | Turnover by MORRIS,DOM | - | |
| 09:44 | - | Steal by WEBSTER,CHRISTIAN | |
| 09:43 | Foul by HOLLAND,JOHN | - | |
| 09:43 | 50-67 | WEBSTER,CHRISTIAN made free throw | |
| 09:43 | 50-68 | WEBSTER,CHRISTIAN made free throw | |
| 09:43 | IRVING,DJ enters the game | - | |
| 09:43 | MORRIS,DOM goes to the bench | - | |
| 09:31 | Turnover by PARTIN,DARRYL | - | |
| 09:29 | - | Steal by VAN NEST,ANDREW | |
| 09:11 | 50-70 | WRIGHT,KEITH made jump shot | |
| 09:11 | - | Assist by MCNALLY,OLIVER | |
| 08:52 | IRVING,DJ missed layup | - | |
| 08:52 | - | WEBSTER,CHRISTIAN defensive rebound | |
| 08:39 | - | 30SEC TIMEOUT by Harvard | |
| 08:20 | 50-72 | WRIGHT,KEITH made layup | |
| 08:20 | - | Assist by VAN NEST,ANDREW | |
| 08:08 | HOLLAND,JOHN made 3-pt. jump shot | 53-72 | |
| 08:08 | Assist by IRVING,DJ | - | |
| 07:33 | - | MCNALLY,OLIVER missed 3-pt. jump shot | |
| 07:33 | HAZEL,PATRICK defensive rebound | - | |
| 07:25 | IRVING,DJ missed layup | - | |
| 07:25 | HAZEL,PATRICK offensive rebound | - | |
| 07:19 | HAZEL,PATRICK made layup | 55-72 | |
| 07:19 | - | Foul by WRIGHT,KEITH | |
| 07:19 | MEDIA TIMEOUT by Boston U. | - | |
| 07:19 | HAZEL,PATRICK missed free throw | - | |
| 07:19 | - | WRIGHT,KEITH defensive rebound | |
| 06:46 | Foul by HOLLAND,JOHN | - | |
| 06:46 | 55-73 | VAN NEST,ANDREW made free throw | |
| 06:46 | 55-74 | VAN NEST,ANDREW made free throw | |
| 06:46 | O'BRIEN,JAKE enters the game | - | |
| 06:46 | HAZEL,PATRICK goes to the bench | - | |
| 06:46 | - | CASEY,KYLE enters the game | |
| 06:46 | - | CURRY,BRANDYN enters the game | |
| 06:46 | - | RIVARD,LAURENT goes to the bench | |
| 06:46 | - | VAN NEST,ANDREW goes to the bench | |
| 06:31 | HOLLAND,JOHN missed jump shot | - | |
| 06:31 | - | CASEY,KYLE defensive rebound | |
| 06:14 | 55-76 | WRIGHT,KEITH made layup | |
| 06:14 | - | Assist by MCNALLY,OLIVER | |
| 05:59 | GRIFFIN,MATT missed jump shot | - | |
| 05:59 | - | CURRY,BRANDYN defensive rebound | |
| 05:52 | - | Turnover by WEBSTER,CHRISTIAN | |
| 05:47 | PARTIN,DARRYL made 3-pt. jump shot | 58-76 | |
| 05:47 | Assist by IRVING,DJ | - | |
| 05:21 | 58-78 | MCNALLY,OLIVER made layup | |
| 05:08 | - | Foul by WEBSTER,CHRISTIAN | |
| 05:08 | PARTIN,DARRYL made free throw | 59-78 | |
| 05:08 | PARTIN,DARRYL made free throw | 60-78 | |
| 05:08 | TERRY JR.,MIKE enters the game | - | |
| 05:08 | KURZ,CHRIS enters the game | - | |
| 05:08 | O'BRIEN,JAKE goes to the bench | - | |
| 05:08 | GRIFFIN,MATT goes to the bench | - | |
| 05:08 | - | RIVARD,LAURENT enters the game | |
| 05:08 | - | WEBSTER,CHRISTIAN goes to the bench | |
| 04:46 | - | 30SEC TIMEOUT by Harvard | |
| 04:32 | Foul by KURZ,CHRIS | - | |
| 04:32 | - | CASEY,KYLE missed free throw | |
| 04:32 | - | TEAM deadball rebound | |
| 04:32 | 60-79 | CASEY,KYLE made free throw | |
| 04:32 | GRIFFIN,MATT enters the game | - | |
| 04:32 | O'BRIEN,JAKE enters the game | - | |
| 04:32 | TERRY JR.,MIKE goes to the bench | - | |
| 04:32 | KURZ,CHRIS goes to the bench | - | |
| 04:23 | PARTIN,DARRYL missed jump shot | - | |
| 04:23 | TEAM offensive rebound | - | |
| 04:21 | - | Foul by WRIGHT,KEITH | |
| 04:21 | O'BRIEN,JAKE missed free throw | - | |
| 04:21 | - | CASEY,KYLE defensive rebound | |
| 04:21 | - | CURRY,BRANDYN missed 3-pt. jump shot | |
| 04:21 | O'BRIEN,JAKE defensive rebound | - | |
| 04:21 | PARTIN,DARRYL missed 3-pt. jump shot | - | |
| 04:21 | O'BRIEN,JAKE offensive rebound | - | |
| 04:21 | O'BRIEN,JAKE made layup | 62-79 | |
| 03:16 | - | Turnover by RIVARD,LAURENT | |
| 03:14 | Steal by IRVING,DJ | - | |
| 03:12 | MEDIA TIMEOUT by Boston U. | - | |
| 03:12 | - | WEBSTER,CHRISTIAN enters the game | |
| 03:12 | - | RIVARD,LAURENT goes to the bench | |
| 02:59 | PARTIN,DARRYL missed jump shot | - | |
| 02:59 | - | MCNALLY,OLIVER defensive rebound | |
| 02:56 | Foul by PARTIN,DARRYL | - | |
| 02:56 | 62-80 | CURRY,BRANDYN made free throw | |
| 02:56 | 62-81 | CURRY,BRANDYN made free throw | |
| 02:44 | GRIFFIN,MATT made 3-pt. jump shot | 65-81 | |
| 02:40 | TERRY JR.,MIKE enters the game | - | |
| 02:40 | KURZ,CHRIS enters the game | - | |
| 02:40 | ROBINSON,TRAVIS enters the game | - | |
| 02:40 | HOLLAND,JOHN goes to the bench | - | |
| 02:40 | GRIFFIN,MATT goes to the bench | - | |
| 02:40 | O'BRIEN,JAKE goes to the bench | - | |
| 02:37 | 30SEC TIMEOUT by Boston U. | - | |
| 02:16 | 65-84 | MCNALLY,OLIVER made 3-pt. jump shot | |
| 02:16 | - | Assist by WEBSTER,CHRISTIAN | |
| 02:03 | TERRY JR.,MIKE made layup | 67-84 | |
| 02:00 | 30SEC TIMEOUT by Boston U. | - | |
| 01:45 | Foul by KURZ,CHRIS | - | |
| 01:45 | 67-85 | WEBSTER,CHRISTIAN made free throw | |
| 01:45 | GRIFFIN,MATT enters the game | - | |
| 01:45 | HOLLAND,JOHN enters the game | - | |
| 01:45 | O'BRIEN,JAKE enters the game | - | |
| 01:45 | TERRY JR.,MIKE goes to the bench | - | |
| 01:45 | KURZ,CHRIS goes to the bench | - | |
| 01:45 | ROBINSON,TRAVIS goes to the bench | - | |
| 01:45 | - | BROWN,MATT enters the game | |
| 01:45 | - | CURRY,BRANDYN goes to the bench | |
| 01:40 | 67-86 | WEBSTER,CHRISTIAN made free throw | |
| 01:30 | GRIFFIN,MATT missed 3-pt. jump shot | - | |
| 01:30 | - | GIGER,DEE defensive rebound | |
| 01:17 | O'BRIEN,JAKE made jump shot | 69-86 | |
| 01:17 | Foul by O'BRIEN,JAKE | - | |
| 01:17 | 69-87 | WEBSTER,CHRISTIAN made free throw | |
| 01:17 | KURZ,CHRIS enters the game | - | |
| 01:17 | O'BRIEN,JAKE goes to the bench | - | |
| 01:17 | - | VAN NEST,ANDREW enters the game | |
| 01:17 | - | ROUSE,ERNEST enters the game | |
| 01:17 | - | GEORGATOS,JEFF enters the game | |
