true
MIT at Harvard
@ Lavietes Pavilion (Cambridge, Mass.)
12/31/2010 at 2 p.m.
@ Lavietes Pavilion (Cambridge, Mass.)
12/31/2010 at 2 p.m.
|
MIT
58 |
Harvard
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (9-2) | 26 | 32 | 58 |
| Harvard (9-3) | 44 | 40 | 84 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - f | 13 | 4-7 | 2-2 | 2-2 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 12 |
| 32 | Will Dickson - f | 16 | 2-5 | 1-2 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 5 |
| 03 | Jamie Karraker - g | 16 | 1-6 | 1-5 | 0-0 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 3 |
| 04 | Mitchell Kates - g | 18 | 1-8 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 11 | Eric Zuk - g | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nick Sather | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Mike Attanasio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josh Dunaway | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arni Lehto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Nick Davis | 5 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | Billy Bender | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 52 | Tim Donegan | 12 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
4-12 33.3% |
4-5 80.0% |
8 | 6 | 14 | 6 | 4 | 1 | 10 | 12 | 26 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 15 | 3-6 | 0-1 | 1-2 | 2 | 0 | 6 | 2 | 1 | 2 | 1 | 1 | 7 |
| 44 | Keith Wright - F | 15 | 4-5 | 0-0 | 5-5 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 13 |
| 10 | Brandyn Curry - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Oliver McNally - G | 17 | 3-4 | 1-1 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| 15 | Christian Webster - G | 17 | 1-6 | 0-4 | 2-2 | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 15 | 1-5 | 0-2 | 5-5 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
| 03 | Matt Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Jeff Georgatos | 3 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Andrew Van nest | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Dee Giger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Tom Hamel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ernest Rouse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ugo Okam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
1-8 12.5% |
15-16 93.8% |
11 | 12 | 23 | 7 | 6 | 4 | 7 | 7 | 44 | ||

