true
Dartmouth at Harvard
@ Lavietes Pavilion (Cambridge, Mass.)
1/22/2011 at 2 p.m.
@ Lavietes Pavilion (Cambridge, Mass.)
1/22/2011 at 2 p.m.
|
Dartmouth
50 |
Harvard
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dartmouth (4-12, 0-2 Ivy) | 32 | 18 | 50 |
| Harvard (13-3, 2-0 Ivy) | 26 | 33 | 59 |
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Weeden, Clive - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Trotter, Jabari - g | 12 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 15 | Griffin, R.J. - g | 20 | 3-4 | 2-3 | 2-4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 10 |
| 24 | Rufful, David - g | 16 | 1-5 | 0-3 | 0-0 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 2 |
| 20 | Crecco, Kirk - g | 15 | 0-6 | 0-2 | 0-0 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Melville, Tyler | 9 | 1-5 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| 44 | LaBove, Matt | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| 33 | Ghogomu, Mbiyimoh | 1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Bertasius, Gediminas | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
6-26 23.1% |
4-15 26.7% |
2-5 40.0% |
9 | 6 | 15 | 5 | 2 | 1 | 8 | 13 | 18 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Keith Wright - F | 19 | 2-4 | 0-0 | 0-0 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 4 |
| 30 | Kyle Casey - F | 14 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
| 11 | Oliver McNally - G | 18 | 1-2 | 1-2 | 8-8 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 11 |
| 10 | Brandyn Curry - G | 16 | 1-2 | 0-0 | 5-6 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 00 | Laurent Rivard - G | 19 | 2-5 | 1-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Brown | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| 12 | Jeff Georgatos | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
8-17 47.1% |
3-7 42.9% |
14-16 87.5% |
3 | 13 | 16 | 6 | 3 | 3 | 5 | 7 | 33 | ||

