true
Cornell at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
1/29/2011 at 6 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
1/29/2011 at 6 p.m.
|
Cornell
57 |
Harvard
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cornell (4-14, 0-4 Ivy) | 31 | 26 | 57 |
| Harvard (15-3, 4-0 Ivy) | 41 | 37 | 78 |
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Peck, Errick - f | 8 | 3-4 | 0-1 | 1-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| 03 | Wroblewski, Chris - g | 18 | 1-7 | 0-3 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| 04 | Osgood, Aaron - g | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | Matthews, Jake - g | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| 23 | Gray, Johnathan - g | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Gatlin, Anthony | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Ferry, Drew | 18 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Asafo-Adjei, Miles | 6 | 2-6 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 24 | Wire, Adam | 14 | 1-3 | 0-1 | 0-0 | 3 | 2 | 8 | 1 | 0 | 1 | 2 | 1 | 2 |
| 42 | Coury, Mark | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 55 | Chemerinski, Eitan | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
1-8 12.5% |
1-1 100.0% |
8 | 10 | 18 | 8 | 1 | 1 | 5 | 10 | 26 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 17 | 5-8 | 0-1 | 4-4 | 1 | 7 | 9 | 0 | 0 | 1 | 1 | 2 | 14 |
| 44 | Keith Wright - F | 15 | 5-7 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |
| 10 | Brandyn Curry - G | 17 | 0-4 | 0-0 | 1-2 | 0 | 1 | 3 | 6 | 0 | 3 | 1 | 0 | 1 |
| 11 | Oliver McNally - G | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 15 | Christian Webster - G | 14 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 11 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 03 | Matt Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeff Georgatos | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Van nest | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dee Giger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ernest Rouse | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
2-4 50.0% |
9-11 81.8% |
5 | 13 | 18 | 10 | 0 | 4 | 3 | 3 | 37 | ||

