true
Harvard at Brown
@ Providence, Rhode Island
2/25/2011 at 7:00 pm
@ Providence, Rhode Island
2/25/2011 at 7:00 pm
|
Harvard
74 |
Brown
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (21-4,10-1 Ivy) | 30 | 44 | 74 |
| Brown (10-15, 3-8 Ivy) | 41 | 27 | 68 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 31 | 4-9 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 3 | 9 |
| 44 | Keith Wright - F | 35 | 5-8 | 0-0 | 2-2 | 3 | 8 | 11 | 4 | 0 | 2 | 4 | 3 | 12 |
| 10 | Brandyn Curry - G | 35 | 3-9 | 1-5 | 2-3 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 3 | 9 |
| 11 | Oliver McNally - G | 36 | 7-13 | 3-6 | 3-3 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 20 |
| 15 | Christian Webster - G | 30 | 2-8 | 1-6 | 4-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 25 | 4-9 | 2-5 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 12 |
| 03 | Matt Brown | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Jeff Georgatos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ugo Okam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
8-24 33.3% |
14-16 87.5% |
10 | 25 | 35 | 15 | 7 | 2 | 10 | 14 | 74 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sullivan, Peter - f | 36 | 4-10 | 1-5 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 12 |
| 33 | Halpern, Tucker - f | 34 | 10-15 | 6-9 | 3-5 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 29 |
| 23 | McCarthy, Andrew - c | 25 | 3-7 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 8 |
| 22 | McGonagill, Sean - g | 39 | 5-8 | 2-4 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 5 | 1 | 12 |
| 31 | Leffelman, Garrett - g | 35 | 1-9 | 1-3 | 0-0 | 1 | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Taylor, Chris | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 05 | Ponticelli, Tyler | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Williams, Adrian | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Sullivan, Matt | 7 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
10-23 43.5% |
8-11 72.7% |
6 | 24 | 30 | 14 | 4 | 3 | 14 | 13 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; Brown-None. Officials: Douglas Hopper, Mike Pilla, TBA Attendance: 1525 Time: 7:00 pm |

