true
Harvard at Brown
@ Providence, Rhode Island
2/25/2011 at 7:00 pm
@ Providence, Rhode Island
2/25/2011 at 7:00 pm
|
Harvard
74 |
Brown
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (21-4,10-1 Ivy) | 30 | 44 | 74 |
| Brown (10-15, 3-8 Ivy) | 41 | 27 | 68 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 13 | 3-6 | 0-0 | 1-2 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 7 |
| 44 | Keith Wright - F | 17 | 4-4 | 0-0 | 2-2 | 2 | 7 | 10 | 3 | 0 | 2 | 2 | 2 | 10 |
| 10 | Brandyn Curry - G | 19 | 2-4 | 1-3 | 2-3 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 7 |
| 11 | Oliver McNally - G | 18 | 2-5 | 0-1 | 3-3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 7 |
| 15 | Christian Webster - G | 18 | 1-2 | 1-2 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 13 | 1-4 | 1-3 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| 03 | Matt Brown | 2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Jeff Georgatos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ugo Okam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
4-11 36.4% |
12-14 85.7% |
6 | 15 | 21 | 7 | 3 | 2 | 3 | 10 | 44 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sullivan, Peter - f | 18 | 2-4 | 0-1 | 3-4 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
| 33 | Halpern, Tucker - f | 17 | 4-8 | 3-5 | 3-4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 14 |
| 23 | McCarthy, Andrew - c | 13 | 1-4 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 2 |
| 22 | McGonagill, Sean - g | 20 | 1-3 | 0-1 | 0-0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 2 |
| 31 | Leffelman, Garrett - g | 18 | 0-4 | 0-1 | 0-0 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Taylor, Chris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Ponticelli, Tyler | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Williams, Adrian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Sullivan, Matt | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
3-9 33.3% |
6-8 75.0% |
3 | 9 | 12 | 5 | 1 | 1 | 5 | 10 | 27 | ||

