true
Penn at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
3/4/2011 at 7 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
3/4/2011 at 7 p.m.
|
Penn
64 |
Harvard
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (12-14, 6-6 Ivy) | 25 | 39 | 64 |
| Harvard (22-5, 11-2 Ivy) | 47 | 32 | 79 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Howlett, Mike - f | 6 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Eggleston, Jack - f | 16 | 2-4 | 0-0 | 4-4 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 8 |
| 00 | Cartwright, Miles - g | 18 | 3-8 | 1-5 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 |
| 01 | Rosen, Zack - g | 18 | 3-5 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 9 |
| 04 | Bernardini, Tyler - g | 17 | 2-3 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Smith, Darren | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | Schreiber, Andreas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Dougherty, Fran | 8 | 1-1 | 0-0 | 2-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Jok, Dau | 12 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Gunter, Cameron | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Rennard, Steve | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gordon, Zack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Turley, Conor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
2-11 18.2% |
15-16 93.8% |
5 | 8 | 13 | 5 | 3 | 0 | 7 | 10 | 39 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 8 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 44 | Keith Wright - F | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| 10 | Brandyn Curry - G | 16 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 6 |
| 11 | Oliver McNally - G | 17 | 2-5 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 15 | Christian Webster - G | 18 | 3-5 | 2-4 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 18 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| 03 | Matt Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Jeff Georgatos | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Andrew Van nest | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dee Giger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ernest Rouse | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Ugo Okam | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-17 52.9% |
4-11 36.4% |
10-10 100.0% |
0 | 10 | 10 | 6 | 3 | 1 | 8 | 12 | 32 | ||

