true
Harvard at Oklahoma State
@ Stillwater, Okla. * Gallagher-Iba Arena
3/15/2011 at 6:32 pm
@ Stillwater, Okla. * Gallagher-Iba Arena
3/15/2011 at 6:32 pm
|
Harvard
54 |
Oklahoma State
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (23-7) | 27 | 27 | 54 |
| Oklahoma State (20-13) | 41 | 30 | 71 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 15 | 4-7 | 0-0 | 1-2 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | 9 |
| 44 | Keith Wright - F | 17 | 1-4 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| 10 | Brandyn Curry - G | 16 | 0-1 | 0-1 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| 11 | Oliver McNally - G | 18 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| 15 | Christian Webster - G | 13 | 1-4 | 1-3 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 13 | 3-7 | 1-4 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 03 | Matt Brown | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeff Georgatos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
3-10 30.0% |
2-5 40.0% |
5 | 9 | 14 | 5 | 1 | 1 | 6 | 8 | 27 | ||
Oklahoma State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Pilgrim, Matt - f | 10 | 2-3 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| 33 | Moses, Marshall - f | 15 | 5-7 | 0-0 | 2-3 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 12 |
| 05 | Dowell, Reger - g | 16 | 3-4 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| 12 | Page, Keiton - g | 14 | 0-4 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Sidorakis, Nick - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Olukemi, Jean-Paul | 15 | 0-2 | 0-0 | 0-2 | 1 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 |
| 01 | Shaw, Jarred | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brown, Markel | 13 | 2-3 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 32 | Franklin, Roger | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
1-3 33.3% |
5-8 62.5% |
2 | 12 | 14 | 4 | 3 | 3 | 7 | 7 | 30 | ||

