true
Harvard at LMU Lions
@ Los Angeles, CA (Gersten Pavilion)
11/19/2011 at 6:30 p.m.
@ Los Angeles, CA (Gersten Pavilion)
11/19/2011 at 6:30 p.m.
|
Harvard
77 |
Loyola Marymount
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (3-0) | 37 | 40 | 77 |
| Loyola Marymount (1-2) | 33 | 34 | 67 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 13 | 1-2 | 1-2 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| 44 | Keith Wright - F | 15 | 3-5 | 0-0 | 1-1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
| 11 | Oliver McNally - G | 16 | 4-7 | 2-5 | 0-0 | 0 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 10 |
| 10 | Brandyn Curry - G | 13 | 0-4 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Christian Webster - G | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 13 | 4-5 | 2-3 | 1-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 11 |
| 14 | Steve Moundou-Missi | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jonah Travis | 5 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| 22 | Corbin Miller | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wesley Saunders | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
5-13 38.5% |
2-2 100.0% |
4 | 13 | 17 | 8 | 3 | 0 | 5 | 7 | 37 | ||
Loyola Marymount | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | OKONJI, Godwin - f | 16 | 0-0 | 0-0 | 0-2 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | HAMILTON, Ashley - f | 15 | 2-5 | 0-2 | 4-4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 8 |
| 20 | LAWSON, Quincy - f | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 04 | DuBOIS, Jarred - g | 19 | 2-6 | 1-1 | 0-0 | 0 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 5 |
| 03 | IRELAND, Anthony - g | 18 | 5-9 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | EGBEYEMI, Ayodeji | 13 | 2-2 | 2-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 15 | OSBORNE, Alex | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | BLACKWELL, C.J. | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 21 | GARIBAY, Edgar | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | ENGLISH, Bruce | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-25 48.0% |
4-7 57.1% |
5-8 62.5% |
2 | 12 | 14 | 6 | 3 | 0 | 6 | 5 | 33 | ||

