Harvard vs. Central Florida November 26, 2011
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
30 - Kyle Casey - f | 24 | 4-8 | 0-1 | 7-12 | 3 | 6 | 9 | 2 | 0 | 1 | 1 | 5 | 15 |
44 - Keith Wright - f | 31 | 4-6 | 0-0 | 4-6 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 3 | 12 |
10 - Brandyn Curry - g | 34 | 2-5 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 3 | 6 |
11 - Oliver McNally - g | 32 | 0-3 | 0-2 | 1-2 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 4 | 1 |
15 - Christian Webster - g | 21 | 2-7 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 6 |
RESERVES | |||||||||||||
00 - Laurent Rivard | 28 | 1-4 | 1-4 | 2-3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 5 |
14 - Steve Moundou-Missi | 10 | 1-1 | 0-0 | 4-6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
22 - Corbin Miller | 4 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
23 - Wesley Saunders | 13 | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
24 - Jonah Travis | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
TOTALS | 16-37 | 4-14 | 23-35 | 8 | 30 | 38 | 9 | 3 | 6 | 13 | 23 | 59 | |
43.2% | 28.6% | 65.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00 - DAYS, Rod - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 - CLANTON, Keith - f | 34 | 5-16 | 1-5 | 1-3 | 4 | 4 | 8 | 3 | 1 | 1 | 2 | 4 | 12 |
10 - McCOMBS, Dwight - c | 13 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
05 - JORDAN, Marcus - g | 38 | 4-15 | 0-5 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 10 |
32 - SYKES, Isaiah - g | 27 | 4-9 | 0-0 | 1-4 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 4 | 9 |
RESERVES | |||||||||||||
01 - SPURLOCK,Tristan | 21 | 4-9 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 9 |
13 - JORDAN, Jeff | 27 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 4 |
21 - GAYNOR, P.J. | 22 | 1-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
22 - WILSON, Kasey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 - CRITTLE, Josh | 15 | 0-3 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
TM - Team | 2 | 2 | 4 | 0 | 0 | ||||||||
TOTALS | 20-60 | 1-11 | 8-23 | 17 | 20 | 37 | 6 | 6 | 2 | 5 | 26 | 49 | |
33.3% | 9.1% | 34.8% |
Date/Time: | November 26, 2011 |
---|---|
Location: | Paradise Is, Bahamas |
Technical fouls: | Harvard-None ; Central Florida-None . |
Officials: | Mike Stuart |
Attendance: | 2752 |
Team Stats
Stat | Harvard | Central Florida |
---|---|---|
Field Goal | 16-37 | 20-60 |
Field Goal % | 43.2% | 33.3% |
3 Point | 4-14 | 1-11 |
3 Point % | 28.6% | 9.1% |
Free Throw | 23-35 | 8-23 |
Free Throw % | 65.7% | 34.8% |
Rebounds | 38 | 37 |
Assists | 9 | 6 |
Turnovers | 13 | 5 |
Field Goals %
Harvard
Central Florida
3 Point %
Harvard
Central Florida
Rebounds
Harvard
Central Florida
Turnovers
Harvard
Central Florida