true
Harvard at Vermont
@ Burlington, Vt. - Patrick Gym
12/1/2011 at 7:00 pm
@ Burlington, Vt. - Patrick Gym
12/1/2011 at 7:00 pm
|
Harvard
55 |
Vermont
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (7-0) | 36 | 19 | 55 |
| Vermont (4-3) | 26 | 22 | 48 |
| Harvard | Team Statistics | Vermont |
|---|---|---|
| 50.0% (20-40) | Field Goal % | 35.3% (18-51) |
| 38.5% (5-13) | 3pt Field Goal % | 30.0% (3-10) |
| 66.7% (10-15) | Free Throw % | 60.0% (9-15) |
| 28 | Rebounds | 29 |
| 10 | Assists | 6 |
| 15 | Turnovers | 10 |
| 14 | Points off Turnovers | 10 |
| 4 | 2nd Chance Points | 9 |
| 22 | Points in the Paint | 22 |
| 4 | Fastbreak Points | 0 |
| 23 | Bench Points | 30 |
| 13 | Largest Lead | 2 |
| 2nd-17:34 | Time of Largest Lead | 1st-14:37 |
| Ties: 3; Lead Changes: 9 | ||

