true
Harvard at Connecticut
@ Harry A. Gampel Pavilion Storrs, Conn.
12/8/2011 at 7:00 p.m.
@ Harry A. Gampel Pavilion Storrs, Conn.
12/8/2011 at 7:00 p.m.
|
Harvard
53 |
Connecticut
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (8-1) | 28 | 25 | 53 |
| Connecticut (8-1) | 30 | 37 | 67 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 15 | 3-5 | 1-1 | 2-2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| 44 | Keith Wright - F | 16 | 0-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brandyn Curry - G | 14 | 0-2 | 0-1 | 1-2 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 1 |
| 11 | Oliver McNally - G | 13 | 2-2 | 1-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| 15 | Christian Webster - G | 16 | 3-6 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Moundou-Missi | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Corbin Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wesley Saunders | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 24 | Jonah Travis | 5 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | Kenyatta Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
4-10 40.0% |
4-6 66.7% |
2 | 10 | 12 | 9 | 3 | 1 | 3 | 5 | 28 | ||
Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | SMITH, Roscoe - f | 14 | 1-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | ORIAKHI, Alex - f | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | DRUMMOND, Andre - c | 11 | 4-4 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 8 |
| 03 | LAMB, Jeremy - g | 17 | 2-7 | 1-4 | 3-4 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 8 |
| 13 | NAPIER, Shabazz - g | 18 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | DANIELS, DeAndre | 5 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 05 | GIFFEY, Niels | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OLANDER, Tyler | 13 | 1-2 | 1-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 3 |
| 11 | BOATRIGHT, Ryan | 10 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
3-8 37.5% |
3-4 75.0% |
8 | 13 | 21 | 7 | 2 | 2 | 4 | 4 | 30 | ||

