true
Harvard at Connecticut
@ Harry A. Gampel Pavilion Storrs, Conn.
12/8/2011 at 7:00 p.m.
@ Harry A. Gampel Pavilion Storrs, Conn.
12/8/2011 at 7:00 p.m.
|
Harvard
53 |
Connecticut
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (8-1) | 28 | 25 | 53 |
| Connecticut (8-1) | 30 | 37 | 67 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 18 | 1-4 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 3 |
| 44 | Keith Wright - F | 14 | 3-7 | 0-0 | 3-4 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| 10 | Brandyn Curry - G | 15 | 1-4 | 0-1 | 1-2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| 11 | Oliver McNally - G | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| 15 | Christian Webster - G | 8 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 16 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Steve Moundou-Missi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Corbin Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wesley Saunders | 12 | 1-2 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 4 |
| 24 | Jonah Travis | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kenyatta Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
3-11 27.3% |
6-8 75.0% |
7 | 9 | 16 | 5 | 2 | 2 | 8 | 7 | 25 | ||
Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | SMITH, Roscoe - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | ORIAKHI, Alex - f | 11 | 2-3 | 0-0 | 1-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | DRUMMOND, Andre - c | 14 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 03 | LAMB, Jeremy - g | 20 | 4-6 | 2-3 | 0-0 | 0 | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 10 |
| 13 | NAPIER, Shabazz - g | 19 | 2-5 | 1-2 | 2-2 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | DANIELS, DeAndre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | GIFFEY, Niels | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OLANDER, Tyler | 14 | 2-2 | 0-0 | 0-2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| 11 | BOATRIGHT, Ryan | 15 | 2-5 | 1-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 7 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-25 56.0% |
4-6 66.7% |
5-8 62.5% |
3 | 11 | 14 | 7 | 6 | 2 | 4 | 7 | 37 | ||

