true
Harvard at Boston College
@ Silvio O. Conte Forum, Chestnut Hill, MA
12/29/2011 at 7 p.m.
@ Silvio O. Conte Forum, Chestnut Hill, MA
12/29/2011 at 7 p.m.
|
Harvard
67 |
Boston College
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (11-1) | 40 | 27 | 67 |
| Boston College (5-8) | 33 | 13 | 46 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Keith Wright - F | 15 | 2-5 | 0-0 | 0-0 | 3 | 2 | 11 | 0 | 1 | 1 | 2 | 0 | 4 |
| 10 | Brandyn Curry - G | 15 | 1-2 | 0-1 | 5-6 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 7 |
| 11 | Oliver McNally - G | 16 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| 15 | Christian Webster - G | 14 | 3-6 | 1-3 | 1-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 15 | 6-10 | 3-6 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 15 |
| 03 | Matt Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Moundou-Missi | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Andrew Van nest | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Corbin Miller | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wesley Saunders | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jonah Travis | 5 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Kenyatta Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
5-11 45.5% |
9-11 81.8% |
7 | 8 | 15 | 6 | 6 | 1 | 4 | 5 | 40 | ||
Boston College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anderson, Ryan - f | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| 24 | Clifford, Dennis - c | 10 | 3-3 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| 10 | Daniels, Jordan - g | 15 | 3-5 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 14 | Humphrey, Matt - g | 16 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| 20 | Jackson, Lonnie - g | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Moton, Gabe | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Cahill, John | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Odio, Eddie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Caudill, KC | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Rubin, Danny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Heckmann, Patrick | 16 | 4-5 | 0-0 | 0-0 | 0 | 2 | 5 | 4 | 0 | 0 | 3 | 0 | 8 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
3-4 75.0% |
2-4 50.0% |
2 | 8 | 10 | 7 | 3 | 1 | 9 | 6 | 33 | ||

