true
Harvard at Boston College
@ Silvio O. Conte Forum, Chestnut Hill, MA
12/29/2011 at 7 p.m.
@ Silvio O. Conte Forum, Chestnut Hill, MA
12/29/2011 at 7 p.m.
|
Harvard
67 |
Boston College
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (11-1) | 40 | 27 | 67 |
| Boston College (5-8) | 33 | 13 | 46 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 11 | 1-4 | 0-2 | 0-0 | 1 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 2 |
| 44 | Keith Wright - F | 12 | 1-4 | 0-0 | 2-2 | 0 | 6 | 8 | 0 | 0 | 1 | 2 | 1 | 4 |
| 10 | Brandyn Curry - G | 14 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 4 |
| 11 | Oliver McNally - G | 14 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Christian Webster - G | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 13 | 1-2 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 03 | Matt Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Moundou-Missi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Van nest | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Corbin Miller | 9 | 4-5 | 4-5 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
| 23 | Wesley Saunders | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Jonah Travis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kenyatta Smith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
5-9 55.6% |
4-4 100.0% |
3 | 18 | 21 | 6 | 6 | 1 | 9 | 9 | 27 | ||
Boston College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anderson, Ryan - f | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 24 | Clifford, Dennis - c | 17 | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 7 |
| 10 | Daniels, Jordan - g | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Humphrey, Matt - g | 15 | 0-6 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jackson, Lonnie - g | 20 | 0-1 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Moton, Gabe | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 02 | Cahill, John | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Odio, Eddie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Caudill, KC | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Rubin, Danny | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Heckmann, Patrick | 18 | 2-6 | 0-2 | 1-3 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
4-22 18.2% |
0-7 0.0% |
5-9 55.6% |
2 | 10 | 12 | 2 | 3 | 1 | 8 | 7 | 13 | ||

