true
#25 Harvard at Monmouth
@ West Long Branch, N.J.
1/10/2012 at 7 p.m.
@ West Long Branch, N.J.
1/10/2012 at 7 p.m.
|
Harvard
70 |
Monmouth
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (14-2) | 36 | 34 | 70 |
| Monmouth (3-14) | 25 | 36 | 61 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 24 | 3-8 | 0-2 | 1-2 | 0 | 5 | 5 | 1 | 2 | 2 | 4 | 4 | 7 |
| 44 | Keith Wright - F | 31 | 8-11 | 0-0 | 2-5 | 5 | 10 | 15 | 1 | 2 | 6 | 4 | 4 | 18 |
| 10 | Brandyn Curry - G | 33 | 3-6 | 1-3 | 1-3 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | 8 |
| 11 | Oliver McNally - G | 36 | 0-4 | 0-3 | 8-8 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 8 |
| 00 | Laurent Rivard - G | 36 | 6-13 | 4-10 | 0-0 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Wesley Saunders | 26 | 3-6 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 7 |
| 24 | Jonah Travis | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Steve Moundou-Missi | 8 | 2-3 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
5-18 27.8% |
15-23 65.2% |
11 | 30 | 41 | 15 | 5 | 10 | 15 | 15 | 70 | ||
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | NICHOLAS, Andrew - f | 29 | 0-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 0 |
| 21 | WARE, Marcus - f | 24 | 5-13 | 0-0 | 4-5 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 14 |
| 23 | TILLOTSON, Austin - g | 33 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 5 |
| 02 | STEELE, Jesse - g | 35 | 6-12 | 3-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 16 |
| 01 | NESMITH, Dion - g | 13 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | WAITE, Ed | 16 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 4 |
| 51 | WAIT, Phill | 11 | 4-6 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 10 | CAMPBELL, Will | 12 | 1-4 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 20 | MYERS KEITT, Mike | 27 | 3-8 | 0-3 | 4-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
| TOTALS |
24-60 40.0% |
4-11 36.4% |
9-14 64.3% |
11 | 20 | 31 | 13 | 5 | 0 | 11 | 22 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; Monmouth-None. Officials: John Hughes, Paul Faia, Dave DeYong Attendance: 1809 Time: 7 p.m. |

