true
Harvard at Yale
@ John J. Lee Amphitheater
1/27/2012 at 7:00 p.m.
@ John J. Lee Amphitheater
1/27/2012 at 7:00 p.m.
|
Harvard
65 |
Yale
35 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (17-2, 3-0 Ivy) | 30 | 35 | 65 |
| Yale (12-5, 2-1 Ivy) | 19 | 16 | 35 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 20 | 2-7 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 5 |
| 44 | Keith Wright - F | 20 | 3-6 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 7 |
| 00 | Laurent Rivard - G | 33 | 5-8 | 2-5 | 6-6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 18 |
| 10 | Brandyn Curry - G | 22 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 3 | 4 |
| 11 | Oliver McNally - G | 27 | 2-3 | 2-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeff Georgatos | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Moundou-Missi | 17 | 5-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 2 | 10 |
| 15 | Christian Webster | 16 | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Dee Giger | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Corbin Miller | 17 | 1-4 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| 23 | Wesley Saunders | 13 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
| 24 | Jonah Travis | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Kenyatta Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | Ugo Okam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
5-13 38.5% |
12-14 85.7% |
8 | 24 | 32 | 11 | 10 | 3 | 10 | 15 | 65 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Willhite, Reggie - f | 26 | 0-5 | 0-1 | 3-4 | 2 | 2 | 4 | 4 | 0 | 0 | 6 | 1 | 3 |
| 50 | Kreisberg, Jeremiah - f | 21 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 4 |
| 44 | Mangano, Greg - c | 31 | 8-16 | 1-3 | 0-1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 17 |
| 01 | Morgan, Austin - g | 31 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 3 |
| 05 | Grace, Michael - g | 20 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bartlett, Will | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pritchard, Jesse | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 12 | Cotton, Armani | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Anderson, Rhett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Duren, Javier | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | Salafia, Isaiah | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| 25 | Martin, Sam | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kelley, Greg | 3 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Childs-Klein, Will | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sherrod, Brandon | 10 | 0-0 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 1 |
| 42 | Townsend, Matt | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-41 31.7% |
2-7 28.6% |
7-13 53.8% |
8 | 22 | 30 | 10 | 2 | 2 | 22 | 17 | 35 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; Yale-None. Officials: Tim Kelly, Bill McCarthy, Jeff Plunkett Attendance: 2522 Time: 7:00 p.m. |

