true
Harvard at Brown
@ Pizzitola Sports Center; Providence, RI
1/28/2012 at 6:00 p.m.
@ Pizzitola Sports Center; Providence, RI
1/28/2012 at 6:00 p.m.
|
Harvard
68 |
Brown
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (18-2, 4-0 Ivy) | 31 | 37 | 68 |
| Brown (7-14, 1-3 Ivy) | 27 | 32 | 59 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 15 | 5-8 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 10 |
| 44 | Keith Wright - F | 10 | 2-3 | 0-0 | 0-0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Oliver McNally - G | 19 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 00 | Laurent Rivard - G | 16 | 1-2 | 1-1 | 2-2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 5 |
| 10 | Brandyn Curry - G | 17 | 2-4 | 0-1 | 5-5 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Steve Moundou-Missi | 13 | 3-4 | 0-0 | 0-0 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 2 | 6 |
| 23 | Wesley Saunders | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Christian Webster | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 22 | Corbin Miller | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonah Travis | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
14-27 51.9% |
1-4 25.0% |
8-9 88.9% |
4 | 15 | 19 | 6 | 4 | 2 | 6 | 8 | 37 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walker, Dockery - f | 18 | 5-5 | 0-0 | 0-4 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 10 |
| 23 | McCarthy, Andrew - f | 18 | 1-4 | 0-0 | 4-6 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| 22 | McGonagill, Sean - g | 20 | 3-10 | 3-7 | 2-2 | 0 | 5 | 7 | 1 | 1 | 0 | 4 | 1 | 11 |
| 14 | Sullivan, Matt - g | 19 | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 15 | Albrecht, Stephen - g | 20 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ponticelli, Tyler | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | Lundevall, Tellef | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 21 | Yiljep, Longi | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Harris, Jean | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-26 38.5% |
4-12 33.3% |
8-14 57.1% |
4 | 10 | 14 | 5 | 4 | 0 | 4 | 9 | 32 | ||

