true
Brown at Harvard
@ Lavietes Pavilion
2/17/2012 at 7 p.m.
@ Lavietes Pavilion
2/17/2012 at 7 p.m.
|
Brown
42 |
Harvard
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (7-19, 1-8) | 16 | 26 | 42 |
| Harvard (22-3, 8-1) | 37 | 32 | 69 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walker, Dockery - f | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 05 | Ponticelli, Tyler - f | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Sullivan, Matt - g | 15 | 2-9 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 15 | Albrecht, Stephen - g | 16 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 22 | McGonagill, Sean - g | 18 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Biber, Josh | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Harris, Jean | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Lundevall, Tellef | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Schmidt, Jon | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
1-4 25.0% |
1-1 100.0% |
0 | 0 | 0 | 3 | 1 | 1 | 4 | 11 | 16 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 13 | 1-2 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 5 |
| 44 | Keith Wright - F | 16 | 5-6 | 0-0 | 0-2 | 1 | 9 | 10 | 0 | 0 | 1 | 1 | 0 | 10 |
| 00 | Laurent Rivard - G | 16 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 10 | Brandyn Curry - G | 15 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | 0 |
| 11 | Oliver McNally - G | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeff Georgatos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Moundou-Missi | 7 | 1-1 | 0-0 | 3-5 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 5 |
| 15 | Christian Webster | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | Corbin Miller | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Wesley Saunders | 4 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Jonah Travis | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Kenyatta Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
2-5 40.0% |
7-11 63.6% |
0 | 0 | 0 | 9 | 1 | 7 | 7 | 5 | 37 | ||

