true
Harvard at Columbia
@ Levien Gymnasium (New York, N.Y.)
3/2/2012 at 7 p.m.
@ Levien Gymnasium (New York, N.Y.)
3/2/2012 at 7 p.m.
|
Harvard
77 |
Columbia
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Harvard (25-4, 11-2 Ivy) | 34 | 28 | 15 | 77 |
| Columbia (14-15, 3-10 Ivy) | 30 | 32 | 8 | 70 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 8 | 3-3 | 0-0 | 1-1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 7 |
| 44 | Keith Wright - F | 12 | 3-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 6 |
| 00 | Laurent Rivard - G | 15 | 1-2 | 1-2 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Brandyn Curry - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 2 | 0 |
| 11 | Oliver McNally - G | 16 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Steve Moundou-Missi | 12 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 15 | Christian Webster | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Corbin Miller | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Wesley Saunders | 9 | 2-2 | 0-0 | 3-5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 24 | Jonah Travis | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-16 75.0% |
2-3 66.7% |
8-10 80.0% |
1 | 9 | 10 | 8 | 3 | 1 | 7 | 8 | 34 | ||
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Staab, Blaise - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Cisco, Mark - c | 11 | 1-2 | 0-0 | 2-2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| 10 | Barbour, Brian - g | 20 | 2-7 | 0-1 | 2-3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 13 | Rosenberg, Alex - g | 16 | 4-4 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 10 |
| 22 | Lyles, Meiko - g | 16 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Johnson, Matt | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Egee, Steve | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniels, John | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Crockett, Chris | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 21 | Springwater, Noah | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Osetkowski, Cory | 9 | 2-4 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
3-5 60.0% |
5-9 55.6% |
2 | 4 | 6 | 5 | 4 | 1 | 3 | 9 | 30 | ||

