Harvard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 65.6 | 46.6 | 35.7 | 74.7 | 32.4 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-5 (.839) |
| Conference (Pct.) | 12-2 (.857) |
| Streak | Lost 1 |
| Home | 11-1 |
| Away | 12-3 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Yale | W, 66-51 |
| Feb 24 | Princeton | W, 67-64 |
| Feb 25 | Penn | L, 55-54 |
| Mar 2 | at Columbia | W, 77-70 |
| Mar 3 | at Cornell | W, 67-63 |
| Mar 15 | vs. Vanderbilt | L, 79-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 2033 | 896 | ||
| Points per game | 65.6 | 64.0 | ||
| FG made per game | 22.4 | 21.6 | ||
| FG attempts per game | 48.1 | 46.0 | ||
| FG Pct | 46.6 | 46.9 | ||
| 3PT made per game | 6.0 | 5.4 | ||
| 3PT attempts per game | 16.7 | 15.6 | ||
| 3PT Pct | 35.7 | 34.7 | ||
| FT made per game | 14.8 | 15.4 | ||
| FT attempt per game | 19.8 | 20.3 | ||
| FT Pct | 74.7 | 76.1 | ||
| Off rebounds per game | 8.5 | 7.2 | ||
| Def rebounds per game | 23.9 | 24.5 | ||
| Total rebounds per game | 32.4 | 31.7 | ||
| Rebound margin per game | 4.1 | 4.3 | ||
| Assists per game | 12.9 | 12.4 | ||
| Turnovers per game | 12.2 | 11.0 | ||
| Steals per game | 5.9 | 5.1 | ||
| Blocks per game | 4.4 | 4.3 | ||
| Personal fouls per game | 15.3 | 14.5 | ||
| Points per game allowed | 55.6 | 54.0 | ||
| Opponents' Field goal percentage | 41.0 | 39.7 | ||
| Opponents' 3PT percentage | 33.9 | 34.2 | ||
| Home Attendance | 25819 | 15365 | ||
| Home Attendance average | 2152 | 2195 | ||

