true
Harvard at Massachusetts
@ Amherst, Mass. (Mullins Center)
11/13/2012 at 10:05 a.m.
@ Amherst, Mass. (Mullins Center)
11/13/2012 at 10:05 a.m.
|
Harvard
64 |
Massachusetts
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (1-1) | 37 | 27 | 64 |
| Massachusetts (1-0) | 38 | 29 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Harvard | Score | Massachusetts |
| 19:40 | SMITH,KENYATTA missed jump shot | - | |
| 19:40 | - | TEAM defensive rebound | |
| 19:27 | - | VINSON,TERRELL missed 3-pt. jump shot | |
| 19:27 | - | LALANNE,CADY offensive rebound | |
| 19:19 | - | Turnover by LALANNE,CADY | |
| 19:16 | - | Foul by WILLIAMS,CHAZ | |
| 18:52 | Turnover by SAUNDERS,WESLEY | - | |
| 18:38 | 0-3 | PUTNEY,RAPHIAEL made 3-pt. jump shot | |
| 18:38 | - | Assist by WILLIAMS,CHAZ | |
| 18:22 | SAUNDERS,WESLEY missed layup | - | |
| 18:22 | - | LALANNE,CADY defensive rebound | |
| 18:14 | - | RILEY,FREDDIE missed 3-pt. jump shot | |
| 18:14 | SMITH,KENYATTA defensive rebound | - | |
| 18:05 | CHAMBERS,SIYANI made jump shot | 2-3 | |
| 17:45 | 2-5 | WILLIAMS,CHAZ made layup | |
| 17:35 | MOUNDOU-MISSI,STEVE missed layup | - | |
| 17:35 | - | LALANNE,CADY defensive rebound | |
| 17:25 | - | LALANNE,CADY missed layup | |
| 17:25 | SAUNDERS,WESLEY defensive rebound | - | |
| 17:19 | - | Foul by RILEY,FREDDIE | |
| 17:19 | SAUNDERS,WESLEY made free throw | 3-5 | |
| 17:19 | WEBSTER,CHRISTIAN enters the game | - | |
| 17:19 | RIVARD,LAURENT goes to the bench | - | |
| 17:16 | SAUNDERS,WESLEY made free throw | 4-5 | |
| 17:11 | - | Turnover by VINSON,TERRELL | |
| 17:08 | Steal by SMITH,KENYATTA | - | |
| 17:05 | MOUNDOU-MISSI,STEVE missed layup | - | |
| 17:05 | - | Block by PUTNEY,RAPHIAEL | |
| 17:01 | - | TEAM defensive rebound | |
| 16:32 | 4-8 | VINSON,TERRELL made 3-pt. jump shot | |
| 16:32 | - | Assist by WILLIAMS,CHAZ | |
| 16:24 | Turnover by WEBSTER,CHRISTIAN | - | |
| 16:19 | - | Steal by WILLIAMS,CHAZ | |
| 16:16 | - | VINSON,TERRELL missed layup | |
| 16:16 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 16:14 | - | Foul by VINSON,TERRELL | |
| 16:14 | TRAVIS,JONAH enters the game | - | |
| 16:14 | RIVARD,LAURENT enters the game | - | |
| 16:14 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 16:14 | SMITH,KENYATTA goes to the bench | - | |
| 16:14 | - | ESHO,MAXIE enters the game | |
| 16:14 | - | MORGAN,JESSE enters the game | |
| 16:14 | - | CARTER,SAMPSON enters the game | |
| 16:14 | - | RILEY,FREDDIE goes to the bench | |
| 16:14 | - | LALANNE,CADY goes to the bench | |
| 16:14 | - | PUTNEY,RAPHIAEL goes to the bench | |
| 16:11 | TRAVIS,JONAH missed layup | - | |
| 16:11 | - | VINSON,TERRELL defensive rebound | |
| 15:52 | - | Turnover by VINSON,TERRELL | |
| 15:52 | Steal by RIVARD,LAURENT | - | |
| 15:52 | Turnover by RIVARD,LAURENT | - | |
| 15:52 | - | Steal by VINSON,TERRELL | |
| 15:52 | - | MEDIA TIMEOUT by Massachusetts | |
| 15:52 | - | PUTNEY,RAPHIAEL enters the game | |
| 15:52 | - | VINSON,TERRELL goes to the bench | |
| 15:39 | 4-10 | MORGAN,JESSE made layup | |
| 15:20 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 15:20 | - | TEAM deadball rebound | |
| 15:16 | Foul by RIVARD,LAURENT | - | |
| 15:09 | - | MORGAN,JESSE missed 3-pt. jump shot | |
| 15:09 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 14:55 | SAUNDERS,WESLEY made layup | 6-10 | |
| 14:55 | - | Foul by ESHO,MAXIE | |
| 14:55 | SAUNDERS,WESLEY made free throw | 7-10 | |
| 14:42 | 7-12 | WILLIAMS,CHAZ made layup | |
| 14:42 | - | Assist by MORGAN,JESSE | |
| 14:18 | TRAVIS,JONAH made layup | 9-12 | |
| 14:18 | Assist by CHAMBERS,SIYANI | - | |
| 14:18 | - | Foul by ESHO,MAXIE | |
| 14:18 | TRAVIS,JONAH made free throw | 10-12 | |
| 14:18 | - | LALANNE,CADY enters the game | |
| 14:18 | - | ESHO,MAXIE goes to the bench | |
| 14:03 | 10-14 | LALANNE,CADY made dunk | |
| 14:03 | - | Assist by CARTER,SAMPSON | |
| 13:53 | - | Foul by CARTER,SAMPSON | |
| 13:36 | Turnover by CHAMBERS,SIYANI | - | |
| 13:34 | - | Steal by PUTNEY,RAPHIAEL | |
| 13:25 | Foul by WEBSTER,CHRISTIAN | - | |
| 13:18 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 13:18 | TRAVIS,JONAH goes to the bench | - | |
| 13:18 | - | VINSON,TERRELL enters the game | |
| 13:18 | - | PUTNEY,RAPHIAEL goes to the bench | |
| 13:09 | 10-16 | VINSON,TERRELL made layup | |
| 13:09 | - | Assist by WILLIAMS,CHAZ | |
| 12:46 | MOUNDOU-MISSI,STEVE missed layup | - | |
| 12:46 | RIVARD,LAURENT offensive rebound | - | |
| 12:40 | RIVARD,LAURENT tip in | 12-16 | |
| 12:40 | Foul by RIVARD,LAURENT | - | |
| 12:31 | 12-19 | MORGAN,JESSE made 3-pt. jump shot | |
| 12:31 | - | Assist by WILLIAMS,CHAZ | |
| 12:15 | SAUNDERS,WESLEY missed 3-pt. jump shot | - | |
| 12:15 | - | LALANNE,CADY defensive rebound | |
| 12:07 | - | CARTER,SAMPSON missed layup | |
| 12:07 | RIVARD,LAURENT defensive rebound | - | |
| 11:59 | SAUNDERS,WESLEY missed 3-pt. jump shot | - | |
| 11:59 | - | CARTER,SAMPSON defensive rebound | |
| 11:51 | - | MORGAN,JESSE missed 3-pt. jump shot | |
| 11:51 | TEAM defensive rebound | - | |
| 11:50 | media TIMEOUT by Harvard | - | |
| 11:50 | SMITH,KENYATTA enters the game | - | |
| 11:50 | RIVARD,LAURENT goes to the bench | - | |
| 11:47 | SAUNDERS,WESLEY missed layup | - | |
| 11:47 | - | Block by LALANNE,CADY | |
| 11:46 | TEAM offensive rebound | - | |
| 11:34 | SMITH,KENYATTA made layup | 14-19 | |
| 11:34 | Assist by CHAMBERS,SIYANI | - | |
| 11:25 | - | Turnover by CARTER,SAMPSON | |
| 11:25 | - | PUTNEY,RAPHIAEL enters the game | |
| 11:25 | - | RILEY,FREDDIE enters the game | |
| 11:25 | - | MORGAN,JESSE goes to the bench | |
| 11:25 | - | CARTER,SAMPSON goes to the bench | |
| 11:11 | MOUNDOU-MISSI,STEVE missed dunk | - | |
| 11:11 | - | Block by LALANNE,CADY | |
| 11:08 | - | LALANNE,CADY defensive rebound | |
| 11:03 | - | WILLIAMS,CHAZ missed jump shot | |
| 11:03 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 10:54 | - | Foul by RILEY,FREDDIE | |
| 10:54 | CHAMBERS,SIYANI made free throw | 15-19 | |
| 10:54 | CHAMBERS,SIYANI missed free throw | - | |
| 10:54 | - | LALANNE,CADY defensive rebound | |
| 10:38 | - | LALANNE,CADY missed layup | |
| 10:38 | Block by SMITH,KENYATTA | - | |
| 10:35 | - | LALANNE,CADY offensive rebound | |
| 10:34 | - | Foul by RILEY,FREDDIE | |
| 10:34 | - | Turnover by RILEY,FREDDIE | |
| 10:34 | RIVARD,LAURENT enters the game | - | |
| 10:34 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 10:34 | - | MORGAN,JESSE enters the game | |
| 10:34 | - | RILEY,FREDDIE goes to the bench | |
| 10:08 | SAUNDERS,WESLEY missed layup | - | |
| 10:08 | - | Block by VINSON,TERRELL | |
| 10:07 | - | TEAM defensive rebound | |
| 09:50 | 15-21 | VINSON,TERRELL made layup | |
| 09:50 | - | Assist by PUTNEY,RAPHIAEL | |
| 09:24 | SMITH,KENYATTA missed jump shot | - | |
| 09:24 | - | Block by LALANNE,CADY | |
| 09:23 | TEAM offensive rebound | - | |
| 09:23 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 09:23 | RIVARD,LAURENT goes to the bench | - | |
| 09:12 | WEBSTER,CHRISTIAN missed jump shot | - | |
| 09:12 | - | WILLIAMS,CHAZ defensive rebound | |
| 09:06 | - | Turnover by VINSON,TERRELL | |
| 08:50 | Turnover by SMITH,KENYATTA | - | |
| 08:47 | - | Steal by PUTNEY,RAPHIAEL | |
| 08:45 | 15-23 | PUTNEY,RAPHIAEL made layup | |
| 08:41 | Foul by SMITH,KENYATTA | - | |
| 08:41 | 15-24 | PUTNEY,RAPHIAEL made free throw | |
| 08:41 | OKOLIE,AGUNWA enters the game | - | |
| 08:41 | RIVARD,LAURENT enters the game | - | |
| 08:41 | SAUNDERS,WESLEY goes to the bench | - | |
| 08:41 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 08:41 | - | ESHO,MAXIE enters the game | |
| 08:41 | - | DAVIS,TREY enters the game | |
| 08:41 | - | WILLIAMS,CHAZ goes to the bench | |
| 08:41 | - | LALANNE,CADY goes to the bench | |
| 08:28 | - | Foul by DAVIS,TREY | |
| 08:28 | CHAMBERS,SIYANI made free throw | 16-24 | |
| 08:28 | CHAMBERS,SIYANI made free throw | 17-24 | |
| 08:28 | TRAVIS,JONAH enters the game | - | |
| 08:28 | SMITH,KENYATTA goes to the bench | - | |
| 08:28 | - | CARTER,SAMPSON enters the game | |
| 08:28 | - | ESHO,MAXIE goes to the bench | |
| 08:14 | - | PUTNEY,RAPHIAEL missed 3-pt. jump shot | |
| 08:14 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 08:07 | - | Foul by CARTER,SAMPSON | |
| 08:05 | OKOLIE,AGUNWA missed free throw | - | |
| 08:05 | TEAM deadball rebound | - | |
| 08:05 | OKOLIE,AGUNWA missed free throw | - | |
| 08:05 | - | LALANNE,CADY defensive rebound | |
| 08:05 | - | LALANNE,CADY enters the game | |
| 08:05 | - | WILLIAMS,CHAZ enters the game | |
| 08:05 | - | DAVIS,TREY goes to the bench | |
| 08:05 | - | CARTER,SAMPSON goes to the bench | |
| 08:00 | 17-25 | MORGAN,JESSE made free throw | |
| 08:00 | Foul by RIVARD,LAURENT | - | |
| 08:00 | 17-26 | MORGAN,JESSE made free throw | |
| 08:00 | WEBSTER,CHRISTIAN enters the game | - | |
| 08:00 | RIVARD,LAURENT goes to the bench | - | |
| 07:37 | MOUNDOU-MISSI,STEVE missed jump shot | - | |
| 07:37 | TRAVIS,JONAH offensive rebound | - | |
| 07:31 | Foul by MOUNDOU-MISSI,STEVE | - | |
| 07:31 | Turnover by MOUNDOU-MISSI,STEVE | - | |
| 07:31 | - | media TIMEOUT by Massachusetts | |
| 07:08 | - | VINSON,TERRELL missed layup | |
| 07:08 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 06:57 | CHAMBERS,SIYANI made layup | 19-26 | |
| 06:38 | - | MORGAN,JESSE missed 3-pt. jump shot | |
| 06:38 | CHAMBERS,SIYANI defensive rebound | - | |
| 06:24 | MOUNDOU-MISSI,STEVE missed layup | - | |
| 06:24 | - | Block by PUTNEY,RAPHIAEL | |
| 06:24 | - | TEAM defensive rebound | |
| 06:24 | SMITH,KENYATTA enters the game | - | |
| 06:24 | SAUNDERS,WESLEY enters the game | - | |
| 06:24 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 06:24 | OKOLIE,AGUNWA goes to the bench | - | |
| 06:13 | - | WILLIAMS,CHAZ missed 3-pt. jump shot | |
| 06:13 | - | PUTNEY,RAPHIAEL offensive rebound | |
| 06:11 | Foul by WEBSTER,CHRISTIAN | - | |
| 06:11 | 19-27 | PUTNEY,RAPHIAEL made free throw | |
| 06:11 | 19-28 | PUTNEY,RAPHIAEL made free throw | |
| 06:02 | Turnover by WEBSTER,CHRISTIAN | - | |
| 05:58 | 30SEC TIMEOUT by Harvard | - | |
| 05:42 | Foul by TRAVIS,JONAH | - | |
| 05:42 | 19-29 | VINSON,TERRELL made free throw | |
| 05:42 | - | VINSON,TERRELL missed free throw | |
| 05:42 | SMITH,KENYATTA defensive rebound | - | |
| 05:06 | SAUNDERS,WESLEY missed jump shot | - | |
| 05:06 | - | TEAM defensive rebound | |
| 04:52 | - | WILLIAMS,CHAZ missed 3-pt. jump shot | |
| 04:52 | TEAM defensive rebound | - | |
| 04:38 | SMITH,KENYATTA made layup | 21-29 | |
| 04:38 | Assist by CHAMBERS,SIYANI | - | |
| 04:16 | 21-31 | LALANNE,CADY made dunk | |
| 04:16 | - | Assist by VINSON,TERRELL | |
| 03:52 | TRAVIS,JONAH made layup | 23-31 | |
| 03:52 | Assist by SAUNDERS,WESLEY | - | |
| 03:46 | 23-33 | WILLIAMS,CHAZ made layup | |
| 03:39 | SAUNDERS,WESLEY made layup | 25-33 | |
| 03:39 | Assist by CHAMBERS,SIYANI | - | |
| 03:18 | - | MORGAN,JESSE missed layup | |
| 03:18 | - | MORGAN,JESSE offensive rebound | |
| 03:14 | - | MORGAN,JESSE missed layup | |
| 03:14 | - | TEAM offensive rebound | |
| 03:14 | - | media TIMEOUT by Massachusetts | |
| 03:11 | - | Turnover by PUTNEY,RAPHIAEL | |
| 03:08 | Steal by WEBSTER,CHRISTIAN | - | |
| 02:41 | CHAMBERS,SIYANI made 3-pt. jump shot | 28-33 | |
| 02:41 | Assist by SAUNDERS,WESLEY | - | |
| 02:24 | - | Turnover by LALANNE,CADY | |
| 02:16 | Turnover by SMITH,KENYATTA | - | |
| 02:02 | 28-35 | MORGAN,JESSE made dunk | |
| 02:02 | - | Assist by WILLIAMS,CHAZ | |
| 01:53 | TRAVIS,JONAH missed layup | - | |
| 01:53 | - | Block by VINSON,TERRELL | |
| 01:50 | - | MORGAN,JESSE defensive rebound | |
| 01:46 | 28-37 | WILLIAMS,CHAZ made layup | |
| 01:46 | - | Assist by MORGAN,JESSE | |
| 01:44 | 30SEC TIMEOUT by Harvard | - | |
| 01:34 | - | Foul by WILLIAMS,CHAZ | |
| 01:34 | WEBSTER,CHRISTIAN made free throw | 29-37 | |
| 01:34 | WEBSTER,CHRISTIAN made free throw | 30-37 | |
| 01:15 | - | Turnover by WILLIAMS,CHAZ | |
| 01:15 | - | DAVIS,TREY enters the game | |
| 01:15 | - | WILLIAMS,CHAZ goes to the bench | |
| 01:04 | WEBSTER,CHRISTIAN made layup | 32-37 | |
| 00:52 | Foul by TRAVIS,JONAH | - | |
| 00:52 | - | LALANNE,CADY missed free throw | |
| 00:52 | - | TEAM deadball rebound | |
| 00:52 | 32-38 | LALANNE,CADY made free throw | |
| 00:52 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 00:52 | TRAVIS,JONAH goes to the bench | - | |
| 00:46 | - | Foul by DAVIS,TREY | |
| 00:46 | CHAMBERS,SIYANI made free throw | 33-38 | |
| 00:46 | CHAMBERS,SIYANI made free throw | 34-38 | |
| 00:46 | - | MORGAN,JESSE missed 3-pt. jump shot | |
| 00:46 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 00:46 | - | WILLIAMS,CHAZ enters the game | |
| 00:46 | - | DAVIS,TREY goes to the bench | |
| 00:03 | WEBSTER,CHRISTIAN made 3-pt. jump shot | 37-38 | |
| 00:03 | Assist by SAUNDERS,WESLEY | - | |
| back to top | |||
| 2nd Half | |||
| Time | Harvard | Score | Massachusetts |
| 19:53 | - | WILLIAMS,CHAZ missed jump shot | |
| 19:53 | SMITH,KENYATTA defensive rebound | - | |
| 19:19 | SMITH,KENYATTA made layup | 39-38 | |
| 19:19 | Assist by CHAMBERS,SIYANI | - | |
| 18:54 | - | VINSON,TERRELL missed 3-pt. jump shot | |
| 18:54 | - | LALANNE,CADY offensive rebound | |
| 18:49 | - | Turnover by LALANNE,CADY | |
| 18:49 | Steal by MOUNDOU-MISSI,STEVE | - | |
| 18:25 | Turnover by SAUNDERS,WESLEY | - | |
| 18:23 | - | Steal by PUTNEY,RAPHIAEL | |
| 18:21 | 39-40 | PUTNEY,RAPHIAEL made layup | |
| 18:14 | Turnover by MOUNDOU-MISSI,STEVE | - | |
| 18:11 | - | Steal by VINSON,TERRELL | |
| 18:10 | - | Turnover by VINSON,TERRELL | |
| 18:08 | Steal by SMITH,KENYATTA | - | |
| 17:50 | - | ESHO,MAXIE enters the game | |
| 17:50 | - | PUTNEY,RAPHIAEL goes to the bench | |
| 17:42 | Turnover by SMITH,KENYATTA | - | |
| 17:32 | - | Turnover by ESHO,MAXIE | |
| 17:29 | Steal by CHAMBERS,SIYANI | - | |
| 17:27 | CHAMBERS,SIYANI missed layup | - | |
| 17:27 | - | Block by ESHO,MAXIE | |
| 17:23 | CHAMBERS,SIYANI offensive rebound | - | |
| 17:20 | MOUNDOU-MISSI,STEVE made layup | 41-40 | |
| 17:20 | Assist by SAUNDERS,WESLEY | - | |
| 16:59 | - | Turnover by WILLIAMS,CHAZ | |
| 16:59 | - | MORGAN,JESSE enters the game | |
| 16:59 | - | RILEY,FREDDIE goes to the bench | |
| 16:57 | Turnover by MOUNDOU-MISSI,STEVE | - | |
| 16:54 | - | Steal by WILLIAMS,CHAZ | |
| 16:53 | - | WILLIAMS,CHAZ missed layup | |
| 16:53 | Block by MOUNDOU-MISSI,STEVE | - | |
| 16:49 | RIVARD,LAURENT defensive rebound | - | |
| 16:46 | Turnover by MOUNDOU-MISSI,STEVE | - | |
| 16:29 | 41-43 | ESHO,MAXIE made 3-pt. jump shot | |
| 16:29 | - | Assist by WILLIAMS,CHAZ | |
| 16:23 | Turnover by SMITH,KENYATTA | - | |
| 16:23 | - | Steal by MORGAN,JESSE | |
| 16:23 | Foul by CHAMBERS,SIYANI | - | |
| 16:23 | - | MORGAN,JESSE missed free throw | |
| 16:23 | - | TEAM deadball rebound | |
| 16:23 | 41-44 | MORGAN,JESSE made free throw | |
| 16:23 | TRAVIS,JONAH enters the game | - | |
| 16:23 | SMITH,KENYATTA goes to the bench | - | |
| 16:13 | RIVARD,LAURENT made 3-pt. jump shot | 44-44 | |
| 16:13 | Assist by SAUNDERS,WESLEY | - | |
| 15:50 | - | MORGAN,JESSE missed 3-pt. jump shot | |
| 15:50 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 15:38 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 15:38 | - | MORGAN,JESSE defensive rebound | |
| 15:31 | 44-46 | WILLIAMS,CHAZ made layup | |
| 15:31 | Foul by TRAVIS,JONAH | - | |
| 15:31 | - | MEDIA TIMEOUT by Massachusetts | |
| 15:31 | - | WILLIAMS,CHAZ missed free throw | |
| 15:31 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 15:14 | - | Foul by VINSON,TERRELL | |
| 15:14 | SAUNDERS,WESLEY made free throw | 45-46 | |
| 15:14 | SAUNDERS,WESLEY made free throw | 46-46 | |
| 14:57 | - | ESHO,MAXIE missed layup | |
| 14:57 | - | MORGAN,JESSE offensive rebound | |
| 14:53 | 46-48 | MORGAN,JESSE made layup | |
| 14:30 | CHAMBERS,SIYANI missed layup | - | |
| 14:30 | - | LALANNE,CADY defensive rebound | |
| 14:24 | WEBSTER,CHRISTIAN enters the game | - | |
| 14:24 | SAUNDERS,WESLEY goes to the bench | - | |
| 14:21 | - | MORGAN,JESSE missed 3-pt. jump shot | |
| 14:21 | RIVARD,LAURENT defensive rebound | - | |
| 13:59 | MOUNDOU-MISSI,STEVE missed layup | - | |
| 13:59 | - | Block by ESHO,MAXIE | |
| 13:59 | - | TEAM defensive rebound | |
| 13:49 | - | ESHO,MAXIE missed layup | |
| 13:49 | TEAM defensive rebound | - | |
| 13:48 | - | PUTNEY,RAPHIAEL enters the game | |
| 13:48 | - | CARTER,SAMPSON enters the game | |
| 13:48 | - | VINSON,TERRELL goes to the bench | |
| 13:48 | - | ESHO,MAXIE goes to the bench | |
| 13:33 | CHAMBERS,SIYANI missed 3-pt. jump shot | - | |
| 13:33 | - | PUTNEY,RAPHIAEL defensive rebound | |
| 13:22 | Foul by MOUNDOU-MISSI,STEVE | - | |
| 13:22 | 46-49 | LALANNE,CADY made free throw | |
| 13:22 | 46-50 | LALANNE,CADY made free throw | |
| 13:22 | SAUNDERS,WESLEY enters the game | - | |
| 13:22 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 13:22 | - | VINSON,TERRELL enters the game | |
| 13:22 | - | LALANNE,CADY goes to the bench | |
| 12:58 | - | Foul by CARTER,SAMPSON | |
| 12:57 | Turnover by TRAVIS,JONAH | - | |
| 12:57 | - | Steal by VINSON,TERRELL | |
| 12:43 | 46-52 | WILLIAMS,CHAZ made layup | |
| 12:34 | - | Foul by VINSON,TERRELL | |
| 12:34 | SAUNDERS,WESLEY made free throw | 47-52 | |
| 12:34 | SAUNDERS,WESLEY made free throw | 48-52 | |
| 12:34 | SMITH,KENYATTA enters the game | - | |
| 12:34 | TRAVIS,JONAH goes to the bench | - | |
| 12:34 | - | LALANNE,CADY enters the game | |
| 12:34 | - | VINSON,TERRELL goes to the bench | |
| 12:15 | - | LALANNE,CADY missed jump shot | |
| 12:15 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 12:04 | Turnover by SMITH,KENYATTA | - | |
| 12:02 | - | Steal by LALANNE,CADY | |
| 12:00 | - | CARTER,SAMPSON missed layup | |
| 12:00 | TEAM defensive rebound | - | |
| 11:58 | media TIMEOUT by Harvard | - | |
| 11:39 | - | Foul by CARTER,SAMPSON | |
| 11:39 | - | VINSON,TERRELL enters the game | |
| 11:39 | - | CARTER,SAMPSON goes to the bench | |
| 11:28 | WEBSTER,CHRISTIAN missed jump shot | - | |
| 11:28 | - | MORGAN,JESSE defensive rebound | |
| 11:22 | 48-54 | LALANNE,CADY made layup | |
| 11:22 | - | Assist by WILLIAMS,CHAZ | |
| 11:01 | SAUNDERS,WESLEY missed jump shot | - | |
| 11:01 | - | Block by LALANNE,CADY | |
| 10:58 | - | MORGAN,JESSE defensive rebound | |
| 10:55 | - | MORGAN,JESSE missed layup | |
| 10:55 | - | MORGAN,JESSE offensive rebound | |
| 10:51 | - | MORGAN,JESSE missed layup | |
| 10:51 | TEAM defensive rebound | - | |
| 10:25 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 10:25 | - | VINSON,TERRELL defensive rebound | |
| 10:11 | - | PUTNEY,RAPHIAEL missed 3-pt. jump shot | |
| 10:11 | CHAMBERS,SIYANI defensive rebound | - | |
| 10:04 | SAUNDERS,WESLEY made layup | 50-54 | |
| 10:04 | Assist by CHAMBERS,SIYANI | - | |
| 09:35 | - | LALANNE,CADY missed layup | |
| 09:35 | Block by SMITH,KENYATTA | - | |
| 09:32 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 09:21 | SMITH,KENYATTA made layup | 52-54 | |
| 09:17 | - | 30SEC TIMEOUT by Massachusetts | |
| 09:17 | - | RILEY,FREDDIE enters the game | |
| 09:17 | - | MORGAN,JESSE goes to the bench | |
| 09:04 | - | VINSON,TERRELL missed jump shot | |
| 09:04 | RIVARD,LAURENT defensive rebound | - | |
| 08:54 | - | Foul by VINSON,TERRELL | |
| 08:54 | - | ESHO,MAXIE enters the game | |
| 08:54 | - | VINSON,TERRELL goes to the bench | |
| 08:29 | SMITH,KENYATTA missed layup | - | |
| 08:29 | - | LALANNE,CADY defensive rebound | |
| 08:16 | - | Turnover by PUTNEY,RAPHIAEL | |
| 08:14 | Steal by CHAMBERS,SIYANI | - | |
| 08:13 | - | Foul by WILLIAMS,CHAZ | |
| 08:13 | CHAMBERS,SIYANI made free throw | 53-54 | |
| 08:13 | CHAMBERS,SIYANI made free throw | 54-54 | |
| 08:13 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 08:13 | SMITH,KENYATTA goes to the bench | - | |
| 08:13 | - | MORGAN,JESSE enters the game | |
| 08:13 | - | PUTNEY,RAPHIAEL goes to the bench | |
| 08:03 | Foul by MOUNDOU-MISSI,STEVE | - | |
| 07:54 | - | WILLIAMS,CHAZ missed layup | |
| 07:54 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 07:39 | CHAMBERS,SIYANI missed jump shot | - | |
| 07:39 | - | WILLIAMS,CHAZ defensive rebound | |
| 07:30 | - | ESHO,MAXIE missed layup | |
| 07:30 | - | ESHO,MAXIE offensive rebound | |
| 07:25 | - | media TIMEOUT by Massachusetts | |
| 07:11 | - | ESHO,MAXIE missed jump shot | |
| 07:11 | - | LALANNE,CADY offensive rebound | |
| 07:07 | Foul by SAUNDERS,WESLEY | - | |
| 07:03 | - | MORGAN,JESSE missed jump shot | |
| 07:03 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 06:38 | SAUNDERS,WESLEY made layup | 56-54 | |
| 06:38 | Assist by CHAMBERS,SIYANI | - | |
| 06:24 | - | WILLIAMS,CHAZ missed layup | |
| 06:24 | Block by MOUNDOU-MISSI,STEVE | - | |
| 06:21 | - | ESHO,MAXIE offensive rebound | |
| 06:21 | - | Foul by ESHO,MAXIE | |
| 06:21 | - | Turnover by ESHO,MAXIE | |
| 06:21 | - | VINSON,TERRELL enters the game | |
| 06:21 | - | PUTNEY,RAPHIAEL enters the game | |
| 06:21 | - | ESHO,MAXIE goes to the bench | |
| 06:21 | - | LALANNE,CADY goes to the bench | |
| 06:13 | Turnover by RIVARD,LAURENT | - | |
| 06:10 | - | Steal by MORGAN,JESSE | |
| 06:08 | 56-56 | MORGAN,JESSE made layup | |
| 05:35 | CHAMBERS,SIYANI missed layup | - | |
| 05:35 | CHAMBERS,SIYANI offensive rebound | - | |
| 05:30 | - | Foul by PUTNEY,RAPHIAEL | |
| 05:30 | SAUNDERS,WESLEY made free throw | 57-56 | |
| 05:30 | SAUNDERS,WESLEY missed free throw | - | |
| 05:30 | - | PUTNEY,RAPHIAEL defensive rebound | |
| 05:19 | 57-59 | PUTNEY,RAPHIAEL made 3-pt. jump shot | |
| 05:19 | - | Assist by WILLIAMS,CHAZ | |
| 04:59 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 04:59 | - | VINSON,TERRELL defensive rebound | |
| 04:33 | - | WILLIAMS,CHAZ missed layup | |
| 04:33 | Block by MOUNDOU-MISSI,STEVE | - | |
| 04:29 | CHAMBERS,SIYANI defensive rebound | - | |
| 04:19 | WEBSTER,CHRISTIAN made 3-pt. jump shot | 60-59 | |
| 04:19 | Assist by RIVARD,LAURENT | - | |
| 04:18 | 30SEC TIMEOUT by Harvard | - | |
| 04:06 | - | Turnover by WILLIAMS,CHAZ | |
| 04:03 | Steal by SAUNDERS,WESLEY | - | |
| 03:47 | SAUNDERS,WESLEY missed layup | - | |
| 03:47 | - | VINSON,TERRELL defensive rebound | |
| 03:32 | Foul by SAUNDERS,WESLEY | - | |
| 03:32 | - | MEDIA TIMEOUT by Massachusetts | |
| 03:07 | - | VINSON,TERRELL missed layup | |
| 03:07 | TEAM deadball rebound | - | |
| 03:05 | - | Foul by VINSON,TERRELL | |
| 03:05 | MOUNDOU-MISSI,STEVE made free throw | 61-59 | |
| 03:05 | MOUNDOU-MISSI,STEVE made free throw | 62-59 | |
| 03:05 | - | LALANNE,CADY enters the game | |
| 03:05 | - | VINSON,TERRELL goes to the bench | |
| 02:50 | - | Turnover by PUTNEY,RAPHIAEL | |
| 02:49 | Steal by SAUNDERS,WESLEY | - | |
| 02:19 | RIVARD,LAURENT missed layup | - | |
