true
Fordham at Harvard
@ Lavietes Pavilion
12/1/2012 at 1 p.m.
@ Lavietes Pavilion
12/1/2012 at 1 p.m.
|
Fordham
64 |
Harvard
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fordham (1-6) | 33 | 31 | 64 |
| Harvard (3-3) | 36 | 37 | 73 |
Fordham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | CANTY, Ryan - c | 7 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| 01 | FRAZIER, Branden - g | 19 | 5-17 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 11 |
| 23 | THOMAS, Mandell - g | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 34 | MYERS, Jermaine - g | 19 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 35 | ROBINSON, Khalid - g | 12 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | LEONARD. Travion | 4 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 03 | McMILLAN, Devon | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | SHORT, Jeffrey | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SMITH, Bryan | 10 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 2 |
| 30 | RHOOMES, Ryan | 12 | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-37 37.8% |
0-5 0.0% |
3-6 50.0% |
12 | 10 | 22 | 4 | 3 | 1 | 7 | 17 | 31 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Evan Cummins - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Michael Hall - F | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 01 | Siyani Chambers - G | 20 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 9 |
| 35 | Agunwa Okolie - G | 17 | 1-1 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | Wesley Saunders | 16 | 0-4 | 0-0 | 9-14 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 18 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 02 | Alex Nesbitt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Moundou-Missi | 5 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Christian Webster | 7 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jonah Travis | 13 | 1-2 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| 25 | Kenyatta Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-19 42.1% |
4-9 44.4% |
17-25 68.0% |
7 | 13 | 20 | 4 | 3 | 3 | 9 | 8 | 37 | ||

