true
HARVARD at California
@ Haas Pavilion
12/29/2012 at 5:06 p.m.
@ Haas Pavilion
12/29/2012 at 5:06 p.m.
|
Harvard
67 |
California
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (7-4) | 33 | 34 | 67 |
| California (8-4) | 26 | 36 | 62 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonah Travis - F | 14 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| 00 | Laurent Rivard - G | 17 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 01 | Siyani Chambers - G | 20 | 2-9 | 1-6 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 5 |
| 15 | Christian Webster - G | 16 | 2-4 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 23 | Wesley Saunders | 19 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Steve Moundou-Missi | 9 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 25 | Kenyatta Smith | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Agunwa Okolie | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
6-17 35.3% |
3-4 75.0% |
6 | 13 | 19 | 9 | 2 | 1 | 5 | 3 | 33 | ||
California | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Solomon, Richard - f | 15 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| 45 | Kravish, David - f | 16 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| 01 | Cobbs, Justin - g | 14 | 4-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 8 |
| 03 | Wallace, Tyrone - g | 14 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| 23 | Crabbe, Allen - g | 20 | 5-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Johnson, Kahlil | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Powers, Jeff | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Thurman, Robert | 9 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
0-2 0.0% |
2-2 100.0% |
2 | 13 | 15 | 3 | 3 | 5 | 7 | 5 | 26 | ||

