true
Dartmouth at Harvard
@ Lavietes Pavilion
1/26/2013 at 2 p.m.
@ Lavietes Pavilion
1/26/2013 at 2 p.m.
|
Dartmouth
77 |
Harvard
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Dartmouth (4-12, 0-2 Ivy) | 29 | 33 | 15 | 77 |
| Harvard (10-6 2-0 Ivy) | 20 | 42 | 20 | 82 |
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Golden, John - f | 14 | 2-3 | 1-1 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 6 |
| 33 | Brooks, Jvonte - f | 18 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| 12 | Maldunas, Gabas - c | 14 | 0-1 | 0-0 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| 03 | Boehm, Connor - g | 19 | 2-5 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 6 |
| 11 | Mitola, Alex - g | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Melville, Tyler | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Crescenzi, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gill, Malik | 9 | 2-5 | 1-2 | 5-6 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 10 |
| 25 | McDonnell, Brandon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-20 50.0% |
2-6 33.3% |
11-17 64.7% |
3 | 11 | 14 | 2 | 4 | 0 | 10 | 11 | 33 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonah Travis - F | 13 | 3-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 00 | Laurent Rivard - G | 17 | 0-5 | 0-5 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 01 | Siyani Chambers - G | 20 | 4-6 | 0-1 | 2-4 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 3 | 10 |
| 15 | Christian Webster - G | 16 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 23 | Wesley Saunders | 20 | 4-5 | 0-0 | 5-6 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alex Nesbitt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Moundou-Missi | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| 25 | Kenyatta Smith | 7 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| 35 | Agunwa Okolie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
3-12 25.0% |
9-14 64.3% |
5 | 10 | 15 | 9 | 6 | 3 | 7 | 12 | 42 | ||

