true
Harvard at Brown
@ Pizzitola Sports Center; Providence, RI
2/22/2013 at 7 pm
@ Pizzitola Sports Center; Providence, RI
2/22/2013 at 7 pm
|
Harvard
65 |
Brown
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (16-7, 8-1 Ivy) | 29 | 36 | 65 |
| Brown (9-14, 3-6 Ivy) | 18 | 29 | 47 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kenyatta Smith - C | 8 | 1-3 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 00 | Laurent Rivard - G | 20 | 0-4 | 0-4 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 15 | Christian Webster - G | 20 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 01 | Siyani Chambers - G | 20 | 2-5 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| 23 | Wesley Saunders | 20 | 4-5 | 0-0 | 3-7 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Steve Moundou-Missi | 11 | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
| 24 | Jonah Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 35 | Agunwa Okolie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Alex Nesbitt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-23 47.8% |
2-8 25.0% |
12-19 63.2% |
4 | 12 | 16 | 4 | 3 | 0 | 4 | 9 | 36 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kuakumensah, Cedric - f | 8 | 3-6 | 0-0 | 3-5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 9 |
| 45 | Maia, Rafael - f | 14 | 2-3 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 3 | 6 |
| 33 | Halpern, Tucker - f | 16 | 0-3 | 0-2 | 4-4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| 14 | Sullivan, Matt - g | 20 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 22 | McGonagill, Sean - g | 20 | 3-9 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Sharkey, Joe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Ponticelli, Tyler | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Albrecht, Stephen | 16 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 50 | Schmidt, Jon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-28 35.7% |
0-9 0.0% |
9-13 69.2% |
8 | 10 | 18 | 2 | 2 | 1 | 5 | 13 | 29 | ||

