true
Harvard at Brown
@ Pizzitola Sports Center; Providence, RI
2/22/2013 at 7 pm
@ Pizzitola Sports Center; Providence, RI
2/22/2013 at 7 pm
|
Harvard
65 |
Brown
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (16-7, 8-1 Ivy) | 29 | 36 | 65 |
| Brown (9-14, 3-6 Ivy) | 18 | 29 | 47 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Harvard | Score | Brown |
| 19:43 | - | KUAKUMENSAH,CEDRIC missed jump shot | |
| 19:43 | Block by SMITH,KENYATTA | - | |
| 19:41 | SMITH,KENYATTA defensive rebound | - | |
| 19:19 | - | Foul by KUAKUMENSAH,CEDRIC | |
| 19:19 | SAUNDERS,WESLEY made free throw | 1-0 | |
| 19:19 | SAUNDERS,WESLEY missed free throw | - | |
| 19:19 | - | KUAKUMENSAH,CEDRIC defensive rebound | |
| 18:48 | 1-2 | MCGONAGILL,SEAN made jump shot | |
| 18:23 | SMITH,KENYATTA made jump shot | 3-2 | |
| 18:01 | - | MCGONAGILL,SEAN missed jump shot | |
| 18:01 | SAUNDERS,WESLEY defensive rebound | - | |
| 17:55 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 17:55 | - | MAIA,RAFAEL defensive rebound | |
| 17:52 | Foul by SMITH,KENYATTA | - | |
| 17:35 | - | MAIA,RAFAEL missed layup | |
| 17:35 | Block by SMITH,KENYATTA | - | |
| 17:33 | SMITH,KENYATTA defensive rebound | - | |
| 17:26 | SAUNDERS,WESLEY made jump shot | 5-2 | |
| 17:10 | - | Turnover by KUAKUMENSAH,CEDRIC | |
| 17:10 | - | PONTICELLI,TYLER enters the game | |
| 17:10 | - | KUAKUMENSAH,CEDRIC goes to the bench | |
| 16:51 | SMITH,KENYATTA made layup | 7-2 | |
| 16:51 | Assist by RIVARD,LAURENT | - | |
| 16:35 | - | Turnover by MCGONAGILL,SEAN | |
| 16:34 | Steal by CHAMBERS,SIYANI | - | |
| 16:32 | - | Foul by MCGONAGILL,SEAN | |
| 16:32 | WEBSTER,CHRISTIAN made free throw | 8-2 | |
| 16:32 | WEBSTER,CHRISTIAN made free throw | 9-2 | |
| 16:14 | - | Turnover by MAIA,RAFAEL | |
| 16:14 | - | KUAKUMENSAH,CEDRIC enters the game | |
| 16:14 | - | ALBRECHT,STEPHEN enters the game | |
| 16:14 | - | MAIA,RAFAEL goes to the bench | |
| 16:14 | - | HALPERN,TUCKER goes to the bench | |
| 16:02 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 16:02 | - | KUAKUMENSAH,CEDRIC defensive rebound | |
| 15:41 | - | Turnover by SULLIVAN,MATT | |
| 15:40 | Steal by WEBSTER,CHRISTIAN | - | |
| 15:28 | SMITH,KENYATTA missed jump shot | - | |
| 15:28 | - | SULLIVAN,MATT defensive rebound | |
| 15:16 | - | MCGONAGILL,SEAN missed 3-pt. jump shot | |
| 15:16 | SAUNDERS,WESLEY defensive rebound | - | |
| 15:09 | - | Foul by SULLIVAN,MATT | |
| 15:09 | MEDIA TIMEOUT by Harvard | - | |
| 15:09 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 15:09 | SMITH,KENYATTA goes to the bench | - | |
| 14:38 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 14:38 | - | KUAKUMENSAH,CEDRIC defensive rebound | |
| 14:21 | - | PONTICELLI,TYLER missed layup | |
| 14:21 | SAUNDERS,WESLEY defensive rebound | - | |
| 14:12 | CHAMBERS,SIYANI missed jump shot | - | |
| 14:12 | - | MCGONAGILL,SEAN defensive rebound | |
| 14:06 | - | Turnover by MCGONAGILL,SEAN | |
| 14:05 | Steal by CHAMBERS,SIYANI | - | |
| 14:03 | CHAMBERS,SIYANI made layup | 11-2 | |
| 13:39 | - | Turnover by PONTICELLI,TYLER | |
| 13:39 | NESBITT,ALEX enters the game | - | |
| 13:39 | CHAMBERS,SIYANI goes to the bench | - | |
| 13:39 | - | SHARKEY,JOE enters the game | |
| 13:39 | - | MAIA,RAFAEL enters the game | |
| 13:39 | - | PONTICELLI,TYLER goes to the bench | |
| 13:39 | - | MCGONAGILL,SEAN goes to the bench | |
| 13:07 | MOUNDOU-MISSI,STEVE missed jump shot | - | |
| 13:07 | - | SHARKEY,JOE defensive rebound | |
| 12:41 | - | SULLIVAN,MATT missed 3-pt. jump shot | |
| 12:41 | Block by SAUNDERS,WESLEY | - | |
| 12:39 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 12:15 | SAUNDERS,WESLEY made jump shot | 13-2 | |
| 11:58 | 13-4 | KUAKUMENSAH,CEDRIC made layup | |
| 11:58 | - | Assist by ALBRECHT,STEPHEN | |
| 11:26 | SAUNDERS,WESLEY missed jump shot | - | |
| 11:26 | TEAM offensive rebound | - | |
| 11:24 | MEDIA TIMEOUT by Harvard | - | |
| 11:24 | SMITH,KENYATTA enters the game | - | |
| 11:24 | CHAMBERS,SIYANI enters the game | - | |
| 11:24 | NESBITT,ALEX goes to the bench | - | |
| 11:24 | RIVARD,LAURENT goes to the bench | - | |
| 11:24 | - | MCGONAGILL,SEAN enters the game | |
| 11:24 | - | HALPERN,TUCKER enters the game | |
| 11:24 | - | SULLIVAN,MATT goes to the bench | |
| 11:24 | - | ALBRECHT,STEPHEN goes to the bench | |
| 10:55 | CHAMBERS,SIYANI missed jump shot | - | |
| 10:55 | - | HALPERN,TUCKER defensive rebound | |
| 10:38 | Foul by SMITH,KENYATTA | - | |
| 10:38 | - | MAIA,RAFAEL missed free throw | |
| 10:38 | - | TEAM deadball rebound | |
| 10:38 | - | MAIA,RAFAEL missed free throw | |
| 10:38 | TRAVIS,JONAH defensive rebound | - | |
| 10:38 | TRAVIS,JONAH enters the game | - | |
| 10:38 | SMITH,KENYATTA goes to the bench | - | |
| 10:27 | WEBSTER,CHRISTIAN missed jump shot | - | |
| 10:27 | - | MCGONAGILL,SEAN defensive rebound | |
| 10:12 | - | Turnover by MCGONAGILL,SEAN | |
| 10:12 | - | SULLIVAN,MATT enters the game | |
| 10:12 | - | MCGONAGILL,SEAN goes to the bench | |
| 09:54 | SAUNDERS,WESLEY missed jump shot | - | |
| 09:54 | - | SHARKEY,JOE defensive rebound | |
| 09:42 | - | Turnover by KUAKUMENSAH,CEDRIC | |
| 09:41 | Steal by MOUNDOU-MISSI,STEVE | - | |
| 09:34 | MOUNDOU-MISSI,STEVE missed layup | - | |
| 09:34 | - | Block by KUAKUMENSAH,CEDRIC | |
| 09:34 | - | MAIA,RAFAEL defensive rebound | |
| 09:28 | - | Turnover by SHARKEY,JOE | |
| 09:27 | Steal by SAUNDERS,WESLEY | - | |
| 09:27 | - | Foul by SHARKEY,JOE | |
| 09:27 | RIVARD,LAURENT enters the game | - | |
| 09:27 | CHAMBERS,SIYANI goes to the bench | - | |
| 09:27 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 09:27 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 09:27 | - | MCGONAGILL,SEAN enters the game | |
| 09:27 | - | SHARKEY,JOE goes to the bench | |
| 08:59 | - | Foul by KUAKUMENSAH,CEDRIC | |
| 08:59 | SAUNDERS,WESLEY missed free throw | - | |
| 08:59 | TEAM deadball rebound | - | |
| 08:59 | SAUNDERS,WESLEY made free throw | 14-4 | |
| 08:59 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 08:59 | CHAMBERS,SIYANI enters the game | - | |
| 08:59 | - | PONTICELLI,TYLER enters the game | |
| 08:59 | - | KUAKUMENSAH,CEDRIC goes to the bench | |
| 08:23 | - | Turnover by MCGONAGILL,SEAN | |
| 08:12 | SAUNDERS,WESLEY made layup | 16-4 | |
| 08:09 | - | 30SEC TIMEOUT by Brown | |
| 07:58 | Foul by TRAVIS,JONAH | - | |
| 07:58 | - | MEDIA TIMEOUT by Brown | |
| 07:58 | - | MAIA,RAFAEL missed free throw | |
| 07:58 | - | TEAM deadball rebound | |
| 07:58 | 16-5 | MAIA,RAFAEL made free throw | |
| 07:31 | TRAVIS,JONAH made layup | 18-5 | |
| 07:31 | Assist by MOUNDOU-MISSI,STEVE | - | |
| 07:06 | - | SULLIVAN,MATT missed 3-pt. jump shot | |
| 07:06 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 06:38 | CHAMBERS,SIYANI made jump shot | 20-5 | |
| 06:21 | - | Turnover by MCGONAGILL,SEAN | |
| 06:20 | Steal by SAUNDERS,WESLEY | - | |
| 06:15 | - | Foul by SULLIVAN,MATT | |
| 06:15 | SAUNDERS,WESLEY missed free throw | - | |
| 06:15 | TEAM deadball rebound | - | |
| 06:15 | SAUNDERS,WESLEY missed free throw | - | |
| 06:15 | - | PONTICELLI,TYLER defensive rebound | |
| 06:15 | WEBSTER,CHRISTIAN enters the game | - | |
| 06:15 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 06:15 | - | SHARKEY,JOE enters the game | |
| 06:15 | - | SULLIVAN,MATT goes to the bench | |
| 05:59 | Foul by WEBSTER,CHRISTIAN | - | |
| 05:53 | - | Turnover by HALPERN,TUCKER | |
| 05:52 | Steal by CHAMBERS,SIYANI | - | |
| 05:48 | SAUNDERS,WESLEY missed layup | - | |
| 05:48 | - | Block by HALPERN,TUCKER | |
| 05:46 | - | TEAM defensive rebound | |
| 05:46 | - | ALBRECHT,STEPHEN enters the game | |
| 05:46 | - | HALPERN,TUCKER goes to the bench | |
| 05:25 | - | Turnover by ALBRECHT,STEPHEN | |
| 05:24 | Steal by CHAMBERS,SIYANI | - | |
| 05:11 | - | Foul by MCGONAGILL,SEAN | |
| 05:11 | TRAVIS,JONAH missed free throw | - | |
| 05:11 | TEAM deadball rebound | - | |
| 05:11 | TRAVIS,JONAH made free throw | 21-5 | |
| 05:11 | OKOLIE,AGUNWA enters the game | - | |
| 05:11 | SAUNDERS,WESLEY goes to the bench | - | |
| 04:52 | 21-7 | ALBRECHT,STEPHEN made layup | |
| 04:52 | - | Assist by SHARKEY,JOE | |
| 04:34 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 04:34 | TRAVIS,JONAH offensive rebound | - | |
| 04:21 | - | Foul by PONTICELLI,TYLER | |
| 04:21 | OKOLIE,AGUNWA missed free throw | - | |
| 04:21 | TEAM deadball rebound | - | |
| 04:21 | OKOLIE,AGUNWA made free throw | 22-7 | |
| 04:07 | 22-9 | MCGONAGILL,SEAN made layup | |
| 04:07 | - | Assist by ALBRECHT,STEPHEN | |
| 03:57 | - | Foul by MCGONAGILL,SEAN | |
| 03:57 | MEDIA TIMEOUT by Harvard | - | |
| 03:57 | CHAMBERS,SIYANI made free throw | 23-9 | |
| 03:57 | CHAMBERS,SIYANI made free throw | 24-9 | |
| 03:57 | - | HALPERN,TUCKER enters the game | |
| 03:57 | - | MCGONAGILL,SEAN goes to the bench | |
| 03:42 | - | SHARKEY,JOE missed 3-pt. jump shot | |
| 03:42 | TRAVIS,JONAH defensive rebound | - | |
| 03:31 | CHAMBERS,SIYANI missed jump shot | - | |
| 03:31 | - | SHARKEY,JOE defensive rebound | |
| 03:17 | Foul by CHAMBERS,SIYANI | - | |
| 03:17 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 03:17 | SAUNDERS,WESLEY enters the game | - | |
| 03:17 | TRAVIS,JONAH goes to the bench | - | |
| 03:17 | OKOLIE,AGUNWA goes to the bench | - | |
| 03:09 | Foul by WEBSTER,CHRISTIAN | - | |
| 03:09 | - | ALBRECHT,STEPHEN missed free throw | |
| 03:09 | - | TEAM deadball rebound | |
| 03:09 | - | ALBRECHT,STEPHEN missed free throw | |
| 03:09 | RIVARD,LAURENT defensive rebound | - | |
| 02:51 | WEBSTER,CHRISTIAN made jump shot | 26-9 | |
| 02:51 | Assist by SAUNDERS,WESLEY | - | |
| 02:36 | 26-11 | MAIA,RAFAEL made layup | |
| 02:22 | Turnover by CHAMBERS,SIYANI | - | |
| 02:05 | - | MAIA,RAFAEL missed layup | |
| 02:05 | - | TEAM offensive rebound | |
| 02:03 | Foul by SAUNDERS,WESLEY | - | |
| 02:03 | 26-12 | PONTICELLI,TYLER made free throw | |
| 02:03 | 26-13 | PONTICELLI,TYLER made free throw | |
| 01:45 | - | Foul by SHARKEY,JOE | |
| 01:45 | CHAMBERS,SIYANI missed free throw | - | |
| 01:45 | TEAM deadball rebound | - | |
| 01:45 | CHAMBERS,SIYANI made free throw | 27-13 | |
| 01:45 | TRAVIS,JONAH enters the game | - | |
| 01:45 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 01:36 | - | Turnover by HALPERN,TUCKER | |
| 01:34 | Steal by MOUNDOU-MISSI,STEVE | - | |
| 01:33 | MOUNDOU-MISSI,STEVE made dunk | 29-13 | |
| 01:18 | Foul by SAUNDERS,WESLEY | - | |
| 01:18 | 29-14 | ALBRECHT,STEPHEN made free throw | |
| 01:18 | 29-15 | ALBRECHT,STEPHEN made free throw | |
| 01:18 | WEBSTER,CHRISTIAN enters the game | - | |
| 01:18 | SAUNDERS,WESLEY goes to the bench | - | |
| 00:59 | - | Foul by MAIA,RAFAEL | |
| 00:59 | TRAVIS,JONAH missed free throw | - | |
| 00:59 | TEAM deadball rebound | - | |
| 00:59 | TRAVIS,JONAH missed free throw | - | |
| 00:59 | MOUNDOU-MISSI,STEVE offensive rebound | - | |
| 00:47 | Turnover by MOUNDOU-MISSI,STEVE | - | |
| 00:47 | 30SEC TIMEOUT by Harvard | - | |
| 00:47 | - | SCHMIDT,JON enters the game | |
| 00:47 | - | PONTICELLI,TYLER goes to the bench | |
| 00:27 | 29-18 | HALPERN,TUCKER made 3-pt. jump shot | |
| 00:27 | - | Assist by ALBRECHT,STEPHEN | |
| 00:01 | MOUNDOU-MISSI,STEVE missed jump shot | - | |
| 00:01 | - | HALPERN,TUCKER defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Harvard | Score | Brown |
| 19:40 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 19:40 | CHAMBERS,SIYANI offensive rebound | - | |
| 19:25 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 19:25 | - | HALPERN,TUCKER defensive rebound | |
| 18:51 | - | KUAKUMENSAH,CEDRIC missed jump shot | |
| 18:51 | - | MAIA,RAFAEL offensive rebound | |
| 18:46 | - | MCGONAGILL,SEAN missed 3-pt. jump shot | |
| 18:46 | SAUNDERS,WESLEY defensive rebound | - | |
| 18:30 | Turnover by WEBSTER,CHRISTIAN | - | |
| 18:21 | Foul by RIVARD,LAURENT | - | |
| 18:21 | - | KUAKUMENSAH,CEDRIC missed free throw | |
| 18:21 | - | TEAM deadball rebound | |
| 18:21 | - | KUAKUMENSAH,CEDRIC missed free throw | |
| 18:21 | SMITH,KENYATTA defensive rebound | - | |
| 18:05 | - | Foul by HALPERN,TUCKER | |
| 18:05 | SAUNDERS,WESLEY missed free throw | - | |
| 18:05 | TEAM deadball rebound | - | |
| 18:05 | SAUNDERS,WESLEY missed free throw | - | |
| 18:05 | - | MAIA,RAFAEL defensive rebound | |
| 18:05 | - | ALBRECHT,STEPHEN enters the game | |
| 18:05 | - | HALPERN,TUCKER goes to the bench | |
| 17:52 | - | SULLIVAN,MATT missed jump shot | |
| 17:52 | - | MAIA,RAFAEL offensive rebound | |
| 17:46 | - | Turnover by KUAKUMENSAH,CEDRIC | |
| 17:45 | Steal by SAUNDERS,WESLEY | - | |
| 17:25 | - | Foul by ALBRECHT,STEPHEN | |
| 17:25 | SMITH,KENYATTA made free throw | 30-18 | |
| 17:25 | SMITH,KENYATTA made free throw | 31-18 | |
| 17:10 | - | ALBRECHT,STEPHEN missed 3-pt. jump shot | |
| 17:10 | RIVARD,LAURENT defensive rebound | - | |
| 16:55 | SMITH,KENYATTA missed jump shot | - | |
| 16:55 | - | ALBRECHT,STEPHEN defensive rebound | |
| 16:40 | - | MAIA,RAFAEL missed layup | |
| 16:40 | SMITH,KENYATTA defensive rebound | - | |
| 16:29 | SMITH,KENYATTA missed jump shot | - | |
| 16:29 | - | MAIA,RAFAEL defensive rebound | |
| 16:21 | - | SULLIVAN,MATT missed jump shot | |
| 16:21 | - | KUAKUMENSAH,CEDRIC offensive rebound | |
| 16:17 | 31-20 | KUAKUMENSAH,CEDRIC made layup | |
| 16:17 | Foul by SMITH,KENYATTA | - | |
| 16:17 | 31-21 | KUAKUMENSAH,CEDRIC made free throw | |
| 16:17 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 16:17 | SMITH,KENYATTA goes to the bench | - | |
| 16:17 | - | PONTICELLI,TYLER enters the game | |
| 16:17 | - | MAIA,RAFAEL goes to the bench | |
| 16:02 | - | Foul by KUAKUMENSAH,CEDRIC | |
| 16:02 | RIVARD,LAURENT made free throw | 32-21 | |
| 16:02 | RIVARD,LAURENT made free throw | 33-21 | |
| 16:02 | - | MAIA,RAFAEL enters the game | |
| 16:02 | - | KUAKUMENSAH,CEDRIC goes to the bench | |
| 15:51 | - | Turnover by MCGONAGILL,SEAN | |
| 15:50 | Steal by MOUNDOU-MISSI,STEVE | - | |
| 15:28 | WEBSTER,CHRISTIAN made 3-pt. jump shot | 36-21 | |
| 15:28 | Assist by SAUNDERS,WESLEY | - | |
| 15:11 | 36-23 | MCGONAGILL,SEAN made jump shot | |
| 15:11 | - | Assist by PONTICELLI,TYLER | |
| 14:42 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 14:42 | - | MCGONAGILL,SEAN defensive rebound | |
| 14:28 | - | 30SEC TIMEOUT by Brown | |
| 14:28 | - | KUAKUMENSAH,CEDRIC enters the game | |
| 14:28 | - | MAIA,RAFAEL goes to the bench | |
| 14:15 | - | KUAKUMENSAH,CEDRIC missed jump shot | |
| 14:15 | SAUNDERS,WESLEY defensive rebound | - | |
| 14:07 | - | Foul by KUAKUMENSAH,CEDRIC | |
| 14:07 | MEDIA TIMEOUT by Harvard | - | |
| 14:07 | SAUNDERS,WESLEY missed free throw | - | |
| 14:07 | TEAM deadball rebound | - | |
| 14:07 | SAUNDERS,WESLEY made free throw | 37-23 | |
| 14:07 | - | MAIA,RAFAEL enters the game | |
| 14:07 | - | HALPERN,TUCKER enters the game | |
| 14:07 | - | KUAKUMENSAH,CEDRIC goes to the bench | |
| 14:07 | - | PONTICELLI,TYLER goes to the bench | |
| 13:39 | 37-25 | MCGONAGILL,SEAN made layup | |
| 13:12 | SAUNDERS,WESLEY missed layup | - | |
| 13:12 | - | TEAM defensive rebound | |
| 13:11 | SMITH,KENYATTA enters the game | - | |
| 13:11 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 12:57 | 37-27 | SULLIVAN,MATT made layup | |
| 12:57 | - | Assist by MCGONAGILL,SEAN | |
| 12:37 | SMITH,KENYATTA made layup | 39-27 | |
| 12:09 | 39-29 | MAIA,RAFAEL made layup | |
| 11:51 | Turnover by WEBSTER,CHRISTIAN | - | |
| 11:50 | - | Steal by SULLIVAN,MATT | |
| 11:46 | 39-31 | SULLIVAN,MATT made layup | |
| 11:22 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 11:22 | - | SULLIVAN,MATT defensive rebound | |
| 11:14 | - | HALPERN,TUCKER missed jump shot | |
| 11:14 | SMITH,KENYATTA defensive rebound | - | |
| 11:10 | 30SEC TIMEOUT by Harvard | - | |
| 10:41 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 10:41 | - | HALPERN,TUCKER defensive rebound | |
| 10:29 | 39-33 | MCGONAGILL,SEAN made jump shot | |
| 10:04 | WEBSTER,CHRISTIAN made jump shot | 41-33 | |
| 09:42 | Foul by SMITH,KENYATTA | - | |
| 09:42 | - | MEDIA TIMEOUT by Brown | |
| 09:42 | - | MAIA,RAFAEL missed free throw | |
| 09:42 | - | TEAM deadball rebound | |
| 09:42 | - | MAIA,RAFAEL missed free throw | |
| 09:42 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 09:42 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 09:42 | SMITH,KENYATTA goes to the bench | - | |
| 09:42 | - | SHARKEY,JOE enters the game | |
| 09:42 | - | ALBRECHT,STEPHEN goes to the bench | |
| 09:30 | Turnover by SAUNDERS,WESLEY | - | |
| 09:30 | - | Steal by MAIA,RAFAEL | |
| 09:24 | - | SULLIVAN,MATT missed 3-pt. jump shot | |
| 09:24 | CHAMBERS,SIYANI defensive rebound | - | |
| 09:02 | - | Foul by MAIA,RAFAEL | |
| 09:02 | MOUNDOU-MISSI,STEVE missed free throw | - | |
| 09:02 | TEAM deadball rebound | - | |
| 09:02 | MOUNDOU-MISSI,STEVE made free throw | 42-33 | |
| 08:45 | - | Turnover by MAIA,RAFAEL | |
| 08:44 | Steal by RIVARD,LAURENT | - | |
| 08:40 | SAUNDERS,WESLEY made dunk | 44-33 | |
| 08:40 | Assist by CHAMBERS,SIYANI | - | |
| 08:25 | - | MCGONAGILL,SEAN missed 3-pt. jump shot | |
| 08:25 | - | MAIA,RAFAEL offensive rebound | |
| 08:23 | 44-35 | MAIA,RAFAEL made layup | |
| 08:13 | - | Foul by MAIA,RAFAEL | |
| 08:13 | - | ALBRECHT,STEPHEN enters the game | |
| 08:13 | - | KUAKUMENSAH,CEDRIC enters the game | |
| 08:13 | - | MAIA,RAFAEL goes to the bench | |
| 08:13 | - | SHARKEY,JOE goes to the bench | |
| 07:52 | - | Foul by ALBRECHT,STEPHEN | |
| 07:52 | media TIMEOUT by Harvard | - | |
| 07:52 | MOUNDOU-MISSI,STEVE made free throw | 45-35 | |
| 07:52 | MOUNDOU-MISSI,STEVE made free throw | 46-35 | |
| 07:23 | - | KUAKUMENSAH,CEDRIC missed layup | |
| 07:23 | - | KUAKUMENSAH,CEDRIC offensive rebound | |
| 07:21 | 46-37 | KUAKUMENSAH,CEDRIC made layup | |
| 06:48 | MOUNDOU-MISSI,STEVE made layup | 48-37 | |
| 06:34 | Foul by MOUNDOU-MISSI,STEVE | - | |
| 06:34 | - | MAIA,RAFAEL enters the game | |
| 06:34 | - | KUAKUMENSAH,CEDRIC goes to the bench | |
| 06:30 | - | MCGONAGILL,SEAN missed layup | |
| 06:30 | SAUNDERS,WESLEY defensive rebound | - | |
| 05:58 | CHAMBERS,SIYANI missed layup | - | |
| 05:58 | - | Block by HALPERN,TUCKER | |
| 05:58 | TEAM offensive rebound | - | |
| 05:57 | MOUNDOU-MISSI,STEVE missed layup | - | |
| 05:57 | SAUNDERS,WESLEY offensive rebound | - | |
| 05:24 | CHAMBERS,SIYANI missed 3-pt. jump shot | - | |
| 05:24 | - | HALPERN,TUCKER defensive rebound | |
| 05:13 | Foul by MOUNDOU-MISSI,STEVE | - | |
| 05:13 | 48-38 | HALPERN,TUCKER made free throw | |
| 05:13 | 48-39 | HALPERN,TUCKER made free throw | |
| 05:13 | TRAVIS,JONAH enters the game | - | |
| 05:13 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 05:13 | - | SHARKEY,JOE enters the game | |
| 05:13 | - | ALBRECHT,STEPHEN goes to the bench | |
| 04:53 | SAUNDERS,WESLEY made layup | 50-39 | |
| 04:53 | - | Foul by SHARKEY,JOE | |
| 04:53 | SAUNDERS,WESLEY made free throw | 51-39 | |
| 04:53 | - | ALBRECHT,STEPHEN enters the game | |
| 04:53 | - | SHARKEY,JOE goes to the bench | |
| 04:41 | - | MCGONAGILL,SEAN missed 3-pt. jump shot | |
| 04:41 | - | MAIA,RAFAEL offensive rebound | |
| 04:40 | Foul by RIVARD,LAURENT | - | |
| 04:40 | 51-40 | MAIA,RAFAEL made free throw | |
| 04:40 | 51-41 | MAIA,RAFAEL made free throw | |
| 04:40 | SMITH,KENYATTA enters the game | - | |
| 04:40 | TRAVIS,JONAH goes to the bench | - | |
| 04:32 | - | Foul by SULLIVAN,MATT | |
| 04:32 | SMITH,KENYATTA missed free throw | - | |
| 04:32 | TEAM deadball rebound | - | |
| 04:32 | SMITH,KENYATTA missed free throw | - | |
| 04:32 | - | ALBRECHT,STEPHEN defensive rebound | |
| 04:23 | - | MCGONAGILL,SEAN missed jump shot | |
| 04:23 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 04:04 | SAUNDERS,WESLEY made layup | 53-41 | |
| 03:53 | - | Turnover by MAIA,RAFAEL | |
| 03:53 | - | Foul by MAIA,RAFAEL | |
| 03:53 | MEDIA TIMEOUT by Harvard | - | |
| 03:53 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 03:53 | SMITH,KENYATTA goes to the bench | - | |
| 03:53 | - | KUAKUMENSAH,CEDRIC enters the game | |
| 03:53 | - | MAIA,RAFAEL goes to the bench | |
| 03:20 | CHAMBERS,SIYANI made layup | 55-41 | |
| 03:06 | Foul by MOUNDOU-MISSI,STEVE | - | |
| 03:06 | 55-42 | KUAKUMENSAH,CEDRIC made free throw | |
| 03:06 | 55-43 | KUAKUMENSAH,CEDRIC made free throw | |
| 02:47 | Turnover by CHAMBERS,SIYANI | - | |
| 02:47 | Foul by CHAMBERS,SIYANI | - | |
| 02:38 | - | ALBRECHT,STEPHEN missed 3-pt. jump shot | |
| 02:38 | SAUNDERS,WESLEY defensive rebound | - | |
| 02:28 | MOUNDOU-MISSI,STEVE made dunk | 57-43 | |
| 02:28 | Assist by CHAMBERS,SIYANI | - | |
| 02:21 | Foul by MOUNDOU-MISSI,STEVE | - | |
| 02:21 | 57-44 | HALPERN,TUCKER made free throw | |
| 02:21 | 57-45 | HALPERN,TUCKER made free throw | |
| 02:21 | - | SHARKEY,JOE enters the game | |
| 02:21 | - | ALBRECHT,STEPHEN goes to the bench | |
| 02:13 | 30SEC TIMEOUT by Harvard | - | |
| 02:13 | - | PONTICELLI,TYLER enters the game | |
| 02:13 | - | KUAKUMENSAH,CEDRIC goes to the bench | |
| 01:53 | CHAMBERS,SIYANI missed jump shot | - | |
| 01:53 | RIVARD,LAURENT offensive rebound | - | |
| 01:40 | - | Foul by SULLIVAN,MATT | |
| 01:40 | SAUNDERS,WESLEY missed free throw | - | |
| 01:40 | TEAM deadball rebound | - | |
| 01:40 | SAUNDERS,WESLEY made free throw | 58-45 | |
| 01:40 | - | ALBRECHT,STEPHEN enters the game | |
| 01:40 | - | KUAKUMENSAH,CEDRIC enters the game | |
| 01:40 | - | PONTICELLI,TYLER goes to the bench | |
| 01:40 | - | SHARKEY,JOE goes to the bench | |
| 01:29 | - | HALPERN,TUCKER missed 3-pt. jump shot | |
| 01:29 | - | KUAKUMENSAH,CEDRIC offensive rebound | |
| 01:26 | 58-47 | KUAKUMENSAH,CEDRIC made layup | |
| 01:26 | - | 30SEC TIMEOUT by Brown | |
| 01:26 | - | Foul by PONTICELLI,TYLER | |
| 01:26 | CHAMBERS,SIYANI made free throw | 59-47 | |
| 01:26 | CHAMBERS,SIYANI made free throw | 60-47 | |
| 01:23 | - | Turnover by KUAKUMENSAH,CEDRIC | |
| 01:23 | - | Foul by KUAKUMENSAH,CEDRIC | |
| 01:23 | - | PONTICELLI,TYLER enters the game | |
| 01:23 | - | KUAKUMENSAH,CEDRIC goes to the bench | |
| 01:08 | 30SEC TIMEOUT by Harvard | - | |
| 00:50 | SAUNDERS,WESLEY made jump shot | 62-47 | |
| 00:47 | - | HALPERN,TUCKER missed 3-pt. jump shot | |
| 00:47 | SAUNDERS,WESLEY defensive rebound | - | |
| 00:08 | CHAMBERS,SIYANI made 3-pt. jump shot | 65-47 | |
| 00:08 | Assist by SAUNDERS,WESLEY | - | |
| 00:03 | - | MCGONAGILL,SEAN missed 3-pt. jump shot | |
| 00:03 | - | HALPERN,TUCKER offensive rebound | |
| back to top | |||

