true
Harvard at Princeton
@ Princeton, N.J. (Jadwin Gym)
3/1/2013 at 7:02 p.m.
@ Princeton, N.J. (Jadwin Gym)
3/1/2013 at 7:02 p.m.
|
Harvard
53 |
Princeton
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (17-8, 9-2 Ivy) | 24 | 29 | 53 |
| Princeton (15-9, 8-2 Ivy) | 30 | 28 | 58 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kenyatta Smith - C | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 00 | Laurent Rivard - G | 16 | 0-1 | 0-1 | 7-8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Christian Webster - G | 20 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | Siyani Chambers - G | 18 | 2-6 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 23 | Wesley Saunders | 17 | 2-7 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Steve Moundou-Missi | 15 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 24 | Jonah Travis | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
6-21 28.6% |
0-5 0.0% |
12-15 80.0% |
0 | 12 | 12 | 1 | 2 | 2 | 4 | 6 | 24 | ||
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Barrett, Will - f | 14 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 34 | Hummer, Ian - f | 18 | 3-6 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 1 | 8 |
| 30 | Brase, Hans - f | 7 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 05 | Bray, T.J. - g | 19 | 4-6 | 0-2 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 04 | Koon, Denton - g | 16 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Connolly, Brendan | 9 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Clement, Chris | 11 | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Darrow, Mack | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
0-5 0.0% |
8-10 80.0% |
4 | 16 | 20 | 6 | 0 | 0 | 5 | 9 | 30 | ||

