true
Harvard at Princeton
@ Princeton, N.J. (Jadwin Gym)
3/1/2013 at 7:02 p.m.
@ Princeton, N.J. (Jadwin Gym)
3/1/2013 at 7:02 p.m.
|
Harvard
53 |
Princeton
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (17-8, 9-2 Ivy) | 24 | 29 | 53 |
| Princeton (15-9, 8-2 Ivy) | 30 | 28 | 58 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kenyatta Smith - C | 10 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| 00 | Laurent Rivard - G | 16 | 0-1 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| 15 | Christian Webster - G | 17 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01 | Siyani Chambers - G | 20 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 6 |
| 23 | Wesley Saunders | 20 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Steve Moundou-Missi | 16 | 3-5 | 0-0 | 5-5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 24 | Jonah Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
10-19 52.6% |
0-3 0.0% |
9-10 90.0% |
2 | 10 | 12 | 4 | 3 | 0 | 7 | 9 | 29 | ||
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Barrett, Will - f | 18 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | Hummer, Ian - f | 19 | 5-8 | 0-0 | 5-5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 15 |
| 30 | Brase, Hans - f | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Bray, T.J. - g | 18 | 1-7 | 0-1 | 2-2 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | 4 |
| 04 | Koon, Denton - g | 19 | 0-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Connolly, Brendan | 8 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | Clement, Chris | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Darrow, Mack | 10 | 1-3 | 1-3 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
1-5 20.0% |
11-12 91.7% |
9 | 8 | 17 | 4 | 3 | 0 | 7 | 11 | 28 | ||

