Harvard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 68.3 | 47.5 | 39.8 | 72.3 | 29.4 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Laurent Rivard | Jr | G | 30 | 29 | 1062 | 87-216 | 40.3 | 80-199 | 40.2 | 56-67 | 83.6 | 310 | |
| 01 | Siyani Chambers | Fr | G | 30 | 30 | 1135 | 112-258 | 43.4 | 42-99 | 42.4 | 105-129 | 81.4 | 371 | |
| 02 | Alex Nesbitt | So | G | 18 | - | 61 | 2-5 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 | |
| 14 | Steve Moundou-Missi | So | F | 30 | 5 | 618 | 83-158 | 52.5 | 1-4 | 25.0 | 69-98 | 70.4 | 236 | |
| 15 | Christian Webster | Sr | G | 30 | 24 | 1007 | 81-215 | 37.7 | 58-154 | 37.7 | 33-51 | 64.7 | 253 | |
| 20 | Patrick Steeves | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Wesley Saunders | So | G/F | 30 | 30 | 1120 | 163-312 | 52.2 | 10-20 | 50.0 | 151-207 | 72.9 | 487 | |
| 24 | Jonah Travis | So | F | 29 | 14 | 479 | 69-116 | 59.5 | 0-0 | - | 42-65 | 64.6 | 180 | |
| 25 | Kenyatta Smith | So | C | 28 | 15 | 407 | 65-114 | 57.0 | 0-0 | - | 31-46 | 67.4 | 161 | |
| 32 | Charlie Anastasi | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Evan Cummins | Fr | F | 6 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| 34 | Tom Hamel | Jr | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 35 | Agunwa Okolie | Fr | G | 22 | 1 | 149 | 11-24 | 45.8 | 0-2 | 0.0 | 13-24 | 54.2 | 35 | |
| 44 | Michael Hall | Fr | F | 7 | 1 | 18 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 | |
| Totals | 30 | 30 | 6075 | 677-1426 | 47.5 | 191-480 | 39.8 | 504-697 | 72.3 | 2049 | ||||
| Opponent | 30 | 30 | 6075 | 707-1602 | 44.1 | 150-453 | 33.1 | 360-496 | 72.6 | 1924 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Laurent Rivard | Jr | G | 30 | 29 | 1062 | 20 | 89 | 109 | 80 | 3 | 23 | 21 | 1.1 | 31 | 1 | |
| 01 | Siyani Chambers | Fr | G | 30 | 30 | 1135 | 11 | 66 | 77 | 48 | 1 | 171 | 103 | 1.7 | 44 | 0 | |
| 02 | Alex Nesbitt | So | G | 18 | - | 61 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
| 14 | Steve Moundou-Missi | So | F | 30 | 5 | 618 | 43 | 109 | 152 | 73 | 3 | 14 | 36 | 0.4 | 28 | 26 | |
| 15 | Christian Webster | Sr | G | 30 | 24 | 1007 | 15 | 73 | 88 | 46 | 0 | 47 | 48 | 1.0 | 27 | 12 | |
| 20 | Patrick Steeves | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Wesley Saunders | So | G/F | 30 | 30 | 1120 | 27 | 98 | 125 | 70 | 0 | 104 | 91 | 1.1 | 55 | 11 | |
| 24 | Jonah Travis | So | F | 29 | 14 | 479 | 42 | 49 | 91 | 66 | 3 | 15 | 31 | 0.5 | 19 | 9 | |
| 25 | Kenyatta Smith | So | C | 28 | 15 | 407 | 15 | 106 | 121 | 55 | 1 | 7 | 39 | 0.2 | 8 | 59 | |
| 32 | Charlie Anastasi | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Evan Cummins | Fr | F | 6 | 1 | 16 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 2.0 | 0 | 3 | |
| 34 | Tom Hamel | Jr | F | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 35 | Agunwa Okolie | Fr | G | 22 | 1 | 149 | 8 | 17 | 25 | 8 | 0 | 7 | 10 | 0.7 | 4 | 4 | |
| 44 | Michael Hall | Fr | F | 7 | 1 | 18 | 2 | 3 | 5 | 4 | 0 | 1 | 4 | 0.2 | 1 | 1 | |
| Totals | 30 | 30 | 6075 | 219 | 663 | 882 | 457 | 0 | 393 | 399 | 1.0 | 218 | 126 | ||||
| Opponent | 30 | 30 | 6075 | 303 | 622 | 925 | 586 | 0 | 345 | 409 | 0.8 | 189 | 95 | ||||

