Harvard Men's Basketball All-Time Results
| 1900-01 (11-8) | |||
| Head Coach: John K. Clark | |||
| 12/11/00 | L | at Salem YMCA | 18-23 |
| 1/10/01 | L | at Salem YMCA | 19-27 |
| 1/15/01 | W | at Holy Cross | 20-10 |
| 1/17/01 | W | at Lowell YMCA | 17-15 |
| 1/22/01 | W | at Tufts | 28-20 |
| 1/26/01 | L | at Yale | 16-41 |
| 1/31/01 | W | at S. Fram. Military | 19-18 |
| 2/02/01 | L | at Dartmouth | 18-26 |
| 2/09/01 | W | at Lawrence YMCA | 15-10 |
| 2/12/01 | W | Tufts | 56- 8 |
| 2/16/01 | W | at Williston Academy | 22-21 |
| 2/19/01 | W | MIT | 55-15 |
| 2/21/01 | W | at Columbia | 11- 9 |
| 2/23/01 | L | at Princeton | 12-19 |
| 2/26/01 | W | at Newton YMCA | 32-14 |
| 3/16/01 | L | at Williams | 13-15 |
| 3/21/01 | W | MIT | 27- 4 |
| 3/23/01 | L | at Fall River YMCA | 17-23 |
| 3/27/01 | L | at Portland | 24-32 |
|
1901-02 (9-5) |
|||
| Head Coach: John K. Clark | |||
| Captain: John W. Gilles | |||
| 1/11/02 | W | Tufts | 49- 4 |
| 1/18/02 | L | Cornell | 26-34 |
| 1/21/02 | W | at Holy Cross | 44-33 |
| 1/24/02 | W | at Cornell | 26-20 |
| 1/25/02 | W | at Rensselaer | 10- 9 |
| 2/04/02 | L | at Brown | 33-35 |
| 2/08/02 | L | at Columbia | 12-28 |
| 2/13/02 | W | at Tufts | 52-14 |
| 2/20/02 | L | at Yale | 21-31 |
| 2/22/02 | L | at Princeton | 14-22 |
| 2/25/02 | W | Brown | 39- 9 |
| 3/03/02 | W | Columbia | 19-12 |
| 3/07/02 | W | Princeton | 28-21 |
| 3/15/02 | W | Yale | 39-20 |
|
1902-03 (5-8) |
|||
| Head Coach: John W. Gilles | |||
| Captain: William L. Hanavan | |||
| 1/14/03 | W | at Holy Cross | 10-9 |
| 1/17/03 | W | Princeton | 24- 9 |
| 1/23/03 | L | at Cornell | 9-23 |
| 1/24/03 | L | vs. Wash. Continentals* | 15-20 |
| 1/28/03 | L | at Amherst | 18-26 |
| 1/31/03 | W | Penn | 13-11 |
| 2/04/03 | W | Brown | 42- 7 |
| 2/07/03 | L | Columbia | 12-14 |
| 2/12/03 | W | at Princeton | 29-28 |
| 2/13/03 | L | at Columbia | 11-19 |
| 2/21/03 | L | Cornell | 8-15 |
| 2/28/03 | L | Yale | 3-20 |
| 3/06/03 | L | at Yale | 10-22 |
| *-Played at Schenectady, N.Y. | |||
|
1903-04 (1-7) |
|||
| Head Coach: John W. Gilles | |||
| Captain: Clarence W. Randall | |||
| 1/08/04 | L | Penn | 15-18 |
| 1/15/04 | L | at Columbia | 14-38 |
| 1/23/04 | W | Princeton | 17- 8 |
| 1/30/04 | L | at Holy Cross | 14-18 |
| 2/04/04 | L | at Brown | 12-22 |
| 2/13/04 | L | Columbia | 16-24 |
| 2/19/04 | L | at Princeton | 11-40 |
| 2/20/04 | L | at Penn | 16-22 |
|
1904-05 (11-5) |
|||
| Head Coach: None | |||
| Captain: John F. Henderson | |||
| 1/09/05 | W | vs. Naval Reserves* | 16-5 |
| 1/12/05 | W | MIT | 20-14 |
| 1/14/05 | W | Penn | 30-20 |
| 1/19/05 | W | Dartmouth | 26-19 |
| 1/21/05 | W | Amherst | 47- 7 |
| 1/26/05 | W | Brown | 27-10 |
| 1/28/05 | W | Andover | 27-19 |
| 2/02/05 | W | Boston University | 42-13 |
| 2/11/05 | W | Yale | ot 12-10 |
| 2/13/05 | W | at MIT | 22-13 |
| 2/16/05 | L | at Holy Cross | 7-34 |
| 2/18/05 | L | at Brown | 10-12 |
| 2/22/05 | L | at Cornell | 18-22 |
| 2/23/05 | L | vs. Wash. Continentals** | 12-24 |
| 2/24/05 | L | at Colgate | 13-25 |
| 2/25/05 | W | at Army | 21-11 |
| *-Played at Newport, R.I. | |||
| **-Played at Schenectady, N.Y. | |||
|
1905-06 (12-4) |
|||
| Head Coach: Clarence W. Randall | |||
| Captain: Ralph F. Griffiths | |||
| 1/06/06 | L | Penn | 9-13 |
| 1/11/06 | W | Cornell | 26-10 |
| 1/15/06 | W | Boston College | 42- 6 |
| 1/20/06 | W | Princeton | 36-8 |
| 1/27/06 | W | Tufts | 28-10 |
| 2/03/06 | W | Holy Cross | 25-10 |
| 2/07/06 | W | Yale | 25-9 |
| 2/13/06 | W | WPI | 42-8 |
| 2/16/03 | W | at Princeton | 34-13 |
| 2/17/06 | L | at Penn | 13-24 |
| 2/22/06 | L | Columbia | 13-17 |
| 2/23/06 | W | MIT | 42-2 |
| 2/28/06 | W | Andover | 27-20 |
| 3/03/06 | W | at Cornell | 26-13 |
| 3/09/06 | L | at Columbia | 17-22 |
| 3/10/06 | W | Yale | 23-18 |
|
1906-07 (7-9) |
|||
| Head Coach: | |||
| Captains: Irving S. Broun, Edwin L. Burnham | |||
| 1/09/07 | W | Tufts | 15-14 |
| 1/12/07 | W | Cornell | 30-11 |
| 1/17/07 | L | Wesleyan | 14-15 |
| 1/19/07 | W | Princeton | 17-12 |
| 1/26/07 | L | at Brown | 13-15 |
| 2/01/07 | L | Yale | ot 13-14 |
| 2/06/07 | W | Andover | 33- 5 |
| 2/09/07 | L | at Williams | 17-30 |
| 2/15/07 | L | at Columbia | 5-18 |
| 2/16/07 | L | at Princeton | 20-32 |
| 2/19/07 | W | MIT | 36-15 |
| 2/22/07 | W | at Cornell | 33-13 |
| 2/23/07 | L | at Dartmouth | 11-30 |
| 3/02/07 | L | Columbia | 10-19 |
| 3/04/07 | W | Dartmouth | ot 18-17 |
| 3/09/07 | L | at Yale | 6-27 |
|
1907-08 (4-12) |
|||
| Head Coach: G.W. Grebenstein | |||
| Captain: Paul Brooks | |||
| 1/07/08 | W | MIT | 2ot 22-20 |
| 1/10/08 | L | Wesleyan | 6-31 |
| 1/13/08 | L | Holy Cross | 16-20 |
| 1/18/08 | W | Princeton | 16-13 |
| 1/22/08 | W | Tufts | 20-11 |
| 1/24/08 | L | Brown | 10-15 |
| 1/29/08 | L | Yale | 9-10 |
| 2/08/08 | L | at Williams | 16-35 |
| 2/12/08 | L | at Holy Cross | 14-17 |
| 2/15/08 | L | at Brown | 15-29 |
| 2/19/08 | W | Andover | 19-18 |
| 2/22/08 | L | Dartmouth | 13-28 |
| 2/24/08 | L | at Princeton | 17-25 |
| 2/28/08 | L | at Yale | 12-16 |
| 3/06/08 | L | at Middletown | 11-33 |
| 3/07/08 | L | at Army | 12-36 |
|
1908-09 (1-7) |
|||
| Head Coach: G.W. Grebenstein | |||
| Captain: Erastus S. Allen | |||
| 1/12/09 | L | MIT | 12-19 |
| 1/16/09 | L | Princeton | 20-23 |
| 1/23/09 | W | Brown | 23-17 |
| 1/29/09 | L | Tufts | 10-15 |
| 2/06/09 | L | at Brown | 14-37 |
| 2/12/09 | L | Yale | 8-22 |
| 2/20/09 | L | Dartmouth | 13-31 |
| 2/25/09 | L | at Yale | 4-25 |
|
1909-1920 |
|||
| Informal Teams | |||
|
1920-21 (9-10) |
|||
| Head Coach: Edward A. Wachter | |||
|
1921-22 (16-6) |
|||
| Head Coach: Edward A. Wachter | |||
| 12/6/21 | L | Connecticut | 30-33 |
| 12/9/21 | W | Bates | 29-19 |
| 12/13/21 | W | Northeastern | 44-22 |
| 12/16/21 | W | Middlebury | 37-27 |
| 1/6/22 | L | at WPI | 18-32 |
| 1/10/22 | W | Clark | 43-29 |
| 1/14/22 | L | at Army | 18-36 |
| 1/17/22 | W | MIT | 31-27 |
| 1/20/22 | L | at Holy Cross | 24-40 |
| 1/25/22 | W | Massachusetts | 33-20 |
| 1/28/22 | W | WPI | 31-17 |
| 1/31/22 | W | New Hampshire | 40-33 |
| 2/4/22 | W | Amherst | 44-27 |
| 2/7/22 | W | at Yale | 26-13 |
| 2/11/22 | L | at Dartmouth | 20-28 |
| 2/14/22 | W | Boston University | 46-11 |
| 2/16/22 | W | Williams | 40-33 |
| 2/22/22 | W | Rhode Island | 44-33 |
| 2/24/22 | W | Tufts | 38-17 |
| 2/28/22 | W | Brown | 31-13 |
| 3/3/22 | L | at MIT | 18-19 |
| 3/11/22 | W | Yale | 33-30 |
|
1922-23 (14-5) |
|||
| Head Coach: Edward A. Wachter | |||
| 12/15/22 | W | St. Michael’s | 52-31 |
| 12/20/22 | W | Clark | 49-28 |
| 1/5/23 | W | Middlebury | 46-26 |
| 1/9/23 | W | Knox College | 33-29 |
| 1/12/23 | W | at Amherst | 50-25 |
| 1/13/23 | W | at Williams | 46-28 |
| 1/16/23 | L | Connecticut | 37-39 |
| 1/27/23 | W | at WPI | 28-20 |
| 1/31/23 | W | Massachusetts | 23-20 |
| 2/7/23 | W | Maine | 36-23 |
| 2/10/23 | L | at Dartmouth | 38-49 |
| 2/17/23 | W | WPI | 31-28 |
| 2/20/23 | W | Rhode Island | 37-31 |
| 2/26/23 | L | Yale | 28-36 |
| 3/3/23 | W | at MIT | 28-18 |
| 3/6/23 | W | at Brown | 36-18 |
| 3/8/23 | L | Dartmouth | 25-28 |
| 3/16/23 | W | St. Francis (N.Y.) | 35-23 |
| 3/20/23 | L | Yale | 14-24 |
|
1923-24 (11-8) |
|||
| Head Coach: Edward A. Wachter | |||
| 12/12/23 | W | Clark | 29-7 |
| 12/19/23 | W | Middlebury | 39-17 |
| 1/9/24 | W | MIT | 26-16 |
| 1/16/24 | W | WPI | 30-26 |
| 1/18/24 | W | Brown | 41-27 |
| 1/21/24 | L | Columbia | 22-28 |
| 1/23/24 | W | Williams | 31-20 |
| 1/25/24 | L | Massachusetts | 22-26 |
| 2/5/24 | W | Syracuse | 33-24 |
| 2/9/24 | L | at Dartmouth | 25-34 |
| 2/13/24 | L | Penn | 24-26 |
| 2/15/24 | L | Yale | 23-27 |
| 2/16/24 | L | Amherst | 24-27 |
| 2/21/24 | W | Rhode Island | 31-30 |
| 2/26/24 | L | New Hampshire | 30-33 |
| 3/1/24 | W | WPI | 37-19 |
| 3/5/24 | W | Dartmouth | 38-16 |
| 3/7/24 | W | St. Francis (N.Y.) | 31-30 |
| 3/11/24 | L | at Yale | 28-30 |
|
1924-25 (11-2) |
|||
| Head Coach: Edward A. Wachter | |||
| 1/14/25 | W | WPI | 28-16 |
| 1/16/25 | W | Middlebury | 32-22 |
| 1/19/25 | L | Columbia | 21-26 |
| 1/24/25 | W | at MIT | 31-20 |
| 1/30/25 | W | Mass. Agricultural | 37-21 |
| 2/2/25 | W | North Carolina | 23-22 |
| 2/7/25 | L | at Dartmouth | 22-25 |
| 2/13/25 | W | Springfield | 32-30 |
| 2/20/25 | W | Rochester | 37-28 |
| 2/24/25 | W | at Brown | 25-19 |
| 2/27/25 | W | Boston University | 42-28 |
| 3/4/25 | W | Conn. Agricultural | 34-26 |
| 3/7/25 | W | Yale | 34-25 |
|
1925-26 (8-4) |
|||
| Head Coach: Edward A. Wachter | |||
| Captain: W.T. Smith | |||
| 12/17/25 | W | Dartmouth | 36-22 |
| 1/12/26 | W | MIT | 29-23 |
| 1/16/26 | W | Holy Cross | 36-17 |
| 1/22/26 | L | Colgate | 23-33 |
| 1/30/26 | L | Conn. Agricultural | 24-25 |
| 2/6/26 | L | Springfield | 31-39 |
| 2/8/26 | W | North Carolina | 40-37 |
| 2/12/26 | L | at Amherst | 14-18 |
| 2/13/26 | W | at Williams | 40-29 |
| 2/20/26 | W | at Yale | 18-17 |
| 3/2/26 | W | Brown | 36-24 |
| 3/6/26 | W | at WPI | 33-22 |
|
1926-27 (10-5) |
|||
| Head Coach: Edward A. Wachter | |||
| Captain: J.S. Malick | |||
| 12/27/26 | W | Boston University | 45-22 |
| 1/8/27 | W | at MIT | 18-13 |
| 1/13/27 | W | Clark | 34-15 |
| 1/19/27 | W | WPI | 37-20 |
| 1/22/27 | L | Conn. Agricultural | 24-39 |
| 2/5/27 | W | Williams | 54-37 |
| 2/9/27 | L | Holy Cross | 24-36 |
| 2/12/27 | L | at Dartmouth | 29-40 |
| 2/16/27 | W | at Brown | 36-16 |
| 2/19/27 | L | at Columbia | 25-32 |
| 2/23/27 | W | Vermont | 32-28 |
| 2/26/27 | W | Maine | 39-27 |
| 3/2/27 | L | Springfield | 29-42 |
| 3/5/27 | W | Yale | 30-12 |
| 3/12/27 | W | at Tufts | 57-28 |
|
1927-28 (8-7) |
|||
| Head Coach: Edward A. Wachter | |||
| Captain: J.N. Barbee | |||
| 12/9/27 | L | Boston University | 20-27 |
| 12/17/27 | L | at Brown | 30-33 |
| 1/9/28 | W | Middlebury | 59-33 |
| 1/13/28 | W | Wesleyan | 41-24 |
| 1/18/28 | W | Trinity | 51-26 |
| 1/20/28 | L | Rhode Island | 31-33 |
| 2/3/28 | L | Amherst | 32-35 |
| 2/8/28 | W | Holy Cross | 51-45 |
| 2/11/28 | L | at Dartmouth | 31-44 |
| 2/15/28 | W | Mass. Agricultural | 27-16 |
| 2/18/28 | L | at Penn | 20-36 |
| 2/22/28 | W | MIT | 32-27 |
| 2/24/28 | W | Maine | 53-25 |
| 2/29/28 | W | Northeastern | 33-29 |
| 3/3/28 | L | at Yale | 33-37 |
|
1928-29 (6-8) |
|||
| Head Coach: Edward A. Wachter | |||
| Captain: D.J. O’Connell | |||
| 12/19/28 | W | Northeastern | 44-39 |
| 12/21/28 | W | at WPI | 40-22 |
| 1/11/29 | W | Middlebury | 41-31 |
| 1/12/29 | L | at MIT | 23-29 |
| 1/16/29 | W | Boston University | 63-23 |
| 2/6/29 | L | Holy Cross | 25-33 |
| 2/9/29 | L | at Dartmouth | 18-45 |
| 2/11/29 | W | Lowell Textile | 32-20 |
| 2/13/29 | L | Mass. Agricultural | 27-31 |
| 2/16/29 | L | at New Hampshire | 24-25 |
| 2/20/29 | W | Maine | 39-21 |
| 2/22/29 | L | at Army | 24-37 |
| 2/23/29 | L | at Navy | 40-43 |
| 3/4/29 | L | Yale | 28-30 |
|
1929-30 (9-4) |
|||
| Head Coach: Edward A. Wachter | |||
| Captain: H.T. Wenner | |||
| 12/13/29 | W | Boston University | 44-24 |
| 12/18/29 | W | MIT | 33-24 |
| 12/20/29 | W | at Pratt Institute | 34-25 |
| 12/21/29 | L | Columbia | 17-44 |
| 1/10/30 | W | Norwich | 43-25 |
| 1/14/30 | W | Lowell Textile | 34-32 |
| 1/18/30 | W | Army | 30-25 |
| 2/12/30 | L | Holy Cross | 25-45 |
| 2/15/30 | L | at Penn | 19-35 |
| 2/21/30 | W | Union | 30-29 |
| 2/22/30 | W | Dartmouth | 34-29 |
| 2/26/30 | W | Brown | 36-24 |
| 3/8/30 | L | at Yale | 14-38 |
|
1930-31 (10-5) |
|||
| Head Coach: Edward A. Wachter | |||
| Captain: T.E. Farrell | |||
| 12/13/30 | W | Holy Cross | 35-22 |
| 12/16/30 | W | Boston College | 43-27 |
| 12/19/30 | L | at CCNY | 12-31 |
| 12/20/30 | L | at Army | 27-31 |
| 1/10/31 | W | Vermont | 31-28 |
| 1/13/31 | W | Coast Guard | 32-28 |
| 1/17/31 | W | Penn State | 38-20 |
| 1/19/31 | W | at MIT | 32-25 |
| 2/7/31 | L | at Dartmouth | 16-34 |
| 2/11/31 | W | Northeastern | 36-26 |
| 2/14/31 | L | at Penn | 24-25 |
| 2/18/31 | W | Clark | 59-20 |
| 2/20/31 | W | New Hampshire | 24-22 |
| 2/25/31 | W | Brown | 37-24 |
| 2/28/31 | L | Yale | 14-29 |
|
1931-32 (6-7) |
|||
| Head Coach: Edward A. Wachter | |||
| Captain: G.H. Pattison, Jr. | |||
| 12/12/31 | W | Tufts | 40-23 |
| 12/17/31 | L | Dartmouth | 13-30 |
| 12/21/31 | L | Columbia | 22-31 |
| 1/15/32 | W | MIT | 14-12 |
| 1/20/32 | L | Providence | 25-37 |
| 2/13/32 | W | Boston University | 36-21 |
| 2/16/32 | W | Northeastern | 32-23 |
| 2/20/32 | L | at Navy | 27-33 |
| 2/22/32 | W | at Haverford | 32-19 |
| 2/24/32 | W | at Brown | 32-19 |
| 2/29/32 | L | Pittsburgh | 25-28 |
| 3/4/32 | W | Williams | 43-25 |
| 3/12/32 | L | at Yale | 25-29 |
|
1932-33 (2-10) |
|||
| Head Coach: Edward A. Wachter | |||
| Captain: W.A. Huppuch | |||
| 12/14/32 | L | Boston University | 19-22 |
| 12/19/32 | L | Princeton | 20-40 |
| 1/11/33 | L | at Tufts | 27-39 |
| 1/14/33 | W | Vermont | 23-18 |
| 2/11/33 | L | Navy | 26-48 |
| 2/15/33 | W | at MIT | 28-20 |
| 2/18/33 | L | at Dartmouth | 17-30 |
| 2/22/33 | L | Northeastern | 28-29 |
| 2/24/33 | L | at Massachusetts | 18-32 |
| 2/25/33 | L | at Trinity | 32-27 |
| 3/3/33 | L | Brown | 14-46 |
| 3/11/33 | L | Yale | 20-48 |
|
1933-34 (3-19) |
|||
| Head Coach: Wesley E. Fesler | |||
| Captain: J.F. Ferriter | |||
| 12/13/33 | W | Boston University | 33-24 |
| 12/16/33 | L | at Dartmouth | 20-55 |
| 12/20/33 | L | Princeton | 19-49 |
| 1/6/34 | L | at Penn | 19-31 |
| 1/10/34 | L | Yale | 19-41 |
| 1/13/34 | L | Penn | 22-38 |
| 1/17/34 | L | MIT | 28-32 |
| 1/20/34 | W | Clark | 42-34 |
| 1/27/34 | L | at Boston University | 36-42 |
| 2/3/34 | L | Lowell Textile | 23-28 |
| 2/7/34 | L | Columbia | 25-29 |
| 2/9/34 | L | at Princeton | 19-46 |
| 2/10/34 | L | at Swarthmore | 21-33 |
| 2/14/34 | L | Tufts | 31-39 |
| 2/16/34 | L | Providence | 18-25 |
| 2/22/34 | L | at Cornell | 28-42 |
| 2/24/33 | W | at Brown | 39-25 |
| 2/28/33 | L | at New Hampshire | 21-44 |
| 3/3/34 | L | Dartmouth | 26-48 |
| 3/7/34 | L | at Columbia | 35-48 |
| 3/10/34 | L | Cornell | 23-44 |
| 3/17/34 | L | at Yale | 21-37 |
|
1934-35 (7-12) |
|||
| Head Coach: Wesley E. Fesler | |||
| Captain: R.C. Boys | |||
| 12/5/34 | W | Boston University | 40-26 |
| 12/8/34 | W | at MIT | 45-12 |
| 12/11/34 | L | at Providence | 21-45 |
| 12/15/34 | L | at Penn | 16-26 |
| 12/19/34 | L | Princeton | 18-25 |
| 1/11/35 | W | at Tufts | 32-29 |
| 1/14/35 | L | Penn | 23-32 |
| 1/19/35 | W | Cornell | 23-17 |
| 1/26/35 | L | Amherst | 26-29 |
| 2/6/35 | W | Dartmouth | 30-19 |
| 2/9/35 | L | at Princeton | 18-27 |
| 2/16/35 | L | Columbia | 28-51 |
| 2/22/35 | L | at Cornell | 28-33 |
| 2/23/35 | L | at Syracuse | 28-33 |
| 2/27/35 | L | at Yale | 24-36 |
| 3/2/35 | L | at Dartmouth | 24-37 |
| 3/6/35 | L | at Columbia | 29-52 |
| 3/8/35 | W | Brown | 52-42 |
| 3/16/35 | W | Yale | 35-18 |
|
1935-36 (7-15) |
|||
| Head Coach: Wesley E. Fesler | |||
| Captain: Leavitt S. White | |||
| 12/11/35 | W | Boston University | 39-31 |
| 12/14/35 | L | at Rhode Island | 28-44 |
| 12/18/35 | L | at Dartmouth | 28-37 |
| 12/20/35 | L | at Cornell | 33-41 |
| 12/21/35 | L | at Syracuse | 20-40 |
| 12/28/35 | L | at Wittenburg | 24-35 |
| 12/30/35 | L | at Toledo | 21-34 |
| 1/1/36 | L | at Ohio State | 13-38 |
| 1/8/36 | L | at MIT | 27-30 |
| 1/11/36 | W | Tufts | 36-35 |
| 1/13/36 | L | Penn | 24-26 |
| 1/18/36 | W | Princeton | 32-31 |
| 2/7/36 | W | Williams | 35-23 |
| 2/10/36 | L | Dartmouth | 22-29 |
| 2/15/36 | L | at Princeton | 27-33 |
| 2/19/36 | L | at Columbia | 22-47 |
| 2/22/36 | L | Columbia | 27-29 |
| 2/26/36 | W | Yale | 36-32 |
| 2/29/36 | L | at Penn | 35-36 |
| 3/7/36 | W | Cornell | 41-23 |
| 3/11/36 | W | at Brown | 37-29 |
| 3/14/36 | L | at Yale | 35-39 |
|
1936-37 (10-8) |
|||
| Head Coach: Wesley E. Fesler | |||
| Captain: Earnest A. Gray, Jr. | |||
| 12/9/36 | L | at Rhode Island | 48-53 |
| 12/10/36 | W | at Boston University | 46-37 |
| 12/12/36 | L | at Penn | 31-34 |
| 12/19/36 | W | Cornell | 54-40 |
| 1/9/37 | W | at Princeton | 52-38 |
| 1/12/37 | W | at MIT | 44-27 |
| 1/15/37 | L | at Syracuse | 18-52 |
| 1/16/37 | W | at Cornell | 40-26 |
| 1/18/37 | L | Penn | 36-38 |
| 2/10/37 | L | Dartmouth | 31-44 |
| 2/13/37 | W | Princeton | 36-22 |
| 2/17/37 | L | at Dartmouth | 29-40 |
| 2/20/37 | W | Columbia | 37-30 |
| 2/25/37 | W | at Tufts | 41-25 |
| 2/27/37 | W | at Yale | 33-29 |
| 3/6/37 | W | Brown | 53-28 |
| 3/9/37 | L | at Columbia | 25-38 |
| 3/13/37 | L | Yale | 30-37 |
|
1937-38 (13-5) |
|||
| Head Coach: Wesley E. Fesler | |||
| Captain: Vernon H. Struck | |||
| 12/8/37 | W | MIT | 58-33 |
| 12/9/37 | W | Northeastern | 44-12 |
| 12/11/37 | W | at Williams | 39-17 |
| 12/15/37 | W | at Brown | 47-42 |
| 12/16/37 | W | Boston University | 42-29 |
| 1/5/38 | W | Tufts | 41-30 |
| 1/8/38 | L | at Dartmouth | 42-43 |
| 1/12/38 | W | Penn | 38-35 |
| 1/15/38 | W | Princeton | 33-25 |
| 2/12/38 | L | at Yale | 33-35 |
| 2/18/38 | W | Cornell | 39-37 |
| 2/19/38 | W | Columbia | 36-31 |
| 2/22/38 | W | at Cornell | 40-30 |
| 2/26/38 | L | at Penn | 35-40 |
| 3/1/38 | L | at Columbia | 34-58 |
| 3/5/38 | L | at Princeton | 20-37 |
| 3/9/38 | W | Dartmouth | 46-39 |
| 3/12/38 | W | Yale | 57-42 |
|
1938-39 (5-14) |
|||
| Head Coach: Wesley E. Fesler | |||
| Captain: Ulysses J. Lupien, Jr. | |||
| 12/6/38 | L | at MIT | 24-29 |
| 12/8/38 | W | Northeastern | 31-26 |
| 12/14/38 | L | Brown | 31-53 |
| 12/17/38 | W | Boston University | 50-37 |
| 12/20/38 | W | Wesleyan | 40-35 |
| 1/7/39 | L | at Tufts | 29-44 |
| 1/11/39 | L | at Cornell | 27-35 |
| 1/14/39 | W | Princeton | 40-39 |
| 1/18/39 | L | Dartmouth | 31-55 |
| 2/7/39 | W | Northeastern | 49-44 |
| 2/11/39 | L | at Dartmouth | 31-52 |
| 2/15/39 | L | at Princeton | 27-38 |
| 2/18/39 | L | Cornell | 37-46 |
| 2/22/39 | L | Columbia | 32-51 |
| 2/25/39 | L | at Penn | 35-38 |
| 3/1/39 | L | at Columbia | 36-55 |
| 3/4/39 | L | Yale | 31-47 |
| 3/8/39 | L | Penn | 22-39 |
| 3/11/39 | L | at Yale | 29-42 |
|
1939-40 (5-14) |
|||
| Head Coach: Wesley E. Fesler | |||
| Captain: Charles D. Lutz, Jr. | |||
| 12/5/39 | L | MIT | 28-41 |
| 12/7/39 | W | Northeastern | 51-38 |
| 12/13/39 | L | at Brown | 39-50 |
| 12/15/39 | L | at Wesleyan | 37-53 |
| 12/16/39 | L | Boston University | 39-40 |
| 1/6/40 | L | Army | 34-45 |
| 1/10/40 | W | at Columbia | 40-35 |
| 1/13/40 | L | at Dartmouth | 33-51 |
| 2/3/40 | W | Tufts | 40-38 |
| 2/7/40 | L | Dartmouth | 46-53 |
| 2/10/40 | L | Princeton | 32-33 |
| 2/14/40 | L | at Princeton | 24-44 |
| 2/17/40 | L | Cornell | 33-43 |
| 2/22/40 | W | Columbia | 38-35 |
| 2/24/40 | W | at Penn | 47-45 |
| 2/28/40 | L | at Cornell | 34-41 |
| 3/2/40 | L | at Yale | 42-52 |
| 3/6/40 | L | Penn | 35-36 |
| 3/9/40 | L | Yale | 52-55 |
|
1940-41 (10-9) |
|||
| Head Coach: Wesley E. Fesler | |||
| Captain: Francis M. Simpson, Jr. | |||
| 12/6/40 | W | at MIT | 36-34 |
| 12/11/40 | W | Brown | 47-34 |
| 12/13/40 | W | Wesleyan | 44-23 |
| 12/18/40 | W | Northeastern | 51-33 |
| 1/8/41 | W | at Army | 44-40 |
| 1/10/41 | L | Dartmouth | 31-34 |
| 2/5/41 | W | at Tufts | 33-32 |
| 2/8/41 | L | at Columbia | 28-42 |
| 2/12/41 | L | at Princeton | 32-36 |
| 2/14/41 | W | Cornell | 30-28 |
| 2/19/41 | L | Princeton | 36-40 |
| 2/21/41 | W | at Cornell | 43-40 |
| 2/22/41 | W | at Penn | 44-34 |
| 2/26/41 | L | Boston University | 38-48 |
| 3/1/41 | L | Columbia | 18-36 |
| 3/5/41 | L | at Dartmouth | 47-63 |
| 3/8/41 | L | Yale | 40-54 |
| 3/12/41 | W | Penn | 40-39 |
| 3/14/41 | L | at Yale | 44-51 |
|
1941-42 (8-16) |
|||
| Head Coach: Earl M. Brown | |||
| Captain: John C. Finegan | |||
| 12/5/41 | W | MIT | 61-31 |
| 12/10/41 | L | at Brown | 46-52 |
| 12/13/41 | L | at Wesleyan | 31-33 |
| 12/17/41 | W | Northeastern | 54-33 |
| 12/22/41 | L | at Detroit | 32-37 |
| 12/24/41 | L | at Michigan State | 28-39 |
| 12/27/41 | L | at Bradley | 44-48 |
| 12/30/41 | L | at Illinois | 33-39 |
| 1/3/42 | L | at Notre Dame | 31-39 |
| 1/9/42 | L | Cornell | 27-31 |
| 1/10/42 | W | Dartmouth | 49-36 |
| 2/4/42 | L | Tufts | 33-35 |
| 2/7/42 | L | at Dartmouth | 36-58 |
| 2/9/42 | L | at Columbia | 44-56 |
| 2/14/42 | L | Princeton | 52-54 |
| 2/18/42 | L | at Cornell | 34-40 |
| 2/21/42 | W | Columbia | 71-54 |
| 2/23/42 | L | Army | 38-46 |
| 2/27/42 | L | at Princeton | 32-54 |
| 2/28/42 | W | at Penn | 53-40 |
| 3/4/42 | W | Boston University | 63-57 |
| 3/7/42 | W | Yale | 60-47 |
| 3/11/42 | W | Penn | 58-31 |
| 3/13/42 | L | at Yale | 34-37 |
|
1942-43 (12-14) |
|||
| Head Coach: Earl M. Brown | |||
| Captains: George M. Burditt, Jr., Hugh M. Hyde | |||
| 11/28/42 | W | Coast Guard | 44-35 |
| 12/4/42 | W | at MIT | 53-27 |
| 12/9/42 | W | Brown | 42-34 |
| 12/12/42 | W | Wesleyan | 63-46 |
| 12/16/42 | W | Northeastern | 61-31 |
| 12/28/42 | L | at Rochester | 36-45 |
| 12/30/42 | L | Bradley | 36-37 |
| 12/31/42 | L | at Wisconsin | 41-58 |
| 1/1/43 | W | at Michigan State | 31-28 |
| 1/2/43 | L | at Detroit | 19-34 |
| 1/6/43 | W | at Camp Edwards | 45-37 |
| 1/9/43 | L | Cornell | 34-49 |
| 1/16/43 | L | at Penn | 37-47 |
| 2/3/43 | L | at Dartmouth | 42-53 |
| 2/6/43 | W | Boston University | 43-38 |
| 2/9/43 | L | at Columbia | 43-54 |
| 2/13/43 | W | Princeton | 36-32 |
