EARC Sprint Regatta and Rowe Cup Results
| Rowe Cup winners are italicized. | |||||||||||
| Year | First | Second | Third | Fourth | |||||||
| 19393 | Harvard | 6:42 | Rutgers | 7:02 | MIT | 7:10 | BU | 7:11 | |||
| 19403 | Harvard | 6:56 | Syracuse | 7:02.8 | MIT | 7:03.4 | BU | 7:22.2 | |||
| 19413 | Harvard | 6:56.2 | MIT | 7:03.6 | BU | 7:36 | |||||
| 19423 | Harvard | 6:55 | Cornell | 6:55.8 | Syracuse | 7:09 | MIT | 7:11.6 | |||
| 19463 | Wisconsin | 9:12.8 | Navy | 9:16.8 | Columbia | 9:18.8 | Rutgers | 9:20.8 | Harvard | 9th | |
| 194716 | Harvard | 6:05 | Navy | 6:12.4 | Cornell | 6:17.4 | |||||
| 19483 | Harvard | 6:15.4 | Yale | 6:16.6 | Navy | 6:19.2 | Princeton | 6:22.4 | |||
| 194919 | Harvard | 6:48.8 | Penn | 6:53.1 | Princeton | 6:57.8 | Cornell | 6:58.3 | |||
| 195013 | MIT | 6:28.8 | Harvard | 6:28.9 | Princeton | 6:34 | Penn | 6:34.2 | |||
| 195116 | Yale | 6:18.4 | Harvard | 6:20.6 | Princeton | 6:28.4 | |||||
| 195216 | Navy | 6:03.7 | Wisconsin | 6:09.9 | Harvard | 6:11.1 | Cornell | 6:15.8 | |||
| 195321 | Navy | 6:07.4 | Harvard | 6:08.6 | Wisconsin | 6:12.7 | Cornell | 6:12.8 | |||
| 195421 | Yale* | 6:05.2 | Penn | 6:07.1 | Harvard | 6:13.6 | * Winner (Navy) was disqualified, no cup awarded. | ||||
| 195521 | Penn | 6:00.6 | Cornell | 6:05.8 | Columbia | 6:07.1 | Yale | 6:09.1 | |||
| 195621 | Cornell | 6:10 | Yale | 6:10.6 | Penn | 6:20.5 | Princeton | 6:21.4 | Harvard | 6:21.7 | |
| 195716 | Princeton* | 6:18.1 | Syracuse | 6:21.5 | Harvard | 6:22.2 | Wisconsin | 6:27.4 | *Consolation heat. Cornell won cup. | ||
| 195816 | Yale | 5:54.4 | Penn | 5:59.9 | Harvard | 6:01.5 | Syracuse | 6:01.7 | |||
| 195916 | Harvard | 6:03.1 | Syracuse | 6:03.7 | Yale | 6:07.9 | Penn | 6:12.2 | |||
| 19604 | Cornell | 6:33.5 | Harvard | 6:38.4 | Navy | 6:38.9 | Syracuse | 6:42.5 | Princeton | 6:42.5 | |
| 19614 | Cornell* | 6:00 | Yale | 6:03 | Syracuse | 6:03.8 | Harvard | 6:04 | Princeton | 6:08.3 | *Navy won cup. |
| 19624 | Yale* | 6:09.3 | Princeton* | 6:09.3 | Cornell | 6:10.9 | Harvard | 6:13.5 | * Tie for 1st. | ||
| 19634 | Penn* | 6:20.8 | Rutgers | 6:23.7 | Harvard | 6:24.5 | MIT | 6:24.9 | *Consolation heat. Cornell won cup. | ||
| 19644 | Harvard | 6:32 | Cornell | 6:36 | Yale | 6:37.5 | Wisconsin | ||||
| 19654 | Harvard | 6:10.4 | Cornell | 6:20.1 | Brown | 6:23.4 | MIT | 6:24.3 | |||
| 19664 | Harvard | 6:20.8 | Brown | 6:24.2 | Cornell | 6:25 | Yale | 6:27.9 | |||
| 19674 | Harvard | 6:06.2 | Penn | 6:13.8 | Northeastern | 6:14.6 | Cornell | 6:18.1 | |||
| 19684 | Harvard | 5:54.5 | Penn | 5:57.9 | Yale | 6:05.3 | Northeastern | 6:07.5 | |||
| 19694 | Harvard | 6:01.3 | Penn | 6:06.1 | Princeton | 6:07.9 | Wisconsin | 6:08.3 | |||
| 19704 | Harvard | 5:54.1 | Penn | 5:54.9 | Princeton | 5:59.0 | Dartmouth | 6:01.0 | |||
| 19714 | Navy | 6:17.2 | Rutgers | 6:20.2 | Harvard | 6:20.8 | Penn | 6:21.1 | |||
| 19724 | Northeastern | Brown | Harvard | Cornell | |||||||
| 19734 | Northeastern | 5:54.6 | Wisconsin | 5:57 | Harvard | 5:57.9 | Penn | 6:05.3 | |||
| 19744 | Harvard | 6:02.8 | Wisconsin | 6:07.6 | Northeastern | 6:10.8 | MIT | 6:15 | |||
| 197516 | Harvard | 5:43.6 | MIT | 5:47 | Wisconsin | 5:51.5 | Northeastern | 5:54 | |||
| 197616 | Harvard | 6:07.4 | Wisconsin | 6:11.1 | Penn | 6:12.9 | Princeton | 6:14.4 | |||
| 197716 | Harvard | 6:03.7 | Penn | 6:06 | Cornell | 6:09.8 | Syracuse | 6:10.8 | |||
| 19784 | Yale | 5:58 | Harvard | 6:00.9 | Syracuse | 6:05.9 | Navy | 6:08 | |||
| 19794 | Yale | 6:09.1 | Harvard | 6:12.5 | Dartmouth | 6:13.2 | Brown | 6:20.5 | |||
| 19804 | Harvard | 6:36.7 | Yale | 6:40.4 | Wisconsin | 6:43.8 | Cornell | 6:46.2 | |||
| **19814 | Yale | 5:43.9 | Rutgers | 5:46.2 | Northeastern | 5:46.9 | BU | ||||
| 19824 | Yale | 5:40.8 | Navy | 5:44.1 | Princeton | 5:45.3 | Harvard | 5:45.4 | |||
| 19834 | Harvard | 6:00.7 | Brown | 6:00.9 | Navy | 6:05.1 | Yale | 6:05.7 | |||
| 19844 | Brown | 5:57.6 | Penn | Navy | Harvard | 6:01 | |||||
| 19854 | Harvard | ||||||||||
| 19864 | Penn | 6:10.6 | Harvard | 6:11.5 | Wisconsin | 6:13.2 | Yale | 6:15.6 | |||
| 19874 | Brown | 5:41 | Wisconsin | 5:44 | Princeton | 5:46 | Harvard | 5:46.8 | |||
| 19884 | Harvard | 6:14.6 | Yale | 6:16.6 | Northeastern | 6:17.3 | Princeton | 6:20.4 | |||
| 19894 | Harvard | 5:58.3 | Wisconsin | 6:00 | Penn | 6:01.8 | Syracuse | 6:05.5 | |||
| 19904 | Harvard | 5:49.9 | Wisconsin | 5:54 | Penn | 5:54.7 | Navy | 5:56.7 | |||
| 19914 | Penn | 5:36.8 | Northeastern | 5:38.6 | Harvard | 5:42.4 | Princeton | 5:45 | |||
| 19924 | Dartmouth | 6:10.5 | Harvard | 6:13.8 | Penn | 6:14.1 | Princeton | 6:16.8 | |||
| 19934 | Brown | 5:37.2 | Penn | 5:42.4 | Yale | 5:43.5 | Northeastern | 5:45.1 | Harvard | 6th | |
| 19944 | Brown | 5:55.3 | Dartmouth | 5:58.1 | Harvard | 5:58.7 | Yale | 6:04.2 | |||
| 19954 | Princeton | 6:14.79 | Northeastern | 6:18.53 | Brown | 6:24.11 | Penn | 6:26.54 | Harvard | 6:27.11 | |
| 19964 | Northeastern | 5:50.7 | Penn | 5:52.3 | Princeton | 5:52.4 | Harvard | 5:55.4 | |||
| 19974 | Princeton | 5:46.8 | Yale | 5:50.5 | Brown | 5:50.6 | Harvard | 5:52.2 | |||
| 19984 | Penn | 6:05.0 | Harvard | 6:05.6 | Princeton | 6:06.3 | Yale | 6:06.4 | |||
| 19994 | Princeton | 5:42.10 | Brown | 5:46.99 | Penn | 5:48.91 | Wisconsin | 5:49.26 | Harvard | 5:50.28 | |
| 20004 | Brown | 5:43.18 | Princeton | 5:44.99 | Wisconsin | 5:46.21 | Harvard | 5:46.59 | |||
| 20014 | Princeton | 5:31.45 | Harvard | 5:34.18 | Northeastern | 5:35.58 | Brown | 5:35.59 | |||
| 20024 | Wisconsin | 5:36.6 | Harvard | 5:38.08 | Princeton | 5:42.69 | Northeastern | 5:43.09 | |||
| 20034 | Harvard | 6:04.1 | Wisconsin | 6:08.84 | Dartmouth | 6:10.61 | Navy | 6:15.65 | |||
| 20044 | Harvard | 5:42.848 | Princeton | 5:47.657 | Navy | 5:48.057 | Northeastern | 5:49.471 | |||
| 20054 | Harvard | 5:29.521 | Princeton | 5:30.661 | Northeastern | 5:35.752 | Boston Univ. | 5:40.755 | |||
| 20064 | Princeton | 5:41.592 | Harvard | 5:44.027 | Brown | 5:46.243 | Northeastern | 5:47.083 | |||
| 20074 | Harvard | 5:27.0 | Yale | 5:29.4 | Wisconsin | 5:30.2 | Princeton | 5:30.3 | |||
| 20084 | Navy* | 6:13.697 | Harvard | 6:14.320 | Cornell | 6:16.901 | Syracuse | 6:17.292 | * Petite Final, Wisconsin won Cup | ||
| 20094 | Brown | 5:41.363 | Harvard | 5:42.625 | Wisconsin | 5:44.450 | Cornell | 5:48.043 | |||
| 2010 | Harvard | 5:33.007 | Princeton | 5:35.507 | Brown | 5:36.917 | Wisconsin | 5:39.208 | |||
| 2011 | Harvard | 5:40.388 | Princeton | 5:42.370 | Wisconsin | 5:42.508 | Brown | 5:43.597 | |||
| 2012 | Brown | 5:49.608 | Harvard | 5:49.910 | Wisconsin | 5:59.685 | Princeton | 6:02.096 | |||
| **Harvard did not compete in 1981 due to a final exam conflict. | |||||||||||
| Rowe Cup (32) - 1947, 1949, 1950, 1951, 1959, 1964, 1965, 1966, 1967, 1969, 1970, 1972, 1973, 1974, 1975, 1976, 1978, 1980, 1983, 1985, 1986, 1988, 1990, 1992, 2002, 2003, 2004, 2006, 2007, 2010, 2011, 2012 | |||||||||||

