Harvard Lightweight Crew's Two Boats Combine for Second Place at Green Monster Regatta
The Crimson placed second overall at the Green Monster regatta (photo Harvard Athletic Communications).
HANOVER, N.H. – The Harvard lightweight crew finished in second place at the Green Monster regatta on the Connecticut River Saturday afternoon. The Crimson had one boat finish in fourth-place and another in sixth of the event that calls for crews to enter two evenly matched novice groups.
Harvard's best boat completed the three-mile course in 15:16, four seconds behind first-place Trinity. The route featured a straight map allowing boats a chance at a clean run with no turns.
The Crimson's sixth-place boat raced to a 15:38 time, while Harvard also had boats in the 13th and 19th spots. Harvard's 'C' crew rowed the three miles in 16:29 and the fourth group had a 18:09 finish.
Harvard's combined time of 30:24 fell behind Trinity's mark of 30:27 earning the Crimson second place of eight participating teams.
The Green Monster was the Crimson's third fall regatta of a four-event slate. Harvard culminates the 2012 portion of its season at the Foot of the Charles Nov. 17 on its home course.
Individual Boat Results
Name |
Bow # | Start Time | End Time | Raw Time | Penalties | Final Time |
| Trinity A | 22 | 0:41:46 | 0:56:43 | 14:57 | 00:15 | 15:12 |
| Holy Cross A | 28 | 0:42:42 | 0:57:56 | 15:14 | 00:00 | 15:14 |
| Trinity B | 36 | 0:44:01 | 0:59:16 | 15:15 | 00:00 | 15:15 |
| Harvard LWT B | 39 | 0:44:54 | 1:00:10 | 15:16 | 00:00 | 15:16 |
| BC A | 23 | 0:42:00 | 0:57:37 | 15:37 | 00:00 | 15:37 |
| Harvard LWT A | 27 | 0:42:30 | 0:58:08 | 15:38 | 00:00 | 15:38 |
| Darmouth LWT A | 34 | 0:43:46 | 0:59:44 | 15:58 | 00:00 | 15:58 |
| Harvard A | 24 | 0:42:16 | 0:58:19 | 16:03 | 00:00 | 16:03 |
| Dartmouth LWT B | 45 | 0:46:18 | 1:02:30 | 16:12 | 00:00 | 16:12 |
| UMass A | 33 | 0:43:31 | 0:59:48 | 16:17 | 00:00 | 16:17 |
| UMass B | 43 | 0:46:02 | 1:02:22 | 16:20 | 00:00 | 16:20 |
| BC B | 37 | 0:44:18 | 1:00:46 | 16:28 | 00:00 | 16:28 |
| Harvard LWT C | 48 | 0:46:43 | 1:03:12 | 16:29 | 00:00 | 16:29 |
| Vermont A | 31 | 0:42:56 | 0:59:26 | 16:30 | 00:00 | 16:30 |
| Holy Cross B | 40 | 0:45:15 | 1:02:06 | 16:51 | 00:00 | 16:51 |
| Harvard B | 38 | 0:44:44 | 1:01:51 | 17:07 | 00:00 | 17:07 |
| MIT LWT B | 42 | 0:45:41 | 1:03:25 | 17:44 | 00:00 | 17:44 |
| MIT LWT A | 32 | 0:43:15 | 1:01:00 | 17:45 | 00:00 | 17:45 |
| Harvard LWT D | 50 | 0:47:27 | 1:05:21 | 17:54 | 00:15 | 18:09 |
| Dartmouth HWT / LWT | 41 | 0:47:43 | 1:05:45 | 18:02 | 00:30 | 18:32 |
| MIT HWT / LWT | 49 | 0:47:04 | 1:05:34 | 18:30 | 00:15 | 18:45 |
Combined Results
| Name | A Time | B Time | Combined Time |
| Trinity | 15:12 | 15:15 | 30:27 |
| Harvard LWT | 15:38 | 15:16 | 30:54 |
| BC | 15:37 | 16:28 | 32:05 |
| Holy Cross | 15:14 | 16:51 | 32:05 |
| Dartmouth LWT | 15:58 | 16:12 | 32:10 |
| UMass | 16:17 | 16:20 | 32:37 |
| Harvard | 16:03 | 17:07 | 33:10 |
| MIT LWT | 17:45 | 17:44 | 35:29 |

