Men's Golf Schedule
Date | Opponent | Location | Notes | Time | Result | Links |
Sep 11, 2011 | HYP | at Sebonack Golf Club (Long Island, N.Y.) | 8 a.m. | 2nd of 3 | Recap | |
Sep 16, 2011 | The McLaughlin | at The Red Course at Bethpage (Farmingdale, N.Y.) | through Sept. 17 | 8 a.m. | 8th of 18 (285-288-288-861) | Results Recap |
Oct 1, 2011 | MacDonald Cup | at The Course at Yale (New Haven, Conn.) | through Oct. 2 | 8 a.m. | T-5th of 14 (294-289-583) | Results Recap |
Oct 8, 2011 | Big 5 Invitational | at Philadelphia Cricket Club | through Oct. 9 | 8 a.m. | 12th of 22 (298-303-601) | Results Recap |
Oct 16, 2011 | Windon Memorial Classic at Northwestern | at Skokie, Ill. | through Oct. 17 | 8 a.m. | 11th of 17 (294-291-291-876) | Results Recap |
Mar 9, 2012 | Spring Break Trip | at PGA National (Palm Beach Gardens, Fla.) | through March 18 | |||
Mar 18, 2012 | Cornell | at Medalist Golf Club (Hobe Sound, Fla.) | 8 a.m. | Recap | ||
Apr 14, 2012 | Princeton Invitational | through April 15 | 8 a.m. | 5th of 14 (289-288-293-870) | Results Recap | |
Apr 21, 2012 | Century Intercollegiate | at Century Golf Club (Purchase, N.Y.) | through April 22 | 8 a.m. | 2nd of 9 (305-301-606) | Results Recap |
Apr 27, 2012 | Ivy League Championships | at Galloway National Golf Club (Atlantic City, N.J.) | through April 29 | 8 a.m. | 4th of 8 (317-302-303-922) | Results Recap |
Home games in bold. * = Conference games. | ||||||
![]() |
![]() |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS