| Height: | 6-3 |
| Weight: | 210 |
| Year: | Sophomore |
| Hometown: | Bellingham, Mass. |
| High School: | Catholic Memorial School |
| Position: | Defenseman |
| Major: | Economics |
| Bats/Throws: | Right |
| House Affiliation: | Mather |
Sophomore (2009-10) Stats
Skated in five games, posting an even plus/minus rating in four
contests ... Cracked the lineup in regular-season finale at St.
Lawrence (Feb. 27) ... Also played against Dartmouth (Jan. 18),
Boston College (Dec. 9), Brown (Dec. 1) and Clarkson (Nov. 21).
Freshman (2008-09)
Skated in 10 games, often with sophomore Chris Huxley ...
Made collegiate debut in 1-0 shutout of No. 19 St. Lawrence (Nov.
15).
Before Harvard
Played four years of hockey at Catholic Memorial, starting
in his sophomore through senior years and captaining the Knights to
a conference title as a senior ... A Catholic Conference and
Massachusetts Academic All-Star ... Named to the Boston
Globe Dream Team and Boston Herald Super Team ... A
National Honor Society member.
Career Stats
| Season | GP | G | A | Points | Shots | Shot% | Pen-Min | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09................ | 10 | 0 | 0 | 0 | 5 | .000 | 4-8 | -4 | 0 | 0 | 0 |
| 2009-10................ | 4 | 0 | 0 | 0 | 1 | .000 | 2-4 | -2 | 0 | 0 | 0 |
| TOTAL................... | 14 | 0 | 0 | 0 | 6 | .000 | 6-12 | -6 | 0 | 0 | 0 |

