Dartmouth at Harvard
at Cambridge, Mass.
11/26/2010 at 7:00 pm
at Cambridge, Mass.
11/26/2010 at 7:00 pm
|
Dartmouth
8 |
Harvard
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (5-3-1, 4-2-1 ECAC) | 2 | 2 | 4 | 8 |
| Harvard (2-5-0, 2-5-0 ECAC) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 03:02 | Jones, Doug ( Robinson, Eric & Lindblad, Matthew ) |
| Dartmouth | 03:13 | Fleming, Scott ( Reber, Matt ) |
| Harvard | 14:36 | PP - Everson, Marshall ( Morrison, Conor & Biega, Danny ) |
| -- 2nd -- | ||
| Dartmouth | 03:49 | Robinson, Eric ( Walsh, Nick & Jones, Doug ) |
| Harvard | 10:22 | PP - Morrison, Conor ( Killorn, Alex & Biega, Michael ) |
| Dartmouth | 15:15 | Walsh, Nick ( Robinson, Eric & Gaudet, Jim ) |
| -- 3rd -- | ||
| Dartmouth | 02:06 | Walsh, Nick ( Jones, Doug ) |
| Dartmouth | 11:15 | PP - Lindblad, Matthew ( Jones, Doug & Estoclet, Adam ) |
| Dartmouth | 15:04 | Walsh, Dustin ( Lindblad, Matthew & Reeds, Kyle ) |
| Dartmouth | 18:35 | PP - Walsh, Nick ( Goggin, Connor & Mello, James ) |
| Three Stars | ||
|---|---|---|
|
Walsh, Nick
- Dartmouth Lindblad, Matthew - Dartmouth Robinson, Eric - Dartmouth |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Goggin, Connor | 0 | 1 | +1 | 2 | 0 | |
| 4 | Gaudet, Jim | 0 | 1 | +3 | 1 | 2 | |
| 5 | Boldt, Taylor | 0 | 0 | +3 | 1 | 0 | |
| 9 | Lindblad, Matthew | 1 | 2 | +2 | 5 | 0 | |
| 10 | Reber, Matt * | rw | 0 | 1 | +1 | 0 | 2 |
| 11 | Owsiak, Andrew | 0 | 0 | 0 | 1 | 0 | |
| 12 | Reeds, Kyle | 0 | 1 | +1 | 4 | 0 | |
| 14 | Jones, Doug | 1 | 3 | +4 | 3 | 2 | |
| 17 | Fleming, Scott * | c | 1 | 0 | +1 | 3 | 0 |
| 18 | Stejskal, Joe * | d | 0 | 0 | +2 | 0 | 2 |
| 19 | Robinson, Eric | 1 | 2 | +4 | 4 | 4 | |
| 20 | Smith, Rob | 0 | 0 | 0 | 2 | 2 | |
| 21 | Walsh, Nick | 3 | 1 | +3 | 4 | 0 | |
| 22 | Walsh, Dustin | 1 | 0 | +1 | 1 | 0 | |
| 23 | Estoclet, Adam * | lw | 0 | 1 | +1 | 4 | 0 |
| 24 | Stephens, Evan * | d | 0 | 0 | +2 | 6 | 2 |
| 25 | Lee, Paul | 0 | 0 | 0 | 0 | 0 | |
| 27 | Keenan, Mike | 0 | 0 | +1 | 4 | 0 | |
| 30 | Mello, James * | g | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 14 | 45 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Mello, James (W, 4-1-1) | 2 | 59:56 | 25 | 27 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford | D | 0 | 0 | -2 | 2 | 2 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -3 | 0 | 0 |
| 7 | Danny Fick | D | 0 | 0 | -2 | 1 | 0 |
| 9 | Danny Biega * | D | 0 | 1 | -1 | 3 | 2 |
| 10 | Eric Kroshus | F | 0 | 0 | -3 | 1 | 0 |
| 12 | Colin Moore | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Michael Del mauro * | F | 0 | 0 | -2 | 0 | 17 |
| 17 | Rence Coassin | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Alex Killorn | F | 0 | 1 | -1 | 6 | 2 |
| 21 | Marshall Everson | F | 1 | 0 | -1 | 1 | 0 |
| 22 | David Valek | F | 0 | 0 | -1 | 2 | 2 |
| 23 | Matt McCollem * | F | 0 | 0 | -3 | 1 | 0 |
| 24 | Luke Greiner | F | 0 | 0 | -2 | 1 | 4 |
| 27 | Michael Biega | F | 0 | 1 | -1 | 2 | 2 |
| 28 | Chris Huxley * | D | 0 | 0 | -1 | 1 | 0 |
| 30 | Raphael Girard | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Kyle Richter * | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Carroll | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 1 | 1 | 0 | 2 | 0 |
| 39 | Pier-Olivier Michaud * | F | 0 | 0 | -3 | 1 | 2 |
| 42 | Brendan Rempel | D | 0 | 0 | -2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 27 | 33 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard | 2 | 8:45 | 3 | 5 | 0 | |
| 33 | Kyle Richter (L, 2-4-0) | 3 | 23:38 | 15 | 18 | 0 | |
| 35 | Ryan Carroll | 3 | 27:14 | 19 | 22 | 0 | |
| Empty net | 0 | 0:23 | 0 | 0 | 0 | ||
| Totals | 8 | 60:00 | 37 | 45 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 00:34 | Robinson, Eric: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Dartmouth | 05:03 | Jones, Doug: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 13:48 | Robinson, Eric: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 16:25 | Greiner, Luke: TRIPPING | MINOR | 2 minutes | ||
| Dartmouth | 17:34 | Stephens, Evan: ROUGHING | MINOR | 2 minutes | ||
| Dartmouth | 19:31 | Stejskal, Joe: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Greiner, Luke: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 06:51 | Del Mauro, Michael: ELBOWING | MINOR | 2 minutes | ||
| Dartmouth | 09:35 | Smith, Rob: HOLDING | MINOR | 2 minutes | ||
| Harvard | 11:31 | Valek, David: HOOKING | MINOR | 2 minutes | ||
| Harvard | 18:40 | Killorn, Alex: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 19:13 | Ford, Dan: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 03:37 | Reber, Matt: HOOKING | MINOR | 2 minutes | ||
| Harvard | 08:04 | Michaud,Pier-Olivier: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 10:42 | Biega, Danny: BOARDING | MINOR | 2 minutes | ||
| Dartmouth | 11:30 | Gaudet, Jim: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 17:25 | Biega, Michael: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 19:49 | Del Mauro, Michael: KNEEING | MAJOR | 5 minutes | ||
| Harvard | 19:49 | Del Mauro, Michael: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 15 | 15 | 15 | 45 |
| Harvard | 15 | 7 | 5 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 2757 Referee: Bryan Hicks Referee: Robert St. Lawrence Linesman: Leo Boylan Linesman: David Brown |
* Starter

