Harvard at Dartmouth
at Hanover, N.H.
11/27/2010 at 7:00 pm
at Hanover, N.H.
11/27/2010 at 7:00 pm
|
Harvard
2 |
Dartmouth
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (2-6, 2-6 ECAC) | 0 | 1 | 1 | 2 |
| Dartmouth (6-3-1, 5-2-1 ECAC) | 4 | 1 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 12:39 | PP - Estoclet, Adam ( Jones, Doug & Fleming, Scott ) |
| Dartmouth | 16:45 | Lindblad, Matthew ( Walsh, Dustin & Stephens, Evan ) |
| Dartmouth | 17:27 | Walsh, Nick ( Boldt, Taylor & Jones, Doug ) |
| Dartmouth | 18:15 | Fleming, Scott ( Reber, Matt & Smith, Rob ) |
| -- 2nd -- | ||
| Harvard | 05:35 | PP - McCollem, Matt ( Moriarty, Daniel & Killorn, Alex ) |
| Dartmouth | 17:32 | Stephens, Evan ( Fleming, Scott & Estoclet, Adam ) |
| -- 3rd -- | ||
| Harvard | 19:21 | Ford, Dan ( Morrison, Conor & Moriarty, Daniel ) |
| Three Stars | ||
|---|---|---|
|
Mello, James
- Dartmouth Estoclet, Adam - Dartmouth Jones, Doug - Dartmouth |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 1 | 0 | 0 | 1 | 0 |
| 6 | Ryan Grimshaw * | D | 0 | 0 | -1 | 2 | 2 |
| 9 | Danny Biega | D | 0 | 0 | 0 | 1 | 4 |
| 10 | Eric Kroshus | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Daniel Moriarty * | F | 0 | 2 | 0 | 4 | 0 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Michael Del mauro | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Peter Starrett | D | 0 | 0 | -2 | 0 | 2 |
| 15 | John Caldwell | D | 0 | 0 | -1 | 0 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Alex Killorn | F | 0 | 1 | 0 | 2 | 0 |
| 21 | Marshall Everson * | F | 0 | 0 | -2 | 3 | 0 |
| 22 | David Valek | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Matt McCollem | F | 1 | 0 | -2 | 6 | 0 |
| 24 | Luke Greiner * | F | 0 | 0 | -2 | 4 | 0 |
| 28 | Chris Huxley | D | 0 | 0 | -1 | 1 | 0 |
| 35 | Ryan Carroll * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 1 | 0 | 1 | 0 |
| 42 | Brendan Rempel | D | 0 | 0 | -2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 33 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ryan Carroll (L, 0-2-0) | 5 | 60:00 | 37 | 42 | 0 | |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Goggin, Connor | 0 | 0 | +1 | 2 | 2 | |
| 4 | Gaudet, Jim | 0 | 0 | +1 | 1 | 0 | |
| 5 | Boldt, Taylor | 0 | 1 | +1 | 0 | 0 | |
| 9 | Lindblad, Matthew | 1 | 0 | +1 | 2 | 0 | |
| 10 | Reber, Matt * | rw | 0 | 1 | +2 | 1 | 0 |
| 11 | Owsiak, Andrew | 0 | 0 | -1 | 0 | 0 | |
| 12 | Reeds, Kyle | 0 | 0 | +1 | 0 | 0 | |
| 14 | Jones, Doug | 0 | 2 | +1 | 9 | 0 | |
| 17 | Fleming, Scott * | c | 1 | 2 | +2 | 4 | 0 |
| 18 | Stejskal, Joe * | d | 0 | 0 | +1 | 3 | 2 |
| 19 | Robinson, Eric | 0 | 0 | +1 | 0 | 0 | |
| 20 | Smith, Rob | 0 | 1 | 0 | 4 | 0 | |
| 21 | Walsh, Nick | 1 | 0 | +1 | 2 | 0 | |
| 22 | Walsh, Dustin | 0 | 1 | +1 | 3 | 0 | |
| 23 | Estoclet, Adam * | lw | 1 | 1 | +1 | 4 | 0 |
| 24 | Stephens, Evan * | d | 1 | 1 | +1 | 4 | 0 |
| 25 | Lee, Paul | 0 | 0 | -1 | 1 | 2 | |
| 27 | Keenan, Mike | 0 | 0 | +1 | 2 | 2 | |
| 30 | Mello, James * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 42 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Mello, James (W, 5-1-1) | 2 | 60:00 | 31 | 33 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 06:37 | Starrett, Peter: OBSTRUCTION | MINOR | 2 minutes | ||
| Harvard | 12:22 | Grimshaw, Ryan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 01:31 | Biega, Danny: SLASHING | MINOR | 2 minutes | ||
| Dartmouth | 04:07 | Lee, Paul: SLASHING | MINOR | 2 minutes | ||
| Dartmouth | 08:47 | Stejskal, Joe: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 09:55 | Keenan, Mike: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 04:42 | Goggin, Connor: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 05:03 | Biega, Danny: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 4 | 16 | 13 | 33 |
| Dartmouth | 24 | 10 | 8 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 3612 Referee: Dean Gilbert Referee: Scott Whittemore Linesman: Landon Bathe Linesman: Todd Whittemore |
* Starter

