Quinnipiac at Harvard
at Cambridge, Mass.
12/8/2010 at 7:00 pm
at Cambridge, Mass.
12/8/2010 at 7:00 pm
|
Quinnipiac
3 |
Harvard
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (8-8-1, 4-5-1 ECAC) | 1 | 1 | 1 | 3 |
| Harvard (2-8-0, 2-7-0 ECAC) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 09:00 | Harvey, Clay ( Jones, Kellen & Jones, Connor ) |
| -- 2nd -- | ||
| Harvard | 05:06 | Kroshus, Eric ( Killorn, Alex ) |
| Quinnipiac | 08:05 | Dunbar, John ( Langlois, Jeremy ) |
| -- 3rd -- | ||
| Quinnipiac | 03:46 | PP - Langlois, Jeremy ( Dalhuisen, Mike & Bouharevich, Yuri ) |
| Three Stars | ||
|---|---|---|
|
Hartzell, Eric
- Quinnipiac Langlois, Jeremy - Quinnipiac Eric Kroshus - Harvard |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dalhuisen, Mike | 0 | 1 | 0 | 0 | 0 | |
| 3 | Davies, Zach * | d | 0 | 0 | +1 | 0 | 0 |
| 4 | Barron, Loren | 0 | 0 | +1 | 0 | 0 | |
| 6 | Hibbeler, Cory | 0 | 0 | 0 | 0 | 0 | |
| 7 | Arnt, Ben | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jones, Connor | 0 | 1 | +1 | 2 | 0 | |
| 11 | Goodman, Russell | 0 | 0 | 0 | 3 | 0 | |
| 13 | Bouharevich, Yuri * | c | 0 | 1 | 0 | 1 | 0 |
| 15 | Hansen, Zach | 0 | 0 | 0 | 2 | 0 | |
| 17 | Langlois, Jeremy | 1 | 1 | 0 | 3 | 0 | |
| 19 | Zurevinski, Scott * | lw | 0 | 0 | 0 | 2 | 2 |
| 20 | Jones, Kellen | 0 | 1 | +1 | 1 | 2 | |
| 23 | Currie, Zack * | d | 0 | 0 | +1 | 0 | 2 |
| 24 | Dunbar, John | 1 | 0 | 0 | 1 | 0 | |
| 25 | Glaicar, Mike | 0 | 0 | -1 | 1 | 2 | |
| 33 | Hartzell, Eric * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Bui, Kevin | 0 | 0 | 0 | 0 | 0 | |
| 39 | Harvey, Clay | 1 | 0 | +1 | 3 | 0 | |
| 44 | Heichman, Spencer * | rw | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 20 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Hartzell, Eric (W, 5-1-0) | 1 | 60:00 | 34 | 35 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Danny Fick | D | 0 | 0 | +1 | 2 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | -1 | 3 | 4 |
| 10 | Eric Kroshus * | F | 1 | 0 | +1 | 2 | 0 |
| 11 | Daniel Moriarty | F | 0 | 0 | -2 | 3 | 0 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Alex Killorn * | F | 0 | 1 | +1 | 6 | 0 |
| 21 | Marshall Everson | F | 0 | 0 | -2 | 3 | 2 |
| 22 | David Valek | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Matt McCollem | F | 0 | 0 | 0 | 1 | 2 |
| 24 | Luke Greiner | F | 0 | 0 | -2 | 2 | 0 |
| 27 | Michael Biega | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Chris Huxley * | D | 0 | 0 | -1 | 4 | 0 |
| 33 | Kyle Richter * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison * | F | 0 | 0 | +1 | 0 | 0 |
| 39 | Pier-Olivier Michaud | F | 0 | 0 | 0 | 2 | 0 |
| 42 | Brendan Rempel | D | 0 | 0 | +1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 1 | 35 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Kyle Richter (L, 2-6-0) | 3 | 58:01 | 17 | 20 | 0 | |
| Empty net | 0 | 1:59 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 17 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 12:27 | Jones, Kellen: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 14:39 | Biega, Danny: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 08:33 | Glaicar, Mike: HOOKING | MINOR | 2 minutes | ||
| Harvard | 09:13 | Everson, Marshall: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Quinnipiac | 09:13 | Currie, Zack: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Quinnipiac | 17:06 | Heichman, Spencer: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 02:07 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Quinnipiac | 05:23 | Zurevinski, Scott: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 07:43 | Biega, Danny: CLIPPING | MINOR | 2 minutes | ||
| Harvard | 14:46 | McCollem, Matt: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 10 | 7 | 3 | 20 |
| Harvard | 8 | 14 | 13 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 1506 Referee: Robert St. Lawrence Referee: Nick Litterio Linesman: Tom Cronin Linesman: Glen Cooke |
* Starter

