Yale at Harvard
at Cambridge, Mass.
1/8/2011 at 7:00 pm
at Cambridge, Mass.
1/8/2011 at 7:00 pm
|
Yale
4 |
Harvard
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (14-1-0, 8-0-0 ECAC) | 0 | 2 | 2 | 4 |
| Harvard (3-11-0, 2-9-0 ECAC) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Yale | 02:57 | Agostino, Kenny ( Balch, Josh & Trentowski, Ken ) |
| Yale | 03:45 | PP - Cahill, Chris ( Miller, Andrew & Martin, Jimmy ) |
| Harvard | 09:17 | Biega, Danny ( Morrison, Conor & Greiner, Luke ) |
| -- 3rd -- | ||
| Yale | 04:53 | Mason, Brendan ( Brockett, Charles & Matczak, Mike ) |
| Yale | 07:35 | PP - Ziegler, Chad ( Little, Broc & Kearney, Denny ) |
| Harvard | 19:23 | PP - Biega, Danny ( Killorn, Alex & Biega, Michael ) |
| Three Stars | ||
|---|---|---|
|
Danny Biega
- Harvard Mason, Brendan - Yale Little, Broc - Yale |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Rondeau, Ryan * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Martin, Jimmy * | d | 0 | 1 | +1 | 3 | 2 |
| 5 | Jaskowiak, Nick | 0 | 0 | +1 | 2 | 2 | |
| 7 | Matczak, Mike * | d | 0 | 1 | +1 | 1 | 2 |
| 8 | Balch, Josh | 0 | 1 | +1 | 3 | 0 | |
| 9 | O'Neill, Brian * | rw | 0 | 0 | 0 | 3 | 0 |
| 10 | Limbert, Kevin | 0 | 0 | 0 | 1 | 0 | |
| 11 | Brockett, Charles | 0 | 1 | 0 | 0 | 0 | |
| 12 | Trentowski, Ken | 0 | 1 | +1 | 0 | 0 | |
| 14 | Little, Broc | 0 | 1 | 0 | 6 | 0 | |
| 17 | Miller, Andrew * | c | 0 | 1 | 0 | 1 | 2 |
| 18 | Agostino, Kenny | 1 | 0 | +1 | 3 | 0 | |
| 19 | Kearney, Denny | 0 | 1 | 0 | 3 | 0 | |
| 20 | Root, Jesse | 0 | 0 | +1 | 0 | 0 | |
| 21 | Dueck, Colin | 0 | 0 | -1 | 2 | 2 | |
| 22 | Mason, Brendan | 1 | 0 | 0 | 3 | 0 | |
| 23 | Peel, Kevin | 0 | 0 | -1 | 1 | 0 | |
| 24 | Cahill, Chris * | lw | 1 | 0 | 0 | 3 | 0 |
| 59 | Ziegler, Chad | 1 | 0 | 0 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 39 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Rondeau, Ryan (W, 13-0-0) | 2 | 59:51 | 29 | 31 | 0 | |
| Empty net | 0 | 0:09 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 29 | 31 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford | D | 0 | 0 | +1 | 4 | 0 |
| 6 | Ryan Grimshaw * | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Danny Fick | D | 0 | 0 | -1 | 0 | 0 |
| 9 | Danny Biega | D | 2 | 0 | +1 | 3 | 2 |
| 10 | Eric Kroshus | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Daniel Moriarty * | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Colin Moore | F | 0 | 0 | -1 | 3 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | -1 | 3 | 0 |
| 19 | Alex Killorn | F | 0 | 1 | 0 | 5 | 2 |
| 21 | Marshall Everson | F | 0 | 0 | 0 | 1 | 0 |
| 22 | David Valek | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Matt McCollem * | F | 0 | 0 | 0 | 2 | 9 |
| 24 | Luke Greiner | F | 0 | 1 | 0 | 4 | 0 |
| 27 | Michael Biega | F | 0 | 1 | 0 | 1 | 0 |
| 28 | Chris Huxley * | D | 0 | 0 | -1 | 0 | 2 |
| 35 | Ryan Carroll * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 1 | 0 | 1 | 0 |
| 39 | Pier-Olivier Michaud * | F | 0 | 0 | 0 | 0 | 0 |
| 42 | Brendan Rempel | D | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 31 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ryan Carroll (L, 0-4-0) | 4 | 58:43 | 35 | 39 | 0 | |
| Empty net | 0 | 1:17 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 35 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 06:12 | Martin, Jimmy: HOLDING | MINOR | 2 minutes | ||
| Harvard | 10:18 | Huxley, Chris: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 14:15 | McCollem, Matt: ROUGHING | MINOR | 2 minutes | ||
| Yale | 14:15 | Matczak, Mike: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 19:56 | Killorn, Alex: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 03:12 | Biega, Danny: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 05:10 | Moriarty, Daniel: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 10:29 | McCollem, Matt: ROUGHING | MINOR | 2 minutes | ||
| Yale | 15:08 | Jaskowiak, Nick: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 06:55 | McCollem, Matt: BOARDING | MAJOR | 5 minutes | ||
| Yale | 16:15 | Dueck, Colin: TRIPPING | MINOR | 2 minutes | ||
| Yale | 18:55 | Miller, Andrew: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 14 | 15 | 10 | 39 |
| Harvard | 12 | 8 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 3076 Referee: Scott Whittemore Referee: Chip McDonald Linesman: Todd Whittemore Linesman: Brett Reed |
* Starter

