Peter Starrett | #14 | D | Harvard
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 7 | 2 | 0 | 2 | 6 | -3 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Swedish National Under-20 Team | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Union | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Rensselaer | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Lawrence | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Clarkson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Princeton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Quinnipiac | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dartmouth | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Dartmouth | L, 5-2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Merrimack | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Quinnipiac | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | vs. Army | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Vermont | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Brown | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Yale | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Boston University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northeastern | L, 3-0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Rensselaer | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Union | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Colgate | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cornell | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Brown | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Yale | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Northeastern | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Princeton | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Boston University | W, 5-4 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 18 | at Cornell | W, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Colgate | L, 2-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Brown | W, 2-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Clarkson | W, 3-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | St. Lawrence | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Clarkson | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Clarkson | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Dartmouth | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |

