Princeton at Harvard
at Cambridge, Mass.
11/4/2011 at 7:00 pm
at Cambridge, Mass.
11/4/2011 at 7:00 pm
Princeton
4 |
Harvard
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Princeton (1-2-1, 1-0-0 ECAC) | 1 | 1 | 2 | 4 |
Harvard (0-1-0, 0-1-0 ECAC) | 0 | 1 | 2 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Princeton | 19:05 | PP - Carlson, Eric ( Zuk, Brodie & Rush, Alec ) |
-- 2nd -- | ||
Princeton | 05:52 | PP - Sdao, Michael ( Calof, Andrew & Ave, Aaron ) |
Harvard | 09:00 | Killorn, Alex ( Fallstrom, Alex & Grimshaw, Ryan ) |
-- 3rd -- | ||
Princeton | 05:43 | Kesselman, Aaron ( Meland, Eric & Goodwin, Jeremy ) |
Harvard | 07:29 | PP - Killorn, Alex ( Morrison, Conor & Biega, Danny ) |
Princeton | 11:15 | PP - Carlson, Eric ( Pallis, Derrick & Meland, Eric ) |
Harvard | 11:47 | Greiner, Luke ( Fallstrom, Alex ) |
Three Stars | ||
---|---|---|
Alex Killorn
- Harvard Eric Carlson - Princeton Sean Bonar - Princeton |
Princeton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Alec Rush * | d | 0 | 1 | -1 | 0 | 0-0 | 2 |
4 | Tom Kroshus | 0 | 0 | +1 | 1 | 0-0 | 0 | |
5 | Derrick Pallis * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
6 | Jeremy Goodwin | 0 | 1 | 0 | 1 | 0-0 | 0 | |
7 | Tucker Brockett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Eric Carlson | 2 | 0 | 0 | 6 | 0-0 | 0 | |
9 | Jack Berger * | rw | 0 | 0 | -1 | 2 | 1-1 | 0 |
10 | James Kerr | 0 | 0 | +1 | 2 | 0-1 | 0 | |
11 | Aaron Kesselman | 1 | 0 | +1 | 5 | 0-0 | 0 | |
16 | Eric Meland | 0 | 2 | +1 | 3 | 6-15 | 0 | |
17 | Matt Farris | 0 | 0 | -1 | 0 | 0-0 | 2 | |
18 | Andrew Calof * | c | 0 | 1 | -1 | 5 | 8-19 | 2 |
19 | Brodie Zuk | 0 | 1 | -1 | 3 | 5-18 | 0 | |
22 | Will Macdonald | 0 | 0 | 0 | 1 | 6-9 | 0 | |
24 | Michael Sdao | 1 | 0 | -1 | 3 | 0-0 | 2 | |
25 | Marc Hagel | 0 | 0 | 0 | 0 | 0-1 | 0 | |
28 | Aaron Ave | 0 | 1 | -1 | 0 | 0-2 | 0 | |
31 | Sean Bonar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | Rob Kleebaum * | lw | 0 | 0 | -1 | 3 | 0-1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 38 | 26-67 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Sean Bonar (W, 1-1-1) | 3 | 59:57 | 25 | 28 | 0 | ||
Empty net | 0 | 0:03 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 25 | 28 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Dan Ford * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
6 | Ryan Grimshaw | 0 | 1 | 0 | 1 | 0-0 | 0 | |
7 | Danny Fick | 0 | 0 | +1 | 0 | 0-0 | 0 | |
8 | Patrick McNally | 0 | 0 | -1 | 0 | 0-0 | 0 | |
9 | Danny Biega * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
11 | Daniel Moriarty | 0 | 0 | 0 | 1 | 3-6 | 2 | |
12 | Colin Moore | 0 | 0 | 0 | 1 | 7-9 | 2 | |
13 | Tommy O'Regan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Alex Fallstrom | 0 | 2 | +1 | 2 | 4-6 | 0 | |
17 | Rence Coassin | 0 | 0 | 0 | 1 | 1-3 | 0 | |
19 | Alex Killorn * | c | 2 | 0 | +1 | 7 | 9-14 | 2 |
21 | Marshall Everson | 0 | 0 | +1 | 3 | 1-1 | 0 | |
22 | David Valek | 0 | 0 | 0 | 2 | 0-0 | 0 | |
26 | Luke Greiner | 1 | 0 | 0 | 3 | 12-22 | 0 | |
27 | Petr Placek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Steve Michalek * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
38 | Conor Morrison * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
44 | Max Everson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
63 | Colin Blackwell * | rw | 0 | 0 | 0 | 0 | 4-6 | 2 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 28 | 41-67 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
34 | Steve Michalek (L, 0-1-0) | 4 | 59:21 | 34 | 38 | 0 | ||
Empty net | 0 | 0:39 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 34 | 38 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 18:50 | Moore, Colin: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 04:14 | Moriarty, Daniel: BOARDING | MINOR | 2 minutes | ||
Princeton | 06:33 | Farris, Matt: BOARDING | MINOR | 2 minutes | ||
Princeton | 06:56 | Rush, Alec: HITTING FROM BEHIND | MINOR | 2 minutes | ||
Princeton | 16:03 | Sdao, Michael: BOARDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Princeton | 06:45 | Calof, Andrew: INTERFERENCE | MINOR | 2 minutes | ||
Harvard | 10:00 | Blackwell, Colin: HOLDING | MINOR | 2 minutes | ||
Harvard | 16:33 | Killorn, Alex: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Princeton | 11 | 12 | 15 | 38 |
Harvard | 10 | 11 | 7 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:05 Attendance: 2306 Referee: Scott Whittemore Linesman: Jean-Yves Roy Linesman: Martin Hughes Goal judge: CJ Hanafin Scorer: Casey Hart |
* Starter
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS