Quinnipiac at Harvard
at Cambridge, Mass.
11/5/2011 at 7:00 pm
at Cambridge, Mass.
11/5/2011 at 7:00 pm
|
Quinnipiac
2 |
Harvard
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Quinnipiac (7-3-1, 1-1-1 ECAC) | 1 | 1 | 0 | 0 | 2 |
| Harvard (0-1-1, 0-1-1 ECAC) | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 18:11 | Jeremy Langlois ( Scott Zurevinski & Matthew Peca ) |
| -- 2nd -- | ||
| Harvard | 01:19 | PP - Morrison, Conor ( Killorn, Alex & Fallstrom, Alex ) |
| Quinnipiac | 07:28 | Cory Hibbeler ( Loren Barron & Ben Arnt ) |
| Harvard | 13:03 | Valek, David ( Moriarty, Daniel & Starrett, Peter ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
David Valek
- Harvard Raphael Girard - Harvard Eric Hartzell - Quinnipiac |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | 0 | 0 | +1 | 1 | 4 | |
| 3 | Zach Davies | 0 | 0 | 0 | 3 | 0 | |
| 4 | Loren Barron * | d | 0 | 1 | +1 | 1 | 6 |
| 6 | Cory Hibbeler | 1 | 0 | +1 | 2 | 0 | |
| 7 | Ben Arnt | 0 | 1 | +1 | 2 | 0 | |
| 10 | Connor Jones | 0 | 0 | -1 | 2 | 0 | |
| 11 | Russell Goodman | 0 | 0 | -1 | 1 | 0 | |
| 12 | Bryce Van Brabant | 0 | 0 | 0 | 2 | 0 | |
| 13 | Yuri Bouharevich | 0 | 0 | 0 | 1 | 0 | |
| 15 | Kellen Jones | 0 | 0 | -1 | 4 | 0 | |
| 17 | Jeremy Langlois * | c | 1 | 0 | +1 | 1 | 0 |
| 19 | Scott Zurevinski * | lw | 0 | 1 | +1 | 0 | 0 |
| 20 | Matthew Peca * | rw | 0 | 1 | +1 | 1 | 0 |
| 22 | Danny Federico | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zack Currie * | d | 0 | 0 | 0 | 2 | 0 |
| 24 | John Dunbar | 0 | 0 | +1 | 2 | 0 | |
| 25 | Mike Glaicar | 0 | 0 | 0 | 1 | 0 | |
| 33 | Eric Hartzell * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Heichman | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 26 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (T, 2-1-1) | 2 | 65:00 | 23 | 25 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Danny Fick | D | 0 | 0 | 0 | 2 | 2 |
| 8 | Patrick McNally | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | -1 | 4 | 0 |
| 11 | Daniel Moriarty | F | 0 | 1 | +1 | 1 | 0 |
| 12 | Colin Moore | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Peter Starrett | D | 0 | 1 | +1 | 0 | 0 |
| 16 | Alex Fallstrom | F | 0 | 1 | -1 | 0 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Alex Killorn * | F | 0 | 1 | 0 | 3 | 0 |
| 21 | Marshall Everson | F | 0 | 0 | -1 | 1 | 0 |
| 22 | David Valek | F | 1 | 0 | +1 | 2 | 2 |
| 26 | Luke Greiner | F | 0 | 0 | -1 | 5 | 2 |
| 27 | Petr Placek | F | 0 | 0 | -1 | 1 | 0 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison * | F | 1 | 0 | 0 | 1 | 0 |
| 44 | Max Everson | D | 0 | 0 | 0 | 1 | 0 |
| 63 | Colin Blackwell * | F | 0 | 0 | 0 | 0 | 2 |
| Totals | 2 | 4 | 25 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (T, 0-0-1) | 2 | 65:00 | 24 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Quinnipiac | 00:28 | Loren Barron: HOOKING | MINOR | 2 minutes | ||
| Harvard | 07:56 | Fick, Danny: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 13:03 | Loren Barron: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 17:20 | Loren Barron: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 08:04 | Blackwell, Colin: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 08:04 | Mike Dalhuisen: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 08:04 | Mike Dalhuisen: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 10:49 | Valek, David: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 13:59 | Greiner, Luke: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Quinnipiac | 8 | 10 | 8 | 0 | 26 |
| Harvard | 4 | 10 | 9 | 2 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 1732 Referee: Kevin Graber Referee: Cameron Lynch Linesman: Richard Patry Linesman: Tom Cronin |
* Starter

