Cornell at Harvard
at Cambridge, Mass.
11/11/2011 at 7:00 pm
at Cambridge, Mass.
11/11/2011 at 7:00 pm
|
Cornell
4 |
Harvard
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (2-2-0, 2-1-0 ECAC) | 3 | 0 | 1 | 4 |
| Harvard (0-2-1, 0-2-1 ECAC) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 05:09 | Bardreau, Cole ( MacDonald, Jacob ) |
| Cornell | 09:04 | PP - D'Agostino, Nick ( Ryan, Joakim & Ferlin, Brian ) |
| Cornell | 10:00 | PP - D'Agostino, Nick ( Miller, Greg & Esposito, John ) |
| -- 2nd -- | ||
| Harvard | 06:16 | PP - Everson, Marshall ( Biega, Danny & Greiner, Luke ) |
| Harvard | 19:49 | PP - Fallstrom, Alex ( Biega, Danny & Greiner, Luke ) |
| -- 3rd -- | ||
| Cornell | 16:30 | Esposito, John ( Ferlin, Brian ) |
| Three Stars | ||
|---|---|---|
|
D'Agostino, Nick
- Cornell Alex Fallstrom - Harvard Esposito, John - Cornell |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ross, Keir | 0 | 0 | +1 | 1 | 0 | |
| 5 | Ryan, Joakim | 0 | 1 | +1 | 0 | 0 | |
| 6 | D'Agostino, Nick | 2 | 0 | 0 | 2 | 2 | |
| 7 | Birch, Braden * | d | 0 | 0 | +1 | 0 | 0 |
| 8 | Jillson, Locke | 0 | 0 | +1 | 1 | 0 | |
| 11 | Mihalek, Vince | 0 | 0 | 0 | 0 | 2 | |
| 12 | Collins, Sean * | c | 0 | 0 | 0 | 0 | 0 |
| 14 | McCarron, John * | rw | 0 | 0 | 0 | 2 | 0 |
| 15 | Craig, Rodger | 0 | 0 | 0 | 1 | 2 | |
| 16 | Miller, Greg | 0 | 1 | +1 | 3 | 0 | |
| 17 | Ferlin, Brian | 0 | 2 | +1 | 4 | 2 | |
| 19 | Whitney, Sean * | d | 0 | 0 | 0 | 0 | 0 |
| 20 | Mowrey, Dustin | 0 | 0 | +1 | 0 | 4 | |
| 21 | Axell, Erik | 0 | 0 | 0 | 0 | 0 | |
| 22 | Bardreau, Cole | 1 | 0 | +1 | 5 | 0 | |
| 23 | MacDonald, Jacob | 0 | 1 | +1 | 3 | 0 | |
| 26 | Esposito, John | 1 | 1 | +1 | 1 | 0 | |
| 28 | Lowry, Joel * | lw | 0 | 0 | 0 | 3 | 2 |
| 33 | Iles, Andy * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 26 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Iles, Andy (W, 2-2-0) | 2 | 60:00 | 18 | 20 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | -1 | 3 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Danny Fick | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick McNally | D | 0 | 0 | -1 | 1 | 2 |
| 9 | Danny Biega * | D | 0 | 2 | -1 | 1 | 0 |
| 10 | Eric Kroshus | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Moriarty | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Tommy O'Regan | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Fallstrom | F | 1 | 0 | -1 | 4 | 2 |
| 17 | Rence Coassin | F | 0 | 0 | 0 | 3 | 2 |
| 19 | Alex Killorn * | F | 0 | 0 | 0 | 0 | 15 |
| 21 | Marshall Everson | F | 1 | 0 | -1 | 2 | 0 |
| 22 | David Valek * | F | 0 | 0 | -1 | 0 | 0 |
| 26 | Luke Greiner | F | 0 | 2 | -1 | 2 | 0 |
| 27 | Petr Placek | F | 0 | 0 | -1 | 1 | 0 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Steve Michalek | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Max Everson | D | 0 | 0 | 0 | 1 | 0 |
| 63 | Colin Blackwell * | F | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 20 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (L, 0-1-1) | 3 | 20:00 | 15 | 18 | 0 | |
| 34 | Steve Michalek | 1 | 39:39 | 7 | 8 | 0 | |
| Empty net | 0 | 0:21 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 22 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 06:41 | Killorn, Alex: GRASPING THE FACEMASK | MAJOR | 5 minutes | ||
| Harvard | 06:41 | Killorn, Alex: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Cornell | 06:41 | Lowry, Joel: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Harvard | 08:07 | Fallstrom, Alex: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 12:19 | Mowrey, Dustin: INTERFERENCE | MINOR | 2 minutes | ||
| Cornell | 14:53 | Mowrey, Dustin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 05:42 | Craig, Rodger: BOARDING | MINOR | 2 minutes | ||
| Cornell | 16:36 | Ferlin, Brian: SLASHING | MINOR | 2 minutes | ||
| Cornell | 19:05 | D'Agostino, Nick: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 03:02 | Mihalek, Vince: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 18:27 | Coassin, Rence: SLASHING | MINOR | 2 minutes | ||
| Harvard | 20:00 | McNally, Patrick: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 18 | 4 | 4 | 26 |
| Harvard | 3 | 10 | 7 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 3076 Referee: Jean-Yves Roy Linesman: Dean Gilbert Linesman: Landon Bathe Goal judge: Kenneth Gates |
* Starter

