Harvard at Dartmouth
at Hanover, N.H.
11/25/2011 at 7 PM
at Hanover, N.H.
11/25/2011 at 7 PM
|
Harvard
3 |
Dartmouth
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Harvard (3-3-2, 2-3-2 ECAC) | 1 | 2 | 0 | 0 | 3 |
| Dartmouth (4-4-1, 3-3-1 ECAC) | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 05:47 | Seward, Mike ( O'Regan, Tommy & Ford, Dan ) |
| Dartmouth | 12:54 | Sikura, Tyler ( unassisted) |
| -- 2nd -- | ||
| Dartmouth | 00:36 | Robinson, Eric ( Lindblad, Matt & Gaudet, Jim ) |
| Harvard | 08:37 | PP - Fallstrom, Alex ( Killorn, Alex & Biega, Danny ) |
| Dartmouth | 12:20 | Jones, Doug ( unassisted) |
| Harvard | 15:46 | PP - Greiner, Luke ( Biega, Danny & Blackwell, Colin ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Danny Biega
- Harvard Jones, Doug - Dartmouth Mello, James - Dartmouth |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 1 | +1 | 0 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -2 | 0 | 0 |
| 7 | Danny Fick | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Patrick McNally | D | 0 | 0 | -2 | 0 | 0 |
| 9 | Danny Biega * | D | 0 | 2 | +1 | 3 | 0 |
| 10 | Eric Kroshus | F | 0 | 0 | 0 | 3 | 2 |
| 11 | Daniel Moriarty | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Colin Moore | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Tommy O'Regan | F | 0 | 1 | 0 | 1 | 0 |
| 16 | Alex Fallstrom * | F | 1 | 0 | +1 | 6 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | 0 | 5 | 0 |
| 18 | Mike Seward | F | 1 | 0 | 0 | 2 | 0 |
| 19 | Alex Killorn * | F | 0 | 1 | 0 | 6 | 0 |
| 21 | Marshall Everson * | F | 0 | 0 | -1 | 3 | 0 |
| 22 | David Valek | F | 0 | 0 | -1 | 2 | 0 |
| 26 | Luke Greiner | F | 1 | 0 | -1 | 5 | 0 |
| 34 | Steve Michalek * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Max Everson | D | 0 | 0 | -1 | 0 | 0 |
| 63 | Colin Blackwell | F | 0 | 1 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 37 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Steve Michalek (T, 3-2-1) | 3 | 64:42 | 23 | 26 | 0 | |
| Empty net | 0 | 0:18 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 23 | 26 | 0 | ||
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Goggin, Connor * | d | 0 | 0 | +1 | 2 | 0 |
| 4 | Gaudet, Jim | 0 | 1 | +1 | 0 | 0 | |
| 5 | Boldt, Taylor | 0 | 0 | +1 | 0 | 2 | |
| 9 | Lindblad, Matt * | c | 0 | 1 | +2 | 3 | 0 |
| 11 | Neiley, Eric | 0 | 0 | +1 | 0 | 0 | |
| 13 | Goggin, Mark | 0 | 0 | +1 | 3 | 0 | |
| 14 | Jones, Doug * | lw | 1 | 0 | +2 | 3 | 0 |
| 15 | Bourgea, Jason | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sikura, Tyler | 1 | 0 | +1 | 2 | 0 | |
| 17 | Beamish, Jesse | 0 | 0 | -1 | 2 | 4 | |
| 18 | McNally, Brandon | 0 | 0 | -1 | 1 | 0 | |
| 19 | Robinson, Eric * | rw | 1 | 0 | +2 | 5 | 0 |
| 21 | Walsh, Nick | 0 | 0 | -1 | 2 | 0 | |
| 23 | Pinkston, Rick | 0 | 0 | 0 | 1 | 0 | |
| 24 | Simpson, Andy | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lee, Paul | 0 | 0 | 0 | 1 | 0 | |
| 27 | Keenan, Mike * | d | 0 | 0 | +1 | 0 | 2 |
| 29 | Goodship, Alex | 0 | 0 | 0 | 1 | 0 | |
| 30 | Mello, James * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 26 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Mello, James (T, 3-3-1) | 3 | 65:00 | 34 | 37 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Harvard | 01:26 | Kroshus, Eric: HOLDING THE STICK | MINOR | 2 minutes | ||
| Dartmouth | 07:59 | Beamish, Jesse: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 14:20 | Keenan, Mike: ELBOWING | MINOR | 2 minutes | ||
| Dartmouth | 18:05 | Boldt, Taylor: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 07:59 | Beamish, Jesse: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Harvard | 12 | 15 | 7 | 3 | 37 |
| Dartmouth | 6 | 11 | 5 | 4 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 4163 Referee: Andy O'Brien Referee: Robert St. Lawrence Linesman: Jason Shattie Linesman: Jim Brigs |
* Starter

