Harvard at Union
at Schenectady, NY
1/6/2012 at 7:00 pm
at Schenectady, NY
1/6/2012 at 7:00 pm
|
Harvard
3 |
Union
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Harvard (4-4-5, 3-3-3 ECAC) | 0 | 1 | 2 | 0 | 3 |
| Union (9-5-6, 3-2-3 ECAC) | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Union | 01:05 | Simpson, Wayne ( Zajac, Kelly ) |
| -- 2nd -- | ||
| Harvard | 03:58 | PP - Fallstrom, Alex ( Killorn, Alex & Everson, Marshall ) |
| Union | 11:24 | PP - Bodie, Mat ( Jooris, Josh & Welsh, Jeremy ) |
| Union | 17:15 | PP - Carr, Daniel ( Jooris, Josh & Bodie, Mat ) |
| -- 3rd -- | ||
| Harvard | 01:04 | PP - Killorn, Alex ( McNally, Patrick & Biega, Danny ) |
| Harvard | 07:03 | Biega, Danny ( Coassin, Rence & Ford, Dan ) |
| -- OT -- | ||
| (no scoring) | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 1 | +1 | 1 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Patrick McNally | D | 0 | 1 | -1 | 2 | 0 |
| 9 | Danny Biega * | D | 1 | 1 | +1 | 2 | 0 |
| 10 | Eric Kroshus | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Moriarty | F | 0 | 0 | 0 | 0 | 2 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Tommy O'Regan | F | 0 | 0 | 0 | 2 | 0 |
| 15 | John Caldwell | D | 0 | 0 | 0 | 0 | 2 |
| 16 | Alex Fallstrom * | F | 1 | 0 | 0 | 3 | 0 |
| 17 | Rence Coassin | F | 0 | 1 | +1 | 2 | 0 |
| 19 | Alex Killorn * | F | 1 | 1 | 0 | 5 | 2 |
| 21 | Marshall Everson * | F | 0 | 1 | 0 | 2 | 0 |
| 22 | David Valek | F | 0 | 0 | 0 | 2 | 2 |
| 26 | Luke Greiner | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Petr Placek | F | 0 | 0 | 0 | 0 | 0 |
| 34 | Steve Michalek * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Max Everson | D | 0 | 0 | 0 | 0 | 0 |
| 63 | Colin Blackwell | F | 0 | 0 | -1 | 1 | 0 |
| Totals | 3 | 6 | 26 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Steve Michalek (T, 4-3-4) | 3 | 65:00 | 33 | 36 | 0 | |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Grosenick, Troy * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Julseth-White, Nolan | 0 | 0 | -1 | 2 | 0 | |
| 3 | Forgaard, Ryan | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jooris, Josh | 0 | 2 | 0 | 0 | 0 | |
| 9 | Carr, Daniel * | lw | 1 | 0 | -1 | 2 | 0 |
| 10 | Bennett, Mark | 0 | 0 | 0 | 1 | 2 | |
| 11 | Coatta, Sam | 0 | 0 | 0 | 2 | 0 | |
| 12 | Bodie, Kyle | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gostisbehere, Shayne | 0 | 0 | 0 | 1 | 2 | |
| 15 | Hatch, Matt | 0 | 0 | 0 | 4 | 0 | |
| 16 | Sullivan, Kevin * | rw | 0 | 0 | 0 | 1 | 0 |
| 18 | Novak, Max | 0 | 0 | 0 | 1 | 0 | |
| 19 | Zajac, Kelly | 0 | 1 | +1 | 2 | 0 | |
| 20 | Coburn, Greg | 0 | 0 | +1 | 2 | 0 | |
| 21 | Simpson, Wayne | 1 | 0 | +1 | 5 | 0 | |
| 22 | Bodie, Mat * | d | 1 | 1 | 0 | 3 | 0 |
| 23 | Ikkala, Cole | 0 | 0 | 0 | 5 | 0 | |
| 27 | Welsh, Jeremy * | c | 0 | 1 | -1 | 2 | 0 |
| 28 | Stuart, Shawn * | d | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 36 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Grosenick, Troy (T, 8-3-3) | 3 | 65:00 | 23 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 17:16 | Caldwell, John: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 02:08 | Bennett, Mark: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 06:04 | Moriarty, Daniel: BOARDING | MINOR | 2 minutes | ||
| Harvard | 10:54 | Valek, David: HOOKING | MINOR | 2 minutes | ||
| Harvard | 16:30 | Killorn, Alex: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 00:26 | Gostisbehere, Shayne: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Harvard | 4 | 13 | 9 | 0 | 26 |
| Union | 13 | 13 | 7 | 3 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 1778 Referee: Bob Ritchie Linesman: John Murphy Linesman: David Brown Goal judge: Justin Prusak |
* Starter

